Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Jonathan Huberdeau | 80 | 30 | 85 | 115 | 35 | 54 | 5 | 3 | 7 | 222 | 13.51 |
C | Aleksander Barkov | 67 | 39 | 49 | 88 | 36 | 18 | 12 | 4 | 5 | 214 | 18.22 |
RW | Sam Reinhart | 78 | 33 | 49 | 82 | 25 | 13 | 16 | 0 | 6 | 186 | 17.74 |
RW | Claude Giroux | 75 | 21 | 44 | 65 | -5 | 26 | 5 | 0 | 0 | 205 | 10.24 |
RW | Anthony Duclair | 74 | 31 | 27 | 58 | 19 | 30 | 9 | 0 | 5 | 167 | 18.56 |
D | Aaron Ekblad | 61 | 15 | 42 | 57 | 38 | 26 | 3 | 0 | 2 | 180 | 8.33 |
LW | Carter Verhaeghe | 78 | 24 | 31 | 55 | 24 | 48 | 0 | 0 | 4 | 167 | 14.37 |
C | Sam Bennett | 71 | 28 | 21 | 49 | 27 | 74 | 5 | 0 | 7 | 241 | 11.62 |
LW | Mason Marchment | 54 | 18 | 29 | 47 | 29 | 53 | 1 | 0 | 2 | 121 | 14.88 |
C | Anton Lundell | 65 | 18 | 26 | 44 | 33 | 18 | 1 | 1 | 4 | 125 | 14.40 |
D | MacKenzie Weegar | 80 | 8 | 36 | 44 | 40 | 81 | 1 | 1 | 2 | 203 | 3.94 |
D | Gustav Forsling | 71 | 10 | 27 | 37 | 41 | 18 | 0 | 0 | 1 | 145 | 6.90 |
D | Brandon Montour | 81 | 11 | 26 | 37 | 15 | 48 | 1 | 0 | 1 | 153 | 7.19 |
RW | Patric Hornqvist | 65 | 11 | 17 | 28 | -5 | 19 | 3 | 0 | 0 | 165 | 6.67 |
D | Ben Chiarot | 74 | 9 | 17 | 26 | -14 | 48 | 2 | 0 | 1 | 143 | 6.29 |
C | Eetu Luostarinen | 78 | 9 | 17 | 26 | 1 | 12 | 0 | 2 | 4 | 84 | 10.71 |
LW | Ryan Lomberg | 55 | 9 | 9 | 18 | 4 | 92 | 0 | 0 | 1 | 91 | 9.89 |
D | Radko Gudas | 77 | 3 | 13 | 16 | 27 | 105 | 0 | 1 | 0 | 100 | 3.00 |
LW | Maxim Mamin | 40 | 7 | 7 | 14 | 8 | 13 | 0 | 0 | 0 | 49 | 14.29 |
LW | Joe Thornton | 34 | 5 | 5 | 10 | -10 | 10 | 3 | 0 | 1 | 26 | 19.23 |
D | Lucas Carlsson | 40 | 3 | 6 | 9 | 3 | 10 | 0 | 0 | 0 | 41 | 7.32 |
D | Robert Hagg | 64 | 1 | 8 | 9 | -9 | 35 | 0 | 0 | 0 | 59 | 1.69 |
C | Noel Acciari | 20 | 3 | 5 | 8 | 2 | 11 | 0 | 0 | 1 | 32 | 9.38 |
D | Matt Kiersted | 10 | 1 | 1 | 2 | -8 | 2 | 0 | 0 | 0 | 11 | 9.09 |
C | Aleksi Heponiemi | 6 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 7 | 0.00 |
D | Petteri Lindbohm | 9 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 9 | 0.00 |
D | Markus Nutivaara | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
C | Zac Dalpe | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
LW | Grigori Denisenko | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
D | Chase Priskie | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.00 |
RW | Cole Schwindt | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Sergei Bobrovsky | 54 | 3082 | 2.67 | 39 | 7 | 3 | 3 | 3 | 137 | 1566 | .913 |
Spencer Knight | 32 | 1740 | 2.79 | 19 | 9 | 3 | 5 | 2 | 81 | 876 | .908 |
Jonas Johansson | 11 | 486 | 4.81 | 3 | 4 | 1 | 2 | 0 | 39 | 264 | .852 |
|
|