Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2020-21 | 2021-22
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Oliver Bjorkstrand | 56 | 18 | 26 | 44 | -15 | 23 | 2 | 0 | 0 | 143 | 12.59 |
RW | Cam Atkinson | 56 | 15 | 19 | 34 | -16 | 4 | 1 | 4 | 2 | 158 | 9.49 |
C | Jack Roslovic | 48 | 12 | 22 | 34 | -11 | 14 | 4 | 0 | 1 | 85 | 14.12 |
D | Seth Jones | 56 | 5 | 23 | 28 | -18 | 26 | 2 | 0 | 1 | 141 | 3.55 |
LW | Max Domi | 54 | 9 | 15 | 24 | -18 | 75 | 2 | 0 | 2 | 99 | 9.09 |
RW | Patrik Laine | 46 | 12 | 12 | 24 | -28 | 25 | 4 | 0 | 1 | 82 | 14.63 |
D | Zach Werenski | 35 | 7 | 13 | 20 | -9 | 13 | 0 | 0 | 1 | 79 | 8.86 |
LW | Eric Robinson | 56 | 8 | 10 | 18 | 6 | 4 | 0 | 1 | 2 | 75 | 10.67 |
C | Boone Jenner | 41 | 8 | 9 | 17 | -9 | 6 | 1 | 1 | 0 | 79 | 10.13 |
C | Alexandre Texier | 49 | 4 | 11 | 15 | -13 | 22 | 0 | 0 | 0 | 75 | 5.33 |
D | Michael Del Zotto | 53 | 4 | 9 | 13 | 5 | 8 | 0 | 0 | 0 | 77 | 5.19 |
D | Vladislav Gavrikov | 55 | 2 | 10 | 12 | -13 | 14 | 0 | 0 | 1 | 48 | 4.17 |
LW | Mikhail Grigorenko | 32 | 4 | 8 | 12 | -2 | 6 | 0 | 0 | 1 | 36 | 11.11 |
RW | Kevin Stenlund | 32 | 5 | 5 | 10 | -4 | 8 | 0 | 0 | 1 | 42 | 11.90 |
C | Riley Nash | 37 | 2 | 5 | 7 | -1 | 4 | 0 | 0 | 1 | 40 | 5.00 |
D | Mikko Lehtonen | 26 | 0 | 6 | 6 | -2 | 8 | 0 | 0 | 0 | 33 | 0.00 |
RW | Emil Bemstrom | 20 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 28 | 10.71 |
D | Dean Kukan | 35 | 1 | 4 | 5 | -3 | 10 | 0 | 0 | 0 | 29 | 3.45 |
D | Gabriel Carlsson | 14 | 1 | 3 | 4 | -6 | 4 | 0 | 0 | 0 | 14 | 7.14 |
RW | Liam Foudy | 24 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 40 | 0.00 |
C | Zac Dalpe | 12 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 22 | 9.09 |
LW | Nathan Gerbe | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 11.11 |
D | Scott Harrington | 12 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 0 | 8 | 12.50 |
D | Andrew Peeke | 11 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0 | 5 | 0.00 |
C | Mikko Koivu | 7 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 3 | 33.33 |
D | Gavin Bayreuther | 9 | 1 | 0 | 1 | -1 | 7 | 0 | 0 | 0 | 16 | 6.25 |
LW | Stefan Matteau | 18 | 1 | 0 | 1 | -4 | 9 | 0 | 0 | 0 | 15 | 6.67 |
RW | Kole Sherwood | 6 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 7 | 0.00 |
C | Josh Dunne | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 7 | 0.00 |
RW | Ryan MacInnis | 16 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 14 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Joonas Korpisalo | 33 | 1747 | 3.30 | 9 | 13 | 7 | 4 | 0 | 96 | 904 | .894 |
Elvis Merzlikins | 28 | 1496 | 2.77 | 8 | 12 | 5 | 5 | 2 | 69 | 825 | .916 |
Matiss Kivlenieks | 2 | 123 | 3.41 | 1 | 1 | 0 | 2 | 0 | 7 | 71 | .901 |
Veini Vehvilainen | 1 | 10 | 5.45 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .750 |
|
|