Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2020-21 | 2021-22
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Anze Kopitar | 56 | 13 | 37 | 50 | -7 | 10 | 3 | 0 | 4 | 118 | 11.02 |
D | Drew Doughty | 56 | 8 | 25 | 33 | -14 | 26 | 6 | 0 | 0 | 101 | 7.92 |
RW | Dustin Brown | 49 | 17 | 14 | 31 | -3 | 18 | 9 | 0 | 1 | 129 | 13.18 |
LW | Alex Iafallo | 55 | 13 | 17 | 30 | -8 | 4 | 4 | 0 | 2 | 118 | 11.02 |
RW | Adrian Kempe | 56 | 14 | 15 | 29 | -18 | 28 | 4 | 1 | 2 | 127 | 11.02 |
LW | Andreas Athanasiou | 47 | 10 | 13 | 23 | -6 | 27 | 0 | 0 | 1 | 85 | 11.76 |
RW | Trevor Moore | 56 | 10 | 13 | 23 | -5 | 18 | 1 | 2 | 0 | 88 | 11.36 |
C | Gabriel Vilardi | 54 | 10 | 13 | 23 | -8 | 6 | 3 | 0 | 3 | 65 | 15.38 |
D | Sean Walker | 47 | 5 | 13 | 18 | -13 | 18 | 0 | 0 | 0 | 92 | 5.43 |
D | Mikey Anderson | 54 | 1 | 10 | 11 | 0 | 30 | 0 | 0 | 1 | 52 | 1.92 |
C | Jaret Anderson-Dolan | 34 | 7 | 4 | 11 | -9 | 6 | 1 | 0 | 2 | 37 | 18.92 |
LW | Carl Grundstrom | 47 | 6 | 5 | 11 | -10 | 16 | 0 | 0 | 3 | 66 | 9.09 |
LW | Brendan Lemieux | 49 | 4 | 7 | 11 | -2 | 73 | 0 | 0 | 1 | 50 | 8.00 |
C | Blake Lizotte | 41 | 3 | 7 | 10 | 2 | 16 | 0 | 0 | 0 | 42 | 7.14 |
D | Matt Roy | 44 | 2 | 8 | 10 | 0 | 8 | 0 | 0 | 0 | 57 | 3.51 |
RW | Austin Wagner | 44 | 4 | 4 | 8 | -14 | 15 | 0 | 0 | 1 | 67 | 5.97 |
C | Lias Andersson | 23 | 3 | 3 | 6 | -4 | 12 | 0 | 0 | 0 | 23 | 13.04 |
D | Tobias Bjornfot | 33 | 1 | 5 | 6 | -3 | 14 | 0 | 0 | 0 | 30 | 3.33 |
D | Kale Clague | 18 | 0 | 6 | 6 | -6 | 4 | 0 | 0 | 0 | 24 | 0.00 |
D | Olli Maatta | 41 | 0 | 4 | 4 | -8 | 6 | 0 | 0 | 0 | 43 | 0.00 |
D | Kurtis MacDermid | 28 | 2 | 2 | 4 | -14 | 36 | 0 | 0 | 0 | 16 | 12.50 |
D | Christian Wolanin | 18 | 0 | 3 | 3 | -6 | 8 | 0 | 0 | 0 | 16 | 0.00 |
C | Quinton Byfield | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 0.00 |
RW | Arthur Kaliyev | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 100.00 |
C | Rasmus Kupari | 7 | 1 | 0 | 1 | -5 | 2 | 0 | 0 | 0 | 8 | 12.50 |
RW | Matt Luff | 13 | 1 | 0 | 1 | -4 | 5 | 0 | 0 | 0 | 18 | 5.56 |
D | Austin Strand | 13 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 11 | 0.00 |
D | Mark Alt | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
RW | Martin Frk | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
C | Drake Rymsha | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Calvin Petersen | 35 | 2015 | 2.89 | 9 | 18 | 5 | 8 | 0 | 97 | 1095 | .911 |
Jonathan Quick | 22 | 1218 | 2.85 | 11 | 9 | 2 | 0 | 2 | 58 | 566 | .898 |
Troy Grosenick | 2 | 120 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6 | 77 | .922 |
|
|