Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
D | Vince Dunn | 70 | 13 | 44 | 57 | 22 | 45 | 0 | 0 | 2 | 125 | 10.40 |
LW | Jared McCann | 67 | 34 | 22 | 56 | 9 | 12 | 6 | 2 | 2 | 167 | 20.36 |
RW | Jordan Eberle | 70 | 16 | 38 | 54 | 3 | 30 | 2 | 0 | 2 | 152 | 10.53 |
C | Matty Beniers | 68 | 19 | 30 | 49 | 8 | 2 | 4 | 0 | 3 | 127 | 14.96 |
C | Yanni Gourde | 69 | 11 | 32 | 43 | 18 | 59 | 2 | 1 | 2 | 121 | 9.09 |
LW | Andre Burakovsky | 49 | 13 | 26 | 39 | -9 | 14 | 4 | 0 | 3 | 105 | 12.38 |
RW | Oliver Bjorkstrand | 70 | 16 | 22 | 38 | 0 | 12 | 3 | 0 | 1 | 177 | 9.04 |
LW | Daniel Sprong | 54 | 17 | 20 | 37 | 10 | 12 | 5 | 0 | 3 | 112 | 15.18 |
LW | Jaden Schwartz | 61 | 17 | 18 | 35 | -13 | 20 | 5 | 0 | 2 | 142 | 11.97 |
C | Alex Wennberg | 70 | 12 | 22 | 34 | -2 | 12 | 4 | 0 | 3 | 89 | 13.48 |
RW | Brandon Tanev | 70 | 15 | 17 | 32 | 19 | 37 | 0 | 0 | 3 | 103 | 14.56 |
D | Adam Larsson | 70 | 6 | 24 | 30 | 25 | 37 | 0 | 1 | 1 | 126 | 4.76 |
D | Justin Schultz | 62 | 6 | 23 | 29 | 4 | 38 | 1 | 0 | 3 | 81 | 7.41 |
LW | Eeli Tolvanen | 49 | 15 | 12 | 27 | 4 | 14 | 3 | 0 | 3 | 94 | 15.96 |
RW | Ryan Donato | 60 | 13 | 10 | 23 | 17 | 29 | 0 | 0 | 0 | 101 | 12.87 |
C | Morgan Geekie | 58 | 7 | 15 | 22 | 13 | 20 | 0 | 0 | 3 | 59 | 11.86 |
D | Jamie Oleksiak | 63 | 9 | 12 | 21 | 6 | 51 | 0 | 0 | 2 | 65 | 13.85 |
D | Will Borgen | 70 | 2 | 15 | 17 | 7 | 35 | 0 | 0 | 1 | 62 | 3.23 |
D | Carson Soucy | 67 | 2 | 11 | 13 | 13 | 49 | 0 | 0 | 0 | 77 | 2.60 |
D | Jaycob Megna | 52 | 1 | 11 | 12 | 4 | 21 | 0 | 0 | 0 | 52 | 1.92 |
RW | Jesper Froden | 9 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
RW | John Hayden | 7 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 9 | 22.22 |
C | Shane Wright | 8 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 25.00 |
D | Cale Fleury | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0.00 |
D | Gustav Olofsson | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Martin Jones | 43 | 2388 | 3.07 | 24 | 12 | 3 | 3 | 3 | 122 | 1065 | .885 |
Philipp Grubauer | 32 | 1707 | 3.02 | 13 | 12 | 4 | 5 | 0 | 86 | 799 | .892 |
Joey Daccord | 2 | 121 | 3.93 | 2 | 0 | 0 | 0 | 0 | 8 | 69 | .884 |
|
|