Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Kirill Kaprizov | 20 | 6 | 11 | 17 | 7 | 2 | 1 | 0 | 1 | 40 | 15.00 |
LW | Jordan Greenway | 20 | 3 | 12 | 15 | 5 | 26 | 0 | 0 | 0 | 33 | 9.09 |
C | Joel Eriksson Ek | 20 | 8 | 4 | 12 | 10 | 4 | 0 | 0 | 1 | 52 | 15.38 |
RW | Marcus Foligno | 18 | 7 | 5 | 12 | 8 | 22 | 0 | 1 | 1 | 21 | 33.33 |
RW | Mats Zuccarello | 9 | 3 | 8 | 11 | 7 | 4 | 0 | 0 | 0 | 16 | 18.75 |
D | Jonas Brodin | 18 | 3 | 7 | 10 | 7 | 8 | 1 | 0 | 1 | 34 | 8.82 |
RW | Kevin Fiala | 17 | 6 | 3 | 9 | -3 | 31 | 2 | 0 | 2 | 61 | 9.84 |
RW | Ryan Hartman | 19 | 3 | 6 | 9 | 4 | 10 | 0 | 1 | 0 | 27 | 11.11 |
LW | Zach Parise | 19 | 3 | 6 | 9 | -1 | 4 | 0 | 0 | 1 | 44 | 6.82 |
C | Victor Rask | 18 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 15 | 33.33 |
D | Matt Dumba | 18 | 4 | 4 | 8 | 4 | 10 | 0 | 0 | 1 | 43 | 9.30 |
D | Ryan Suter | 20 | 0 | 8 | 8 | -2 | 4 | 0 | 0 | 0 | 33 | 0.00 |
C | Nick Bjugstad | 20 | 3 | 3 | 6 | 4 | 12 | 0 | 0 | 2 | 41 | 7.32 |
C | Nick Bonino | 19 | 2 | 3 | 5 | -3 | 4 | 1 | 0 | 0 | 28 | 7.14 |
D | Carson Soucy | 17 | 0 | 5 | 5 | 9 | 16 | 0 | 0 | 0 | 11 | 0.00 |
D | Jared Spurgeon | 19 | 0 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 40 | 0.00 |
LW | Nico Sturm | 17 | 3 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 26 | 11.54 |
D | Ian Cole | 18 | 1 | 2 | 3 | 10 | 10 | 0 | 0 | 1 | 15 | 6.67 |
LW | Marcus Johansson | 11 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 1 | 11 | 18.18 |
RW | Gerald Mayhew | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
D | Calen Addison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
D | Matt Bartkowski | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Louie Belpedio | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Brad Hunt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
C | Luke Johnson | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Dakota Mermis | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 |
RW | Kyle Rau | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 6 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Kaapo Kahkonen | 12 | 696 | 2.41 | 8 | 4 | 0 | 2 | 0 | 28 | 330 | .915 |
Cam Talbot | 9 | 505 | 2.73 | 4 | 3 | 1 | 1 | 0 | 23 | 256 | .910 |
|
|