Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Kirill Kaprizov | 65 | 39 | 35 | 74 | 6 | 35 | 16 | 0 | 6 | 250 | 15.60 |
RW | Mats Zuccarello | 69 | 22 | 41 | 63 | 2 | 24 | 9 | 0 | 3 | 180 | 12.22 |
C | Joel Eriksson Ek | 71 | 23 | 31 | 54 | -2 | 32 | 12 | 2 | 1 | 226 | 10.18 |
RW | Matt Boldy | 71 | 23 | 29 | 52 | -1 | 37 | 7 | 0 | 4 | 225 | 10.22 |
LW | Marcus Johansson | 70 | 15 | 21 | 36 | 1 | 8 | 4 | 1 | 6 | 116 | 12.93 |
C | Frederick Gaudreau | 71 | 13 | 18 | 31 | 10 | 10 | 2 | 2 | 2 | 120 | 10.83 |
C | Ryan Hartman | 49 | 12 | 18 | 30 | 4 | 82 | 1 | 1 | 5 | 124 | 9.68 |
D | Jared Spurgeon | 70 | 10 | 20 | 30 | 30 | 10 | 1 | 0 | 2 | 137 | 7.30 |
D | Calen Addison | 59 | 3 | 25 | 28 | -16 | 22 | 0 | 0 | 1 | 73 | 4.11 |
D | John Klingberg | 59 | 9 | 19 | 28 | -23 | 34 | 1 | 0 | 3 | 95 | 9.47 |
RW | Oskar Sundqvist | 60 | 9 | 18 | 27 | -3 | 26 | 3 | 0 | 0 | 68 | 13.24 |
LW | Sam Steel | 59 | 8 | 17 | 25 | 10 | 16 | 0 | 0 | 2 | 78 | 10.26 |
LW | Marcus Foligno | 54 | 6 | 13 | 19 | -3 | 60 | 0 | 0 | 0 | 69 | 8.70 |
C | Connor Dewar | 70 | 6 | 11 | 17 | -4 | 43 | 0 | 3 | 0 | 75 | 8.00 |
LW | Mason Shaw | 54 | 7 | 10 | 17 | -1 | 74 | 0 | 0 | 0 | 87 | 8.05 |
D | Matt Dumba | 69 | 4 | 9 | 13 | -7 | 77 | 0 | 0 | 2 | 83 | 4.82 |
D | Jake Middleton | 68 | 2 | 11 | 13 | 15 | 68 | 0 | 0 | 0 | 73 | 2.74 |
RW | Ryan Reaves | 63 | 4 | 9 | 13 | -3 | 36 | 0 | 0 | 0 | 39 | 10.26 |
D | Jonas Brodin | 51 | 2 | 9 | 11 | 10 | 26 | 0 | 0 | 0 | 77 | 2.60 |
D | Jon Merrill | 64 | 2 | 8 | 10 | -2 | 30 | 0 | 0 | 0 | 39 | 5.13 |
RW | Brandon Duhaime | 41 | 8 | 1 | 9 | 5 | 40 | 0 | 1 | 3 | 61 | 13.11 |
D | Alex Goligoski | 39 | 2 | 4 | 6 | -9 | 12 | 0 | 0 | 2 | 60 | 3.33 |
LW | Nic Petan | 8 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 0.00 |
C | Joseph Cramarossa | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 100.00 |
C | Marco Rossi | 16 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 11 | 0.00 |
C | Sammy Walker | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29 |
LW | Adam Beckman | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12 | 0.00 |
RW | Steven Fogarty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | Dakota Mermis | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Marc-Andre Fleury | 41 | 2354 | 2.83 | 23 | 13 | 3 | 4 | 2 | 111 | 1204 | .908 |
Filip Gustavsson | 33 | 1943 | 2.04 | 18 | 9 | 5 | 7 | 3 | 66 | 967 | .932 |
|
|