Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Minnesota Wild (41-22-9)


Roster

No. Name Pos Ht Wt Born Birthplace
2 Calen Addison D 5-11 173 4/11/2000 Brandon, Canada
12 Matt Boldy RW 6-2 201 4/5/2001 Milford, Massachusetts
25 Jonas Brodin D 6-2 196 7/12/1993 Karlstad, Sweden
26 Connor Dewar C 5-10 183 6/26/1999 The Pas, Canada
21 Brandon Duhaime RW 6-2 200 5/22/1997 Coral Springs, Florida
24 Matt Dumba D 6-0 181 7/25/1994 Regina, Canada
14 Joel Eriksson Ek C 6-3 207 1/29/1997 Karlstad, Sweden
29 Marc-Andre Fleury G 6-2 185 11/28/1984 Sorel, Canada
17 Marcus Foligno LW 6-3 226 8/10/1991 Buffalo, New York
89 Frederick Gaudreau C 6-0 184 5/1/1993 Bromont, Canada
33 Alex Goligoski D 5-11 173 7/30/1985 Grand Rapids, Minnesota
32 Filip Gustavsson G 6-2 184 6/7/1998 Skelleftea, Sweden
38 Ryan Hartman C 6-0 197 9/20/1994 Hilton Head Island, South Carolina
90 Marcus Johansson LW 6-1 203 10/6/1990 Landskrona, Sweden
97 Kirill Kaprizov LW 5-10 202 4/26/1997 Novokuznetsk, Russia
3 John Klingberg D 6-3 190 8/14/1992 Gothenburg, Sweden
4 Jon Merrill D 6-3 204 2/3/1992 Oklahoma City, Oklahoma
5 Jake Middleton D 6-3 219 1/2/1996 Wainwright, Canada
80 Pavel Novak RW 5-9 170 4/16/2002 Tabor, Czech Republic
28 Gustav Nyquist LW 5-11 180 9/1/1989 Halmstad, Sweden
75 Ryan Reaves RW 6-2 225 1/20/1987 Winnipeg, Canada
15 Mason Shaw LW 5-10 184 11/3/1998 Lloydminster, Canada
46 Jared Spurgeon D 5-9 166 11/29/1989 Edmonton, Canada
13 Sam Steel LW 5-11 184 2/3/1998 Ardrossan, Canada
70 Oskar Sundqvist RW 6-3 220 3/23/1994 Boden, Sweden
74 Sammy Walker C 5-11 180 6/7/1999 Edina, Minnesota
36 Mats Zuccarello RW 5-8 181 9/1/1987 Oslo, Norway
 
Head Coach: Dean Evason
 
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.