Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Mark Scheifele | 45 | 17 | 35 | 52 | -5 | 12 | 3 | 0 | 4 | 98 | 17.35 |
RW | Nikolaj Ehlers | 45 | 20 | 25 | 45 | 17 | 11 | 6 | 0 | 5 | 142 | 14.08 |
LW | Kyle Connor | 45 | 21 | 22 | 43 | -1 | 10 | 10 | 0 | 3 | 141 | 14.89 |
LW | Andrew Copp | 45 | 14 | 20 | 34 | 4 | 20 | 6 | 0 | 1 | 94 | 14.89 |
RW | Blake Wheeler | 39 | 10 | 22 | 32 | -15 | 36 | 3 | 0 | 2 | 89 | 11.24 |
D | Neal Pionk | 45 | 3 | 26 | 29 | 6 | 20 | 1 | 0 | 0 | 79 | 3.80 |
LW | Paul Stastny | 45 | 12 | 13 | 25 | 3 | 26 | 2 | 0 | 4 | 81 | 14.81 |
RW | Mason Appleton | 45 | 9 | 11 | 20 | 10 | 10 | 0 | 0 | 1 | 63 | 14.29 |
C | Pierre-Luc Dubois | 35 | 9 | 11 | 20 | -2 | 20 | 1 | 0 | 3 | 54 | 16.67 |
C | Adam Lowry | 45 | 8 | 12 | 20 | 5 | 13 | 0 | 0 | 2 | 70 | 11.43 |
D | Josh Morrissey | 45 | 3 | 17 | 20 | 1 | 17 | 1 | 0 | 0 | 88 | 3.41 |
LW | Mathieu Perreault | 45 | 9 | 8 | 17 | 11 | 12 | 2 | 0 | 0 | 49 | 18.37 |
D | Derek Forbort | 45 | 2 | 8 | 10 | 5 | 35 | 0 | 0 | 0 | 56 | 3.57 |
RW | Trevor Lewis | 45 | 3 | 4 | 7 | 7 | 0 | 0 | 2 | 1 | 50 | 6.00 |
D | Dylan DeMelo | 41 | 0 | 5 | 5 | 5 | 16 | 0 | 0 | 0 | 29 | 0.00 |
C | Nate Thompson | 33 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 12 | 16.67 |
D | Logan Stanley | 32 | 1 | 3 | 4 | 12 | 24 | 0 | 0 | 0 | 52 | 1.92 |
D | Nathan Beaulieu | 25 | 0 | 1 | 1 | -5 | 20 | 0 | 0 | 0 | 26 | 0.00 |
D | Tucker Poolman | 31 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 43 | 0.00 |
LW | Kristian Vesalainen | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
C | David Gustafsson | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LW | Jansen Harkins | 18 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 12 | 0.00 |
D | Ville Heinola | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Sami Niku | 6 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Connor Hellebuyck | 36 | 2135 | 2.50 | 21 | 12 | 3 | 5 | 2 | 89 | 1096 | .919 |
Laurent Brossoit | 10 | 561 | 2.57 | 6 | 3 | 0 | 0 | 1 | 24 | 286 | .916 |
|
|