Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Kyle Connor | 73 | 28 | 46 | 74 | -11 | 18 | 7 | 0 | 8 | 249 | 11.24 |
D | Josh Morrissey | 71 | 15 | 54 | 69 | -1 | 37 | 2 | 0 | 6 | 155 | 9.68 |
C | Mark Scheifele | 73 | 38 | 23 | 61 | -16 | 41 | 11 | 0 | 7 | 189 | 20.11 |
C | Pierre-Luc Dubois | 65 | 24 | 33 | 57 | 3 | 71 | 9 | 0 | 1 | 183 | 13.11 |
RW | Blake Wheeler | 64 | 15 | 35 | 50 | -5 | 40 | 7 | 0 | 6 | 110 | 13.64 |
RW | Nino Niederreiter | 69 | 22 | 14 | 36 | -16 | 20 | 4 | 0 | 1 | 161 | 13.66 |
C | Adam Lowry | 73 | 11 | 21 | 32 | 0 | 41 | 0 | 3 | 2 | 110 | 10.00 |
LW | Nikolaj Ehlers | 37 | 9 | 22 | 31 | -4 | 11 | 2 | 0 | 0 | 108 | 8.33 |
RW | Cole Perfetti | 51 | 8 | 22 | 30 | 10 | 16 | 1 | 0 | 0 | 90 | 8.89 |
D | Neal Pionk | 73 | 9 | 20 | 29 | -12 | 33 | 1 | 0 | 2 | 128 | 7.03 |
D | Dylan DeMelo | 66 | 4 | 18 | 22 | 5 | 42 | 0 | 1 | 0 | 82 | 4.88 |
D | Brenden Dillon | 73 | 2 | 19 | 21 | 0 | 70 | 0 | 0 | 0 | 74 | 2.70 |
LW | Vladislav Namestnikov | 68 | 8 | 13 | 21 | 2 | 29 | 1 | 0 | 0 | 91 | 8.79 |
LW | Morgan Barron | 61 | 7 | 11 | 18 | 2 | 31 | 0 | 1 | 2 | 100 | 7.00 |
D | Nate Schmidt | 63 | 7 | 9 | 16 | 13 | 8 | 3 | 0 | 0 | 91 | 7.69 |
RW | Sam Gagner | 48 | 8 | 6 | 14 | -4 | 13 | 1 | 0 | 2 | 78 | 10.26 |
RW | Axel Jonsson-Fjallby | 49 | 5 | 8 | 13 | -2 | 8 | 0 | 0 | 2 | 53 | 9.43 |
RW | Mason Appleton | 32 | 3 | 8 | 11 | -2 | 6 | 1 | 0 | 0 | 53 | 5.66 |
RW | Saku Maenalanen | 57 | 4 | 6 | 10 | 2 | 14 | 0 | 0 | 0 | 56 | 7.14 |
D | Dylan Samberg | 54 | 2 | 6 | 8 | 5 | 17 | 0 | 0 | 0 | 44 | 4.55 |
RW | Karson Kuhlman | 44 | 3 | 4 | 7 | -3 | 8 | 0 | 0 | 2 | 46 | 6.52 |
C | Kevin Stenlund | 45 | 5 | 2 | 7 | 1 | 18 | 0 | 1 | 0 | 57 | 8.77 |
LW | David Gustafsson | 45 | 0 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 45 | 0.00 |
RW | Jansen Harkins | 22 | 3 | 2 | 5 | 4 | 12 | 0 | 0 | 0 | 18 | 16.67 |
D | Logan Stanley | 17 | 1 | 2 | 3 | -1 | 21 | 0 | 0 | 0 | 11 | 9.09 |
D | Kyle Capobianco | 13 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 13 | 15.38 |
D | Ville Heinola | 10 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 5 | 0.00 |
RW | Kristian Reichel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LW | Dominic Toninato | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Connor Hellebuyck | 56 | 3299 | 2.58 | 32 | 22 | 2 | 10 | 3 | 142 | 1731 | .918 |
David Rittich | 20 | 1062 | 2.66 | 9 | 7 | 1 | 5 | 0 | 47 | 482 | .902 |
|
|