Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Max Comtois | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 75.00 |
C | Sam Steel | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
C | Ryan Getzlaf | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Jacob Larsson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
LW | Nicolas Deslauriers | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
D | Cam Fowler | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
C | Derek Grant | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Jani Hakanpaa | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
RW | Danton Heinen | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
C | Adam Henrique | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Hampus Lindholm | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
C | Isac Lundestrom | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
D | Josh Manson | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LW | Rickard Rakell | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 7 | 0.00 |
RW | Carter Rowney | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Kevin Shattenkirk | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
RW | Jakob Silfverberg | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 3 | 0.00 |
RW | Troy Terry | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
John Gibson | 2 | 117 | 3.05 | 0 | 1 | 1 | 1 | 0 | 6 | 61 | .902 |
|
|