Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Troy Terry | 50 | 13 | 29 | 42 | -13 | 16 | 4 | 0 | 2 | 145 | 8.97 |
C | Trevor Zegras | 50 | 18 | 24 | 42 | -22 | 56 | 3 | 0 | 3 | 122 | 14.75 |
LW | Adam Henrique | 49 | 18 | 12 | 30 | -1 | 22 | 3 | 0 | 1 | 100 | 18.00 |
C | Mason McTavish | 49 | 10 | 18 | 28 | -11 | 26 | 4 | 0 | 1 | 108 | 9.26 |
D | Cam Fowler | 50 | 7 | 19 | 26 | -13 | 6 | 4 | 0 | 1 | 84 | 8.33 |
RW | Ryan Strome | 50 | 10 | 15 | 25 | -20 | 42 | 1 | 0 | 2 | 80 | 12.50 |
LW | Frank Vatrano | 50 | 11 | 12 | 23 | -22 | 28 | 2 | 0 | 0 | 147 | 7.48 |
D | John Klingberg | 42 | 6 | 11 | 17 | -26 | 22 | 1 | 0 | 3 | 65 | 9.23 |
RW | Jakob Silfverberg | 49 | 5 | 7 | 12 | -16 | 12 | 1 | 0 | 0 | 87 | 5.75 |
D | Kevin Shattenkirk | 43 | 0 | 11 | 11 | -11 | 38 | 0 | 0 | 0 | 90 | 0.00 |
D | Dmitry Kulikov | 50 | 2 | 8 | 10 | -11 | 28 | 0 | 0 | 0 | 62 | 3.23 |
LW | Max Comtois | 39 | 5 | 4 | 9 | -10 | 70 | 0 | 0 | 0 | 53 | 9.43 |
C | Isac Lundestrom | 29 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 33 | 3.03 |
LW | Max Jones | 37 | 4 | 3 | 7 | -12 | 35 | 0 | 0 | 0 | 52 | 7.69 |
D | Simon Benoit | 46 | 3 | 3 | 6 | -16 | 41 | 0 | 0 | 0 | 54 | 5.56 |
RW | Sam Carrick | 35 | 3 | 2 | 5 | -13 | 44 | 0 | 0 | 0 | 40 | 7.50 |
RW | Brett Leason | 40 | 3 | 2 | 5 | -16 | 6 | 0 | 0 | 0 | 34 | 8.82 |
D | Nathan Beaulieu | 24 | 0 | 4 | 4 | -13 | 30 | 0 | 0 | 0 | 14 | 0.00 |
C | Jayson Megna | 37 | 0 | 4 | 4 | -11 | 6 | 0 | 0 | 0 | 20 | 0.00 |
LW | Derek Grant | 15 | 2 | 1 | 3 | -6 | 8 | 0 | 0 | 0 | 22 | 9.09 |
LW | Pavol Regenda | 14 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 17 | 5.88 |
D | Urho Vaakanainen | 23 | 0 | 2 | 2 | -16 | 0 | 0 | 0 | 0 | 27 | 0.00 |
D | Colton White | 20 | 0 | 2 | 2 | -4 | 6 | 0 | 0 | 0 | 16 | 0.00 |
D | Jamie Drysdale | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 8 | 0.00 |
C | Glenn Gawdin | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
LW | Justin Kirkland | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.00 |
D | Austin Strand | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 5 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
John Gibson | 34 | 1877 | 3.96 | 10 | 20 | 4 | 4 | 1 | 124 | 1216 | .898 |
Anthony Stolarz | 18 | 757 | 3.88 | 4 | 6 | 0 | 2 | 0 | 49 | 465 | .895 |
Lukas Dostal | 7 | 390 | 3.53 | 2 | 3 | 1 | 1 | 0 | 23 | 254 | .909 |
|
|