Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Bo Horvat | 9 | 5 | 5 | 10 | -2 | 2 | 3 | 0 | 0 | 21 | 23.81 |
D | Quinn Hughes | 9 | 1 | 8 | 9 | -5 | 4 | 0 | 0 | 0 | 25 | 4.00 |
LW | J.T. Miller | 6 | 2 | 6 | 8 | -3 | 8 | 0 | 0 | 1 | 10 | 20.00 |
RW | Brock Boeser | 9 | 4 | 2 | 6 | -3 | 6 | 1 | 0 | 1 | 21 | 19.05 |
LW | Tyler Motte | 9 | 5 | 0 | 5 | 3 | 8 | 0 | 0 | 1 | 21 | 23.81 |
D | Tyler Myers | 9 | 1 | 4 | 5 | -3 | 23 | 0 | 1 | 0 | 14 | 7.14 |
LW | Nils Hoglander | 9 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 15 | 13.33 |
LW | Tanner Pearson | 9 | 1 | 3 | 4 | 0 | 14 | 0 | 0 | 0 | 15 | 6.67 |
C | Elias Pettersson | 9 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 22 | 9.09 |
C | Brandon Sutter | 9 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 22.22 |
C | Jay Beagle | 9 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 7 | 0.00 |
D | Jordie Benn | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.00 |
D | Alexander Edler | 8 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 16 | 0.00 |
D | Travis Hamonic | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 0.00 |
LW | Antoine Roussel | 9 | 0 | 2 | 2 | 3 | 25 | 0 | 0 | 0 | 4 | 0.00 |
D | Nate Schmidt | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 7.69 |
C | Adam Gaudette | 6 | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 0 | 14 | 7.14 |
D | Olli Juolevi | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 20.00 |
D | Brogan Rafferty | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
RW | Jake Virtanen | 9 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 14 | 7.14 |
D | Jalen Chatfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
RW | Zack MacEwen | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Thatcher Demko | 5 | 295 | 3.65 | 2 | 3 | 0 | 1 | 0 | 18 | 198 | .909 |
Braden Holtby | 4 | 243 | 3.70 | 2 | 2 | 0 | 1 | 0 | 15 | 134 | .888 |
|
|