Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Vancouver Canucks (34-34-5)


2021-22 | 2022-23
Month:

Schedule

December
Date Opponent Time TV Result
Thu. 1 vs. Florida PanthersFla 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT BSFL/RSNP  L 1 - 5
Sat. 3 vs. Arizona CoyotesAri 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT BSAZ/RSNP/CiTV/RSN1  W 3 - 2 OT
Mon. 5 vs. Montreal CanadiensMon 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)22:30 ETNaN:� BRT TSN2/RSNP/RDS  W 7 - 6 OT
Wed. 7 at San Jose SharksSJ 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)22:30 ETNaN:� BRT NSCA/RSNP  W 6 - 5 OT
Sat. 10 vs. Minnesota WildMin 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT BSN/BSWI/CBC/CiTV/RSN  L 0 - 3
Wed. 14 at Calgary FlamesCgy 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT RSN/RSN1/TNT/TVA  4 - 3 SO
Sat. 17 vs. Winnipeg JetsWpg 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT CBC/CiTV/RSN  L 1 - 5
Mon. 19 vs. St. Louis BluesStL 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)22:30 ETNaN:� BRT BSMW/RSNP  L 1 - 5
Thu. 22 vs. Seattle KrakenSea 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT ROOT/RSNP  6 - 5 SO
Fri. 23 at Edmonton OilersEdm 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)21:00 ETNaN:� BRT RSN  W 5 - 2
Tue. 27 vs. San Jose SharksSJ 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT NSCA/RSNP  W 6 - 2
Thu. 29 at Winnipeg JetsWpg 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT RSNP/TSN3  L 2 - 4
Sat. 31 at Calgary FlamesCgy 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT RSNP/RSN1  L 2 - 3
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.