Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Postseason
Postseason Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Nikita Kucherov | 23 | 8 | 19 | 27 | 7 | 14 | 6 | 0 | 1 | 77 | 10.39 |
LW | Ondrej Palat | 23 | 11 | 10 | 21 | 10 | 10 | 0 | 0 | 3 | 49 | 22.45 |
D | Victor Hedman | 23 | 3 | 16 | 19 | 2 | 10 | 2 | 0 | 0 | 77 | 3.90 |
C | Steven Stamkos | 23 | 11 | 8 | 19 | 7 | 25 | 1 | 0 | 1 | 68 | 16.18 |
RW | Corey Perry | 23 | 6 | 5 | 11 | -2 | 26 | 4 | 0 | 0 | 43 | 13.95 |
D | Mikhail Sergachev | 23 | 2 | 8 | 10 | 7 | 18 | 0 | 0 | 0 | 26 | 7.69 |
LW | Ross Colton | 23 | 5 | 4 | 9 | -2 | 13 | 2 | 0 | 2 | 39 | 12.82 |
C | Nick Paul | 23 | 5 | 4 | 9 | 0 | 6 | 0 | 0 | 2 | 44 | 11.36 |
C | Anthony Cirelli | 23 | 3 | 5 | 8 | 1 | 8 | 0 | 1 | 0 | 44 | 6.82 |
LW | Brandon Hagel | 23 | 2 | 4 | 6 | 0 | 25 | 0 | 0 | 1 | 41 | 4.88 |
LW | Pat Maroon | 23 | 4 | 2 | 6 | 4 | 32 | 0 | 0 | 1 | 28 | 14.29 |
D | Ryan McDonagh | 23 | 1 | 4 | 5 | 1 | 14 | 0 | 0 | 0 | 28 | 3.57 |
C | Brayden Point | 9 | 2 | 3 | 5 | -7 | 4 | 1 | 0 | 1 | 22 | 9.09 |
D | Jan Rutta | 17 | 1 | 4 | 5 | 5 | 17 | 0 | 0 | 0 | 11 | 9.09 |
RW | Alex Killorn | 23 | 0 | 4 | 4 | -5 | 12 | 0 | 0 | 0 | 44 | 0.00 |
C | Pierre-Edouard Bellemare | 23 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 17 | 11.76 |
D | Zach Bogosian | 22 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 20 | 0.00 |
D | Erik Cernak | 23 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 1 | 22 | 4.55 |
D | Cal Foote | 13 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 8 | 0.00 |
C | Riley Nash | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0.00 |
Postseason Goaltender Stats
Name | GPI | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Andrei Vasilevskiy | 23 | 1402 | 2.52 | 14 | 9 | 0 | 2 | 1 | 59 | 752 | .922 |
|
|