Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Jordan Kyrou | 72 | 34 | 35 | 69 | -35 | 18 | 11 | 0 | 5 | 251 | 13.55 |
C | Pavel Buchnevich | 59 | 25 | 41 | 66 | 14 | 34 | 8 | 0 | 2 | 118 | 21.19 |
C | Robert Thomas | 70 | 17 | 46 | 63 | -6 | 22 | 5 | 1 | 2 | 101 | 16.83 |
C | Brayden Schenn | 75 | 21 | 38 | 59 | -27 | 48 | 6 | 0 | 3 | 131 | 16.03 |
D | Justin Faulk | 75 | 10 | 34 | 44 | -8 | 28 | 2 | 0 | 2 | 184 | 5.43 |
LW | Brandon Saad | 64 | 19 | 15 | 34 | -9 | 8 | 2 | 2 | 1 | 116 | 16.38 |
RW | Kasperi Kapanen | 59 | 14 | 18 | 32 | -3 | 12 | 3 | 1 | 4 | 105 | 13.33 |
D | Torey Krug | 56 | 6 | 24 | 30 | -28 | 47 | 4 | 0 | 1 | 109 | 5.50 |
D | Colton Parayko | 72 | 4 | 23 | 27 | -20 | 30 | 0 | 0 | 1 | 123 | 3.25 |
LW | Sammy Blais | 64 | 8 | 15 | 23 | 5 | 18 | 0 | 0 | 1 | 62 | 12.90 |
D | Nick Leddy | 71 | 2 | 19 | 21 | 3 | 20 | 0 | 0 | 1 | 74 | 2.70 |
D | Calle Rosen | 42 | 7 | 10 | 17 | 20 | 8 | 0 | 0 | 2 | 53 | 13.21 |
RW | Josh Leivo | 48 | 4 | 12 | 16 | 0 | 23 | 0 | 0 | 0 | 85 | 4.71 |
LW | Alexey Toropchenko | 62 | 8 | 7 | 15 | 2 | 12 | 0 | 1 | 0 | 70 | 11.43 |
RW | Tyler Pitlick | 55 | 5 | 9 | 14 | -4 | 12 | 0 | 0 | 0 | 47 | 10.64 |
LW | Jakub Vrana | 18 | 10 | 3 | 13 | 7 | 8 | 3 | 0 | 2 | 50 | 20.00 |
LW | Jake Neighbours | 36 | 5 | 4 | 9 | -18 | 20 | 1 | 0 | 1 | 42 | 11.90 |
C | Nathan Walker | 49 | 2 | 6 | 8 | 7 | 25 | 0 | 0 | 1 | 34 | 5.88 |
C | Nikita Alexandrov | 28 | 3 | 4 | 7 | 0 | 8 | 0 | 0 | 0 | 28 | 10.71 |
C | Logan Brown | 26 | 2 | 4 | 6 | -4 | 6 | 0 | 0 | 0 | 15 | 13.33 |
D | Robert Bortuzzo | 43 | 2 | 3 | 5 | 9 | 29 | 0 | 0 | 0 | 30 | 6.67 |
D | Tyler Tucker | 24 | 1 | 3 | 4 | -8 | 31 | 0 | 0 | 0 | 20 | 5.00 |
D | Marco Scandella | 19 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 17 | 5.88 |
RW | Will Bitten | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
D | Steven Santini | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
RW | Matthew Highmore | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Jordan Binnington | 56 | 3213 | 3.40 | 25 | 25 | 5 | 14 | 2 | 182 | 1674 | .891 |
Thomas Greiss | 20 | 1029 | 3.50 | 7 | 9 | 0 | 6 | 1 | 60 | 591 | .898 |
Joel Hofer | 5 | 257 | 2.79 | 3 | 0 | 1 | 0 | 0 | 12 | 142 | .915 |
|
|