Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Tomas Hertl | 7 | 3 | 4 | 7 | -6 | 2 | 2 | 0 | 0 | 10 | 30.00 |
C | Logan Couture | 7 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 22 | 13.64 |
LW | Ryan Donato | 7 | 3 | 2 | 5 | -4 | 0 | 1 | 0 | 0 | 19 | 15.79 |
LW | Evander Kane | 7 | 2 | 3 | 5 | -5 | 18 | 1 | 0 | 0 | 19 | 10.53 |
RW | Kevin Labanc | 7 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 23 | 4.35 |
LW | Timo Meier | 7 | 1 | 4 | 5 | -4 | 0 | 0 | 0 | 0 | 23 | 4.35 |
D | Brent Burns | 7 | 2 | 2 | 4 | -2 | 8 | 1 | 0 | 1 | 23 | 8.70 |
D | Mario Ferraro | 7 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 13 | 0.00 |
D | Erik Karlsson | 7 | 0 | 3 | 3 | -8 | 2 | 0 | 0 | 0 | 12 | 0.00 |
RW | Matt Nieto | 7 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 | 9 | 22.22 |
RW | Noah Gregor | 5 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0 | 13 | 15.38 |
LW | John Leonard | 7 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 9 | 0.00 |
C | Dylan Gambrell | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 2 | 0.00 |
LW | Patrick Marleau | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
D | Radim Simek | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
LW | Marcus Sorensen | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | 9.09 |
C | Fredrik Handemark | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
C | Joel Kellman | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
D | Nikolai Knyzhov | 7 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 4 | 0.00 |
D | Nicolas Meloche | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
D | Jacob Middleton | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
RW | Stefan Noesen | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
D | Marc-Edouard Vlasic | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 6 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Martin Jones | 5 | 260 | 3.91 | 3 | 2 | 0 | 0 | 0 | 17 | 132 | .871 |
Devan Dubnyk | 4 | 164 | 3.29 | 0 | 2 | 0 | 2 | 0 | 9 | 85 | .894 |
|
|