Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Injuries
Date | Player | Pos | Status |
12/14 | Tyler Pitlick | RW | Undisclosed injury - left game (day-to-day) |
12/14 | Scott Laughton | LW | Undisclosed injury - left game (day-to-day) |
12/11 | Oskar Lindblom | LW | Upper-body injury (day-to-day) |
12/7 | Travis Konecny | RW | Concussion - left game (day-to-day) |
12/3 | Michael Raffl | C | Fractured finger - left game (IR) |
11/7 | Samuel Morin | D | Torn right ACL (IR) |
9/13 | Nolan Patrick | C | Migraine disorder (IR) |
Last updated Dec. 14, 9:58 P.M. ET