Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2020-21 | 2021-22
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Jesper Bratt | 76 | 26 | 47 | 73 | 0 | 16 | 3 | 0 | 6 | 197 | 13.20 |
C | Nico Hischier | 70 | 21 | 39 | 60 | -1 | 17 | 4 | 0 | 2 | 153 | 13.73 |
C | Jack Hughes | 49 | 26 | 30 | 56 | -16 | 0 | 6 | 0 | 2 | 165 | 15.76 |
D | Damon Severson | 80 | 11 | 35 | 46 | -14 | 57 | 5 | 0 | 0 | 158 | 6.96 |
LW | Yegor Sharangovich | 76 | 24 | 22 | 46 | -14 | 23 | 2 | 2 | 3 | 168 | 14.29 |
C | Dawson Mercer | 82 | 17 | 25 | 42 | -25 | 28 | 2 | 1 | 2 | 154 | 11.04 |
C | Pavel Zacha | 70 | 15 | 21 | 36 | -21 | 22 | 4 | 0 | 1 | 148 | 10.14 |
LW | Andreas Johnsson | 71 | 13 | 22 | 35 | 4 | 30 | 1 | 0 | 0 | 114 | 11.40 |
D | Dougie Hamilton | 62 | 9 | 21 | 30 | -19 | 34 | 2 | 0 | 1 | 197 | 4.57 |
LW | Tomas Tatar | 76 | 15 | 15 | 30 | -22 | 22 | 2 | 0 | 1 | 132 | 11.36 |
D | Ryan Graves | 75 | 6 | 22 | 28 | -9 | 24 | 0 | 0 | 0 | 111 | 5.41 |
C | Jesper Boqvist | 56 | 10 | 13 | 23 | -9 | 10 | 0 | 0 | 1 | 74 | 13.51 |
D | P.K. Subban | 77 | 5 | 17 | 22 | -8 | 82 | 0 | 0 | 1 | 114 | 4.39 |
C | Michael McLeod | 77 | 6 | 14 | 20 | -13 | 52 | 0 | 0 | 0 | 78 | 7.69 |
D | Ty Smith | 66 | 5 | 15 | 20 | -26 | 22 | 0 | 0 | 0 | 77 | 6.49 |
RW | Nathan Bastian | 72 | 12 | 6 | 18 | -12 | 65 | 3 | 0 | 1 | 97 | 12.37 |
RW | Janne Kuokkanen | 57 | 6 | 11 | 17 | -10 | 10 | 1 | 1 | 1 | 64 | 9.38 |
LW | Jimmy Vesey | 68 | 8 | 7 | 15 | -24 | 12 | 0 | 2 | 2 | 110 | 7.27 |
D | Jonas Siegenthaler | 70 | 1 | 13 | 14 | -5 | 42 | 0 | 0 | 0 | 92 | 1.09 |
RW | Fabian Zetterlund | 14 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 36 | 8.33 |
D | Kevin Bahl | 17 | 1 | 3 | 4 | -6 | 10 | 0 | 0 | 0 | 16 | 6.25 |
LW | Nolan Foote | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 30.00 |
D | Colton White | 27 | 0 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 18 | 0.00 |
LW | A.J. Greer | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 7.14 |
RW | Alexander Holtz | 9 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 12 | 0.00 |
D | Nikita Okhotiuk | 5 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 5 | 20.00 |
D | Reilly Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
C | Chase De Leo | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
C | Freddy Gauthier | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
D | Mason Geertsen | 25 | 0 | 0 | 0 | -6 | 77 | 0 | 0 | 0 | 12 | 0.00 |
D | Christian Jaros | 11 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 9 | 0.00 |
RW | Tyce Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
LW | Miles Wood | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
MacKenzie Blackwood | 25 | 1399 | 3.39 | 9 | 10 | 4 | 3 | 2 | 79 | 731 | .892 |
Nico Daws | 25 | 1271 | 3.11 | 10 | 11 | 1 | 0 | 0 | 66 | 617 | .893 |
Jon Gillies | 20 | 1004 | 3.70 | 3 | 10 | 2 | 6 | 0 | 62 | 550 | .887 |
Andrew Hammond | 11 | 586 | 3.89 | 4 | 5 | 1 | 2 | 0 | 38 | 314 | .879 |
Jonathan Bernier | 10 | 510 | 3.06 | 4 | 4 | 1 | 2 | 0 | 26 | 264 | .902 |
Akira Schmid | 6 | 235 | 4.83 | 0 | 4 | 0 | 1 | 0 | 19 | 114 | .833 |
|
|