Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Jack Hughes | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
D | Ty Smith | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 50.00 |
LW | Miles Wood | 2 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 7 | 28.57 |
RW | Kyle Palmieri | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0.00 |
D | Damon Severson | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
C | Egor Sharangovich | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 20.00 |
D | Matt Tennyson | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0.00 |
RW | Nathan Bastian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LW | Jesper Boqvist | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
RW | Nikita Gusev | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9 | 0.00 |
LW | Andreas Johnsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Dmitry Kulikov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
RW | Janne Kuokkanen | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
C | Michael McLeod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Ryan Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | P.K. Subban | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
C | Pavel Zacha | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
C | Travis Zajac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
MacKenzie Blackwood | 2 | 129 | 1.38 | 1 | 0 | 1 | 0 | 0 | 3 | 65 | .954 |
|
|