Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Kevin Fiala | 66 | 22 | 46 | 68 | 0 | 52 | 7 | 0 | 2 | 200 | 11.00 |
C | Anze Kopitar | 71 | 26 | 39 | 65 | 18 | 4 | 6 | 0 | 4 | 146 | 17.81 |
RW | Adrian Kempe | 71 | 34 | 21 | 55 | 19 | 40 | 9 | 2 | 5 | 211 | 16.11 |
C | Phillip Danault | 71 | 18 | 31 | 49 | -10 | 53 | 3 | 0 | 1 | 139 | 12.95 |
RW | Viktor Arvidsson | 66 | 20 | 28 | 48 | -5 | 18 | 8 | 1 | 2 | 190 | 10.53 |
D | Drew Doughty | 70 | 6 | 39 | 45 | 12 | 34 | 3 | 0 | 1 | 128 | 4.69 |
RW | Gabriel Vilardi | 61 | 23 | 18 | 41 | 12 | 18 | 5 | 0 | 6 | 122 | 18.85 |
D | Sean Durzi | 62 | 7 | 27 | 34 | -11 | 37 | 1 | 0 | 1 | 98 | 7.14 |
C | Blake Lizotte | 71 | 10 | 20 | 30 | 9 | 49 | 0 | 0 | 1 | 95 | 10.53 |
LW | Alex Iafallo | 48 | 10 | 19 | 29 | 11 | 14 | 4 | 0 | 3 | 105 | 9.52 |
RW | Arthur Kaliyev | 47 | 11 | 13 | 24 | -4 | 10 | 8 | 0 | 0 | 104 | 10.58 |
D | Matt Roy | 71 | 9 | 15 | 24 | 6 | 18 | 0 | 1 | 2 | 125 | 7.20 |
LW | Trevor Moore | 48 | 8 | 15 | 23 | -3 | 8 | 1 | 1 | 1 | 135 | 5.93 |
LW | Quinton Byfield | 42 | 3 | 18 | 21 | 10 | 22 | 1 | 0 | 0 | 55 | 5.45 |
D | Mikey Anderson | 71 | 5 | 14 | 19 | 19 | 38 | 1 | 0 | 1 | 83 | 6.02 |
LW | Carl Grundstrom | 46 | 11 | 6 | 17 | -1 | 16 | 1 | 0 | 1 | 72 | 15.28 |
C | Rasmus Kupari | 55 | 3 | 12 | 15 | -2 | 10 | 0 | 0 | 0 | 42 | 7.14 |
D | Vladislav Gavrikov | 61 | 4 | 10 | 14 | -1 | 34 | 0 | 0 | 2 | 73 | 5.48 |
LW | Jaret Anderson-Dolan | 43 | 7 | 5 | 12 | -9 | 2 | 0 | 0 | 2 | 53 | 13.21 |
D | Sean Walker | 61 | 3 | 9 | 12 | -4 | 34 | 0 | 0 | 1 | 85 | 3.53 |
D | Alexander Edler | 59 | 2 | 9 | 11 | 0 | 32 | 0 | 0 | 1 | 52 | 3.85 |
RW | Zack MacEwen | 50 | 4 | 6 | 10 | -8 | 56 | 0 | 0 | 3 | 67 | 5.97 |
RW | Samuel Fagemo | 9 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 5 | 40.00 |
D | Brandt Clarke | 9 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 0 | 11 | 0.00 |
D | Tobias Bjornfot | 8 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 10 | 0.00 |
D | Jordan Spence | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 |
C | Lias Andersson | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Jacob Moverare | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
C | Alex Turcotte | 4 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Pheonix Copley | 32 | 1814 | 2.61 | 22 | 4 | 3 | 1 | 1 | 79 | 822 | .904 |
Joonas Korpisalo | 32 | 1795 | 3.01 | 14 | 11 | 4 | 2 | 0 | 90 | 1027 | .912 |
Cal Petersen | 10 | 543 | 3.76 | 5 | 3 | 2 | 1 | 0 | 34 | 257 | .868 |
|
|