Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Martin Necas | 70 | 27 | 38 | 65 | 7 | 30 | 9 | 0 | 4 | 212 | 12.74 |
C | Sebastian Aho | 63 | 31 | 28 | 59 | 10 | 28 | 6 | 3 | 8 | 193 | 16.06 |
LW | Andrei Svechnikov | 64 | 23 | 32 | 55 | 6 | 71 | 5 | 0 | 4 | 205 | 11.22 |
D | Brent Burns | 70 | 12 | 41 | 53 | 16 | 42 | 2 | 0 | 2 | 210 | 5.71 |
D | Shayne Gostisbehere | 63 | 12 | 24 | 36 | -9 | 28 | 5 | 2 | 1 | 137 | 8.76 |
C | Jesperi Kotkaniemi | 70 | 14 | 21 | 35 | 9 | 46 | 3 | 1 | 2 | 100 | 14.00 |
LW | Teuvo Teravainen | 60 | 11 | 24 | 35 | 12 | 14 | 5 | 2 | 2 | 130 | 8.46 |
RW | Seth Jarvis | 70 | 13 | 20 | 33 | 13 | 12 | 0 | 1 | 0 | 157 | 8.28 |
D | Brady Skjei | 69 | 15 | 17 | 32 | 11 | 36 | 3 | 1 | 2 | 156 | 9.62 |
LW | Stefan Noesen | 67 | 11 | 19 | 30 | 11 | 26 | 7 | 0 | 4 | 118 | 9.32 |
C | Jordan Staal | 69 | 16 | 14 | 30 | 6 | 26 | 0 | 1 | 3 | 98 | 16.33 |
LW | Jordan Martinook | 70 | 11 | 18 | 29 | 3 | 47 | 0 | 1 | 1 | 137 | 8.03 |
D | Brett Pesce | 70 | 4 | 22 | 26 | 12 | 39 | 1 | 0 | 2 | 122 | 3.28 |
RW | Jesper Fast | 68 | 8 | 15 | 23 | 5 | 14 | 0 | 0 | 1 | 64 | 12.50 |
D | Jaccob Slavin | 64 | 6 | 16 | 22 | 17 | 8 | 0 | 0 | 1 | 113 | 5.31 |
C | Paul Stastny | 64 | 8 | 12 | 20 | 2 | 14 | 2 | 0 | 3 | 72 | 11.11 |
RW | Jesse Puljujarvi | 65 | 5 | 9 | 14 | -13 | 32 | 0 | 0 | 1 | 107 | 4.67 |
D | Jalen Chatfield | 66 | 6 | 7 | 13 | 21 | 33 | 0 | 1 | 2 | 81 | 7.41 |
D | Calvin de Haan | 53 | 2 | 10 | 12 | 7 | 20 | 0 | 0 | 0 | 51 | 3.92 |
RW | Derek Stepan | 63 | 5 | 6 | 11 | 9 | 8 | 0 | 0 | 0 | 91 | 5.49 |
C | Jack Drury | 26 | 1 | 3 | 4 | 5 | 12 | 0 | 0 | 1 | 43 | 2.33 |
D | Dylan Coghlan | 17 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 29 | 0.00 |
LW | Max Pacioretty | 5 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 18.75 |
RW | Ondrej Kase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | Maxime Lajoie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Frederik Andersen | 28 | 1622 | 2.44 | 19 | 8 | 0 | 4 | 1 | 66 | 679 | .903 |
Antti Raanta | 23 | 1319 | 2.32 | 16 | 2 | 3 | 3 | 3 | 51 | 551 | .907 |
Pyotr Kochetkov | 22 | 1286 | 2.38 | 11 | 6 | 5 | 4 | 4 | 51 | 563 | .909 |
|
|