Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Dylan Larkin | 2 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 5 | 40.00 |
RW | Filip Zadina | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LW | Tyler Bertuzzi | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 3 | 0.00 |
LW | Robby Fabbri | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 25.00 |
D | Filip Hronek | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
RW | Anthony Mantha | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Patrik Nemeth | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
RW | Bobby Ryan | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 |
LW | Mathias Brome | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
D | Danny DeKeyser | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.00 |
LW | Adam Erne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
C | Valtteri Filppula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LW | Sam Gagner | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.00 |
C | Luke Glendening | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
D | Jon Merrill | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
RW | Vladislav Namestnikov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
C | Frans Nielsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | Marc Staal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | Troy Stecher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Jonathan Bernier | 1 | 59 | 2.00 | 1 | 0 | 0 | 0 | 0 | 2 | 31 | .935 |
Thomas Greiss | 1 | 58 | 2.03 | 0 | 1 | 0 | 1 | 0 | 2 | 42 | .952 |
|
|