Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2018-19 | 2019-20
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Jack Eichel | 29 | 18 | 21 | 39 | 10 | 14 | 5 | 0 | 3 | 109 | 16.51 |
LW | Victor Olofsson | 29 | 11 | 13 | 24 | 3 | 4 | 6 | 0 | 1 | 70 | 15.71 |
RW | Sam Reinhart | 29 | 10 | 11 | 21 | -2 | 14 | 1 | 0 | 0 | 55 | 18.18 |
LW | Jeff Skinner | 29 | 11 | 6 | 17 | -2 | 12 | 0 | 0 | 1 | 109 | 10.09 |
D | Rasmus Dahlin | 24 | 1 | 15 | 16 | 2 | 20 | 0 | 0 | 0 | 33 | 3.03 |
D | Rasmus Ristolainen | 29 | 2 | 10 | 12 | 3 | 26 | 1 | 0 | 0 | 58 | 3.45 |
C | Marcus Johansson | 22 | 4 | 7 | 11 | -1 | 12 | 1 | 0 | 1 | 22 | 18.18 |
C | Casey Mittelstadt | 29 | 4 | 5 | 9 | -2 | 2 | 1 | 0 | 1 | 34 | 11.76 |
RW | Conor Sheary | 25 | 5 | 4 | 9 | 6 | 4 | 1 | 0 | 1 | 42 | 11.90 |
D | Henri Jokiharju | 29 | 3 | 5 | 8 | 4 | 20 | 1 | 0 | 0 | 37 | 8.11 |
D | Brandon Montour | 15 | 2 | 6 | 8 | 4 | 8 | 0 | 0 | 0 | 33 | 6.06 |
C | Johan Larsson | 26 | 2 | 5 | 7 | 1 | 16 | 0 | 0 | 0 | 28 | 7.14 |
D | Jake McCabe | 28 | 2 | 5 | 7 | -2 | 16 | 0 | 0 | 1 | 34 | 5.88 |
LW | Jimmy Vesey | 26 | 3 | 4 | 7 | 8 | 9 | 0 | 1 | 1 | 44 | 6.82 |
LW | Zemgus Girgensons | 29 | 3 | 3 | 6 | -1 | 8 | 0 | 0 | 1 | 31 | 9.68 |
D | Marco Scandella | 22 | 2 | 4 | 6 | 12 | 4 | 0 | 0 | 0 | 29 | 6.90 |
RW | Kyle Okposo | 19 | 1 | 4 | 5 | 0 | 18 | 0 | 0 | 1 | 19 | 5.26 |
D | Colin Miller | 23 | 0 | 4 | 4 | -3 | 8 | 0 | 0 | 0 | 36 | 0.00 |
RW | Vladimir Sobotka | 16 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 23 | 4.35 |
C | Rasmus Asplund | 11 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 19 | 5.26 |
D | Zach Bogosian | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0.00 |
C | Evan Rodrigues | 14 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 23 | 0.00 |
RW | Curtis Lazar | 6 | 1 | 0 | 1 | -2 | 7 | 0 | 0 | 0 | 2 | 50.00 |
C | Jean-Sebastien Dea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | John Gilmour | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
RW | Tage Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Linus Ullmark | 15 | 897 | 2.94 | 7 | 6 | 2 | 2 | 1 | 44 | 510 | .914 |
Carter Hutton | 14 | 843 | 2.84 | 6 | 5 | 3 | 0 | 2 | 40 | 433 | .908 |
|
|