Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Injuries
Date | Player | Pos | Status |
4/15 | Kyle Okposo | RW | Face - left game (day-to-day) |
4/13 | Linus Ullmark | G | Lower-body nijury - left game (day-to-day) |
3/22 | Carter Hutton | G | Lower-body injury - left game (day-to-day) |
3/9 | Jack Eichel | C | Upper-body injury (IR) |
2/22 | William Borgen | D | Fractured right forearm (IR) |
2/20 | Jake McCabe | D | Right ACL, MCL, meniscus - left game (IR) |
1/4 | Zemgus Girgensons | LW | Hamstring (IR) |
Last updated Apr. 20, 10:03 P.M. ET