Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#77
Kirby Dach
G A Pts
14 24 38
Team: Montreal Canadiens Height: 6-4 Born: 1/21/2001
Position: CWeight: 212 Birthplace: Fort Saskatchewan, Alberta

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/12 Tor 4-3 0 1 1 1 0 1 - 0 0 0 0 0 16:38
10/14 @ Det 0-3 0 0 0 -1 0 2 - 0 0 0 0 0 15:58
10/15 @ Was 1-3 0 0 0 0 0 2 - 0 0 0 0 0 16:14
10/17 Pit 3-2 1 0 1 0 2 2 50.0% 1 0 0 0 1 13:22
10/20 Ari 6-2 0 1 1 0 0 1 - 0 0 0 0 0 14:17
10/22 Dal 2-5 0 0 0 -1 2 1 - 0 0 0 0 0 14:19
10/25 Min 1-3 0 0 0 0 2 1 - 0 0 0 0 0 13:37
10/27 @ Buf 3-2 0 0 0 -1 2 2 - 0 0 0 0 0 12:35
10/29 @ StL 7-4 0 2 2 2 0 2 - 0 1 0 0 0 16:09
11/01 @ Min 1-4 0 1 1 -1 0 3 - 0 1 0 0 0 17:13
11/03 @ Wpg OTL 2-3 1 0 1 2 0 1 100.0% 0 0 0 0 0 16:16
11/05 VGK 4-6 0 3 3 0 0 0 - 0 1 0 0 0 16:50
11/08 @ Det W-SO 3-2 0 0 0 0 0 2 - 0 0 0 0 0 17:15
11/09 Van 5-2 2 0 2 2 0 4 50.0% 0 0 0 0 1 17:16
11/12 Pit 5-4 0 2 2 2 0 0 - 0 1 0 0 0 19:38
11/15 NJ 1-5 0 0 0 -2 2 1 - 0 0 0 0 0 20:28
11/17 @ Cls 4-6 0 1 1 -2 0 1 - 0 0 0 0 0 20:26
11/19 Phi W-SO 5-4 0 1 1 0 2 2 - 0 1 0 0 0 21:18
11/22 Buf 2-7 0 0 0 -1 0 1 - 0 0 0 0 0 18:24
11/23 @ Cls 3-1 0 1 1 1 0 3 - 0 0 0 0 0 15:38
11/25 @ Chi W-SO 3-2 0 0 0 0 0 1 - 0 0 0 0 0 18:47
11/29 SJ 0-4 0 0 0 -3 0 2 - 0 0 0 0 0 19:46
12/01 @ Cgy 2-1 0 0 0 -1 0 3 - 0 0 0 0 0 20:50
12/03 @ Edm 3-5 0 1 1 0 2 5 - 0 1 0 0 0 18:51
12/05 @ Van OTL 6-7 0 0 0 1 0 0 - 0 0 0 0 0 19:22
12/06 @ Sea 4-2 0 1 1 2 0 1 - 0 0 0 0 0 19:31
12/10 LA 2-4 0 0 0 0 0 0 - 0 0 0 0 0 18:25
12/12 Cgy W-SO 2-1 0 0 0 0 4 3 - 0 0 0 0 0 22:27
12/14 @ Ott 2-3 1 0 1 1 6 2 50.0% 0 0 0 0 0 18:01
12/15 Anh 2-5 0 1 1 -3 0 1 - 0 1 0 0 0 19:23
12/17 TB 1-5 0 0 0 0 0 2 - 0 0 0 0 0 16:43
12/19 @ Ari 3-2 0 1 1 1 0 0 - 0 0 0 0 0 17:44
12/21 @ Col OTL 1-2 0 0 0 0 0 3 - 0 0 0 0 0 19:58
12/23 @ Dal 2-4 0 0 0 -1 0 0 - 0 0 0 0 0 16:27
12/28 @ TB 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 18:48
12/29 @ Fla 2-7 0 0 0 -3 4 1 - 0 0 0 0 0 15:46
12/31 @ Was 2-9 0 1 1 0 0 4 - 0 1 0 0 0 17:26
01/03 @ Nsh 3-6 0 0 0 0 0 4 - 0 0 0 0 0 19:36
01/05 NYR 1-4 0 0 0 -1 0 3 - 0 0 0 0 0 20:14
01/07 StL 5-4 1 0 1 1 0 1 100.0% 1 0 0 0 0 19:38
01/09 Sea 0-4 0 0 0 0 0 1 - 0 0 0 0 0 18:32
01/12 Nsh 4-3 1 1 2 1 2 2 50.0% 0 1 0 0 0 17:47
01/14 @ NYI 1-2 0 0 0 -1 2 4 - 0 0 0 0 0 19:51
01/15 @ NYR 2-1 1 0 1 0 0 4 25.0% 1 0 0 0 0 16:50
01/17 Wpg 4-1 0 2 2 2 0 2 - 0 0 0 0 0 17:42
01/19 Fla 2-6 0 0 0 0 2 0 - 0 0 0 0 0 17:51
01/21 Tor 3-2 0 0 0 -1 2 4 - 0 0 0 0 0 22:49
01/24 Bos 2-4 2 0 2 -1 0 3 66.7% 1 0 0 0 0 23:59
01/26 Det OTL 3-4 0 1 1 0 5 1 - 0 0 0 1 0 22:01
01/28 @ Ott 0-5 0 0 0 0 2 3 - 0 0 0 0 0 21:34
01/31 Ott 4-5 1 0 1 0 0 3 33.3% 1 0 0 0 0 22:17
02/11 NYI 4-3 1 0 1 0 0 1 100.0% 0 0 0 0 0 19:29
02/12 Edm 6-2 0 1 1 2 0 1 - 0 0 0 1 0 17:37
02/14 Chi 4-0 0 0 0 0 0 1 - 0 0 0 0 0 18:27
03/21 TB 3-2 1 0 1 2 0 2 50.0% 0 0 0 0 0 20:44
03/23 @ Bos 2-4 1 1 2 0 0 3 33.3% 1 1 0 0 0 24:00
03/25 Cls 8-2 0 0 0 -1 0 0 - 0 0 0 0 0 17:12
03/27 @ Buf W-SO 4-3 0 0 0 1 0 3 - 0 0 0 0 0 22:29

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.