Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#29
Barrett Hayton
G A Pts
17 24 41
Team: Arizona Coyotes Height: 6-1 Born: 6/9/2000
Position: CWeight: 207 Birthplace: Peterborough, Ontario

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 76 17 24 41 1 38 4 0 3 166 10.24

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 37 15 13 28 4 16 4 0 3 89 16.85
Away 39 2 11 13 -3 22 0 0 0 77 2.60

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 50 7 10 17 -10 24 1 0 0 94 7.45
Post All-Star 26 10 14 24 11 14 3 0 3 72 13.89
October 8 0 0 0 -8 4 0 0 0 14 0.00
November 12 0 3 3 -1 4 0 0 0 18 0.00
December 15 2 4 6 -1 4 0 0 0 27 7.41
January 15 5 3 8 0 12 1 0 0 35 14.29
February 10 2 5 7 6 2 0 0 2 30 6.67
March 16 8 9 17 5 12 3 0 1 42 19.05

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 4 0 1 1 2 2 0 0 0 9 0.00
Night 72 17 23 40 -1 36 4 0 3 157 10.83

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 26 8 9 17 11 14 3 0 2 65 12.31
Conference 44 12 15 27 11 22 4 0 2 105 11.43

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 27 8 14 22 21 14 3 0 3 55 14.55
In losses 49 9 10 19 -20 24 1 0 0 111 8.11

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 2 0 0 0 -3 0 0 0 0 1 0.00
vs. Buf 2 1 1 2 -1 0 0 0 0 5 20.00
vs. Cgy 3 0 2 2 2 0 0 0 0 4 0.00
vs. Chi 4 2 1 3 4 2 0 0 1 9 22.22
vs. Det 2 0 0 0 1 2 0 0 0 3 0.00
vs. Edm 3 2 1 3 -1 2 1 0 0 6 33.33
vs. Car 2 0 0 0 0 2 0 0 0 3 0.00
vs. LA 3 0 1 1 -3 0 0 0 0 8 0.00
vs. Dal 4 1 0 1 -8 2 0 0 0 8 12.50
vs. Mon 2 0 0 0 -3 0 0 0 0 6 0.00
vs. NJ 2 0 0 0 -3 0 0 0 0 3 0.00
vs. NYI 2 0 2 2 1 0 0 0 0 1 0.00
vs. NYR 2 0 0 0 -2 2 0 0 0 6 0.00
vs. Ott 2 1 0 1 -2 0 0 0 0 5 20.00
vs. Phi 2 0 2 2 2 0 0 0 0 2 0.00
vs. Pit 2 1 0 1 -3 4 0 0 0 5 20.00
vs. Col 4 0 1 1 2 2 0 0 0 8 0.00
vs. SJ 2 1 0 1 0 0 0 0 0 6 16.67
vs. StL 3 1 3 4 4 6 1 0 0 9 11.11
vs. TB 2 0 1 1 1 0 0 0 0 7 0.00
vs. Tor 2 1 2 3 1 2 0 0 0 3 33.33
vs. Van 2 0 1 1 -1 2 0 0 0 6 0.00
vs. Was 2 0 1 1 0 0 0 0 0 3 0.00
vs. Anh 2 1 1 2 0 4 0 0 0 6 16.67
vs. Fla 2 0 0 0 -1 0 0 0 0 5 0.00
vs. Nsh 4 1 1 2 4 2 1 0 1 8 12.50
vs. Wpg 3 1 0 1 2 0 0 0 0 9 11.11
vs. Cls 2 1 0 1 2 4 0 0 1 3 33.33
vs. Min 4 2 3 5 3 0 1 0 0 14 14.29
vs. VGK 3 0 0 0 3 0 0 0 0 4 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.