Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#44
Max Comtois
G A Pts
8 9 17
Team: Anaheim Ducks Height: 6-2 Born: 1/8/1999
Position: LWWeight: 210 Birthplace: Longueuil, Quebec

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/12 Sea 5-4 0 0 0 0 5 1 - 0 0 0 0 0 14:27
10/15 @ NYI 1-7 0 0 0 -1 2 0 - 0 0 0 0 0 12:47
10/17 @ NYR 4-6 1 0 1 0 0 2 50.0% 0 0 0 0 0 13:09
10/18 @ NJ 2-4 0 0 0 -1 17 1 - 0 0 0 0 0 08:21
10/20 @ Bos L-SO 1-2 0 0 0 0 0 0 - 0 0 0 0 0 11:51
10/23 @ Det 1-5 0 0 0 0 4 2 - 0 0 0 0 0 11:12
10/26 TB 2-4 0 0 0 1 0 0 - 0 0 0 0 0 14:23
10/28 @ VGK 0-4 0 0 0 0 0 2 - 0 0 0 0 0 16:35
10/30 Tor 4-3 0 0 0 0 0 3 - 0 0 0 0 0 11:22
11/01 @ SJ W-SO 6-5 1 0 1 1 2 4 25.0% 0 0 0 0 0 16:08
11/03 @ Van 5-8 1 0 1 -3 2 1 100.0% 0 0 0 0 0 18:28
11/05 @ SJ W-SO 5-4 1 0 1 1 0 2 50.0% 0 0 0 0 0 12:26
11/06 Fla 3-5 0 0 0 1 0 5 - 0 0 0 0 0 16:05
11/09 Min 1-4 0 0 0 -2 12 1 - 0 0 0 0 0 16:55
11/12 Chi 2-3 0 0 0 0 0 1 - 0 0 0 0 0 14:12
12/06 Car 4-3 1 0 1 0 0 2 50.0% 0 0 0 0 0 12:34
12/09 SJ 1-6 0 0 0 -1 0 0 - 0 0 0 0 0 11:46
12/12 @ Ott 0-3 0 0 0 -1 0 1 - 0 0 0 0 0 15:25
12/13 @ Tor 0-7 0 0 0 -1 0 2 - 0 0 0 0 0 12:41
12/15 @ Mon 5-2 0 0 0 0 0 1 - 0 0 0 0 0 12:01
12/17 @ Edm 4-3 0 0 0 -1 0 0 - 0 0 0 0 0 09:10
12/20 @ LA 1-4 0 0 0 -1 4 0 - 0 0 0 0 0 11:27
12/21 Min 1-4 0 0 0 0 0 2 - 0 0 0 0 0 11:52
12/23 Cgy OTL 2-3 0 0 0 0 5 1 - 0 0 0 0 0 11:52
12/28 VGK W-SO 3-2 0 0 0 0 0 0 - 0 0 0 0 0 12:21
12/30 Nsh 1-6 0 0 0 0 0 2 - 0 0 0 0 0 17:55
01/02 Phi 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 13:07
01/04 Dal 2-0 0 0 0 0 0 0 - 0 0 0 0 0 13:27
01/06 SJ 5-4 0 0 0 0 0 2 - 0 0 0 0 0 14:35
01/08 Bos 1-7 0 0 0 -2 2 2 - 0 0 0 0 0 17:21
01/11 Edm 2-6 0 2 2 1 0 2 - 0 0 0 0 0 16:36
01/13 NJ 2-6 0 0 0 -1 0 0 - 0 0 0 0 0 16:12
01/16 @ Pit OTL 3-4 0 0 0 1 0 1 - 0 0 0 0 0 14:45
01/17 @ Phi 2-5 0 0 0 -1 5 2 - 0 0 0 0 0 12:52
01/19 @ Cls 5-3 0 1 1 1 0 3 - 0 0 0 0 0 20:08
01/21 @ Buf 3-6 0 1 1 0 0 1 - 0 0 0 0 0 13:47
01/24 @ Ari 5-2 0 0 0 0 10 0 - 0 0 0 0 0 16:24
01/26 @ Col 5-3 0 0 0 -1 0 2 - 0 0 0 0 0 14:16
01/28 Ari 2-1 0 0 0 1 0 1 - 0 0 0 0 0 11:38
02/06 @ Dal L-SO 2-3 0 0 0 0 0 5 - 0 0 0 0 0 13:30
02/07 @ Chi 3-2 0 0 0 0 0 4 - 0 0 0 0 0 15:05
02/10 Pit 3-6 0 0 0 -3 0 0 - 0 0 0 0 0 11:29
02/20 @ Fla OTL 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 09:07
02/21 @ TB 1-6 0 0 0 -1 0 1 - 0 0 0 0 0 16:16
02/23 @ Was 4-2 0 1 1 1 0 1 - 0 0 0 0 0 14:04
02/25 @ Car 3-2 0 0 0 0 0 1 - 0 0 0 0 0 12:20
02/27 Chi 4-2 0 0 0 0 0 1 - 0 0 0 0 0 10:45
03/01 Was OTL 2-3 0 0 0 0 0 0 - 0 0 0 0 0 09:16
03/03 Mon 3-2 0 1 1 1 2 2 - 0 0 0 0 0 13:39
03/07 @ Sea 2-5 1 0 1 -1 0 1 100.0% 0 0 0 0 0 12:51
03/08 @ Van OTL 2-3 0 0 0 0 0 0 - 0 0 0 0 0 15:17
03/10 @ Cgy 3-1 1 1 2 2 0 3 33.3% 0 0 0 0 0 13:53
03/12 Nsh OTL 4-5 0 0 0 0 0 2 - 0 0 0 0 0 14:19
03/15 NYI 3-6 0 1 1 -2 0 2 - 0 1 0 0 0 14:41
03/17 Cls 7-4 1 0 1 1 0 3 33.3% 0 0 0 0 0 12:11
03/19 Van 1-2 0 0 0 0 0 1 - 0 0 0 0 0 13:00
03/21 Cgy 1-5 0 1 1 -1 2 1 - 0 1 0 0 0 14:39

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.