Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#38
Mario Ferraro
G A Pts
3 6 9
Team: San Jose Sharks Height: 6-0 Born: 9/17/1998
Position: DWeight: 209 Birthplace: Toronto, Ontario

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/07 @ Nsh 1-4 0 0 0 -1 0 2 - 0 0 0 0 0 24:15
10/08 Nsh 2-3 0 2 2 0 0 2 - 0 1 0 0 0 25:14
10/14 Car 1-2 0 0 0 -1 0 0 - 0 0 0 0 0 21:54
10/15 Chi 2-5 0 1 1 -1 0 0 - 0 0 0 0 0 22:43
10/18 @ NYI 2-5 0 0 0 -1 0 0 - 0 0 0 0 0 23:25
10/20 @ NYR 3-2 0 0 0 0 0 0 - 0 0 0 0 0 23:02
10/22 @ NJ 1-2 0 0 0 0 0 1 - 0 0 0 0 0 23:42
10/23 @ Phi 3-0 0 0 0 1 4 0 - 0 0 0 0 0 19:05
10/25 VGK 2-4 0 0 0 -1 0 4 - 0 0 0 0 0 23:17
10/27 Tor 4-3 0 0 0 -2 0 2 - 0 0 0 0 0 24:57
10/29 TB 3-4 0 0 0 0 2 1 - 0 0 0 0 0 23:23
11/01 Anh L-SO 5-6 0 0 0 -3 0 1 - 0 0 0 0 0 26:26
11/03 Fla L-SO 3-4 0 0 0 -2 0 1 - 0 0 0 0 0 25:45
11/05 Anh L-SO 4-5 0 0 0 1 0 2 - 0 0 0 0 0 19:11
11/10 @ StL 3-5 0 1 1 0 2 1 - 0 0 0 0 0 21:48
11/11 @ Dal 5-4 0 0 0 -1 0 0 - 0 0 0 0 0 24:29
11/13 @ Min W-SO 3-2 0 0 0 1 0 3 - 0 0 0 0 0 27:28
11/15 @ VGK 5-2 1 0 1 0 0 1 100.0% 0 0 0 0 0 20:31
11/17 Det 4-7 0 0 0 -1 0 1 - 0 0 0 0 0 20:33
11/19 NYR 1-2 0 0 0 -1 0 1 - 0 0 0 0 0 24:07
11/21 Ott 5-1 0 0 0 2 0 0 - 0 0 0 0 0 17:52
11/23 @ Sea 5-8 0 0 0 -3 0 0 - 0 0 0 0 0 20:39
11/25 LA 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 21:05
12/20 Cgy 3-7 0 0 0 0 0 2 - 0 0 0 0 0 19:07
12/22 Min 5-2 0 0 0 -1 0 1 - 0 0 0 0 0 22:23
12/27 @ Van 2-6 0 0 0 -3 0 1 - 0 0 0 0 0 23:43
12/29 Phi OTL 3-4 0 0 0 0 0 0 - 0 0 0 0 0 21:48
12/31 @ Dal 2-5 0 0 0 1 0 2 - 0 0 0 0 0 21:04
01/01 @ Chi 5-2 0 0 0 0 0 0 - 0 0 0 0 0 18:23
01/06 @ Anh OTL 4-5 0 0 0 -1 0 0 - 0 0 0 0 0 23:04
01/07 Bos 2-4 1 0 1 -2 0 1 100.0% 0 0 0 0 0 14:38
01/10 @ Ari 4-2 0 0 0 0 0 0 - 0 0 0 0 0 21:12
01/11 @ LA 3-4 0 0 0 0 0 1 - 0 0 0 0 0 23:18
01/13 Edm 1-7 0 0 0 0 0 2 - 0 0 0 0 0 19:01
01/16 NJ L-SO 3-4 0 0 0 0 0 2 - 0 0 0 0 0 21:48
01/18 Dal 5-3 0 0 0 -1 2 0 - 0 0 0 0 0 18:21
01/21 @ Cls 3-5 0 0 0 0 0 0 - 0 0 0 0 0 19:14
01/22 @ Bos 0-4 0 0 0 -2 2 0 - 0 0 0 0 0 21:11
01/24 @ Det OTL 2-3 0 0 0 -2 0 0 - 0 0 0 0 0 19:35
01/27 @ Car OTL 4-5 1 1 2 0 0 1 100.0% 0 0 0 0 0 18:40
01/28 @ Pit 6-4 0 0 0 3 0 1 - 0 0 0 0 0 20:26
02/07 @ TB 4-3 0 0 0 -1 0 2 - 0 0 0 0 0 25:04
02/09 @ Fla 1-4 0 0 0 0 0 1 - 0 0 0 0 0 20:28
02/12 @ Was 4-1 0 0 0 1 0 1 - 0 0 0 0 0 22:11
02/14 Pit 1-3 0 0 0 0 0 0 - 0 0 0 0 0 22:20
02/16 @ VGK 1-2 0 0 0 0 2 0 - 0 0 0 0 0 21:21
02/18 Buf 2-4 0 0 0 -1 0 1 - 0 0 0 0 0 19:51
02/20 Sea 4-0 0 0 0 3 0 0 - 0 0 0 0 0 19:43
02/23 Nsh 2-6 0 0 0 0 0 3 - 0 0 0 0 0 18:06
02/25 Chi L-SO 3-4 0 0 0 0 0 1 - 0 0 0 0 0 22:16
02/28 Mon 1-3 0 0 0 -1 0 0 - 0 0 0 0 0 22:06
03/02 StL 3-6 0 1 1 2 0 2 - 0 0 0 0 0 24:14
03/04 Was 3-8 0 0 0 0 0 4 - 0 0 0 0 0 21:01
03/06 @ Wpg 3-2 0 0 0 -1 2 0 - 0 0 0 0 0 24:23
03/07 @ Col 0-6 0 0 0 -1 0 0 - 0 0 0 0 0 22:15
03/09 @ StL 2-4 0 0 0 1 0 2 - 0 0 0 0 0 22:24
03/11 Min 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 20:50
03/14 Cls OTL 5-6 0 0 0 -1 0 1 - 0 0 0 0 0 19:11
03/16 Sea OTL 1-2 0 0 0 0 2 0 - 0 0 0 0 0 22:08
03/18 NYI 1-4 0 0 0 0 0 1 - 0 0 0 0 0 23:42
03/20 @ Edm OTL 4-5 0 0 0 -2 2 0 - 0 0 0 0 0 21:35

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.