Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#4
Neal Pionk
G A Pts
9 22 31
Team: Winnipeg Jets Height: 6-0 Born: 7/29/1995
Position: DWeight: 186 Birthplace: Omaha, Nebraska

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/14 NYR 4-1 0 0 0 1 0 4 - 0 0 0 0 0 22:29
10/17 @ Dal 1-4 0 0 0 -3 0 2 - 0 0 0 0 0 22:13
10/19 @ Col 4-3 2 0 2 0 0 3 66.7% 0 0 0 0 1 23:05
10/20 @ VGK 2-5 1 1 2 1 0 3 33.3% 0 0 0 0 0 21:14
10/22 Tor 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 23:16
10/24 StL 4-0 0 1 1 1 0 6 - 0 0 0 0 0 21:17
10/27 @ LA 6-4 0 0 0 0 2 0 - 0 0 0 0 0 24:46
10/28 @ Ari 3-2 0 0 0 1 0 1 - 0 0 0 0 0 20:28
10/30 @ VGK OTL 1-2 0 1 1 0 0 3 - 0 0 0 0 0 23:53
11/03 Mon 3-2 0 0 0 -1 0 2 - 0 0 0 0 0 20:59
11/05 Chi 4-0 0 0 0 0 0 4 - 0 0 0 0 0 20:42
11/08 Dal 5-1 0 1 1 0 0 0 - 0 0 0 0 0 20:59
11/12 @ Cgy 2-3 1 1 2 1 0 1 100.0% 0 0 0 0 0 22:26
11/13 @ Sea 3-2 0 1 1 0 0 2 - 0 1 0 0 0 21:51
11/17 Anh 3-2 0 1 1 0 0 0 - 0 0 0 0 0 25:01
11/19 Pit 0-3 0 0 0 -2 0 3 - 0 0 0 0 0 24:58
11/21 Car 4-3 0 0 0 0 0 0 - 0 0 0 0 0 22:09
11/23 @ Min 1-6 0 0 0 -1 0 2 - 0 0 0 0 0 22:52
11/25 @ Dal 5-4 0 0 0 1 2 1 - 0 0 0 0 0 20:03
11/27 @ Chi 7-2 0 0 0 1 0 2 - 0 0 0 0 0 19:57
11/29 Col 5-0 0 0 0 1 2 0 - 0 0 0 0 0 22:18
12/02 Cls 1-4 0 0 0 -3 0 2 - 0 0 0 0 0 17:51
12/04 Anh 5-2 0 0 0 0 2 1 - 0 0 0 0 0 18:02
12/06 Fla 5-2 0 0 0 1 5 1 - 0 0 0 0 0 17:37
12/08 @ StL 5-2 0 2 2 1 0 1 - 0 0 0 0 0 21:22
12/09 @ Chi 3-1 0 0 0 -1 0 1 - 0 0 0 0 0 20:50
12/11 Was 2-5 0 0 0 1 0 0 - 0 0 0 0 0 22:40
12/13 VGK 5-6 0 0 0 -1 2 4 - 0 0 0 0 0 18:48
12/15 Nsh 2-1 0 0 0 0 0 2 - 0 0 0 0 0 24:39
12/17 @ Van 5-1 1 0 1 1 0 1 100.0% 0 0 0 0 0 20:22
12/18 @ Sea 2-3 0 0 0 -1 0 0 - 0 0 0 0 0 23:04
12/20 Ott 5-1 0 0 0 0 2 1 - 0 0 0 0 0 22:40
12/22 @ Bos 2-3 0 0 0 0 0 1 - 0 0 0 0 0 22:50
12/23 @ Was 1-4 0 0 0 -4 0 2 - 0 0 0 0 0 23:34
12/27 Min 1-4 0 0 0 -2 0 2 - 0 0 0 0 0 22:56
12/29 Van 4-2 0 0 0 -1 0 1 - 0 0 0 0 0 21:32
12/31 @ Edm 2-1 1 1 2 0 2 2 50.0% 1 0 0 0 0 23:15
01/03 Cgy 3-2 0 0 0 0 0 1 - 0 0 0 0 0 23:41
01/06 TB 4-2 0 0 0 -1 2 1 - 0 0 0 0 0 18:21
01/08 Van 7-4 0 1 1 1 0 3 - 0 0 0 0 0 22:34
01/10 @ Det 5-7 1 1 2 1 0 2 50.0% 0 0 0 0 0 22:23
01/12 @ Buf 4-2 0 0 0 1 0 1 - 0 0 0 0 0 20:28
01/13 @ Pit 4-1 0 0 0 1 0 6 - 0 0 0 0 0 22:11
01/15 Ari 2-1 0 0 0 1 0 0 - 0 0 0 0 0 23:03
01/17 @ Mon 1-4 0 0 0 -1 0 3 - 0 0 0 0 0 23:48
01/19 @ Tor 1-4 0 0 0 -1 0 6 - 0 0 0 0 0 21:37
01/21 @ Ott 5-1 0 1 1 0 2 2 - 0 0 0 0 0 17:58
01/22 @ Phi 5-3 0 1 1 4 0 0 - 0 0 0 0 0 21:33
01/24 @ Nsh 1-2 0 0 0 -1 0 1 - 0 0 0 0 0 21:17
01/26 Buf 2-3 0 0 0 -1 0 0 - 0 0 0 0 0 20:37
01/28 Phi 0-4 0 0 0 -3 2 4 - 0 0 0 0 0 22:16
01/30 StL 4-2 0 1 1 3 0 2 - 0 0 0 0 0 25:12
02/11 Chi 4-1 0 0 0 1 2 0 - 0 0 0 0 0 19:23
02/14 Sea W-SO 3-2 0 0 0 0 0 2 - 0 0 0 0 0 22:35
02/16 @ Cls 1-3 0 0 0 -1 2 1 - 0 0 0 0 0 20:19
02/19 @ NJ 2-4 1 1 2 2 0 3 33.3% 0 0 0 0 0 22:29
02/20 @ NYR 4-1 0 1 1 1 0 2 - 0 0 0 0 0 21:28
02/22 @ NYI 1-2 0 0 0 0 0 1 - 0 0 0 0 0 18:15
02/24 Col 1-5 0 0 0 -3 0 0 - 0 0 0 0 0 20:44
02/26 NYI 0-4 0 0 0 -1 0 3 - 0 0 0 0 0 22:11
02/28 LA L-SO 5-6 0 0 0 -2 2 1 - 0 0 0 0 0 19:15
03/03 @ Edm 3-6 0 0 0 0 0 3 - 0 0 0 0 0 19:16
03/04 Edm 7-5 0 1 1 1 0 4 - 0 0 0 0 0 25:35
03/06 SJ OTL 2-3 0 0 0 0 0 0 - 0 0 0 0 0 23:22
03/08 Min 2-4 0 0 0 -3 0 4 - 0 0 0 0 0 23:13
03/11 @ Fla 5-4 0 0 0 0 0 2 - 0 0 0 0 0 27:32
03/12 @ TB 3-2 0 0 0 0 0 0 - 0 0 0 0 0 23:45
03/14 @ Car 3-5 0 0 0 -2 0 1 - 0 0 0 0 0 24:10
03/16 Bos 0-3 0 0 0 -1 0 1 - 0 0 0 0 0 21:36
03/18 @ Nsh 3-2 1 0 1 -1 0 1 100.0% 0 0 0 0 1 18:01
03/19 @ StL 0-3 0 0 0 0 0 2 - 0 0 0 0 0 22:42
03/21 Ari 2-1 0 1 1 0 0 0 - 0 0 0 1 0 26:13
03/23 @ Anh 3-2 0 1 1 2 2 3 - 0 0 0 0 0 21:02
03/25 @ LA 1-4 0 1 1 0 2 1 - 0 1 0 0 0 20:51
03/28 @ SJ 0-3 0 0 0 -1 0 2 - 0 0 0 0 0 21:25
03/31 Det 6-2 0 1 1 2 2 1 - 0 0 0 0 0 23:35

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.