Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#73
Noah Gregor
G A Pts
4 4 8
Team: San Jose Sharks Height: 6-0 Born: 7/28/1998
Position: LWWeight: 190 Birthplace: Beaumont, Alberta

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 47 4 4 8 -10 32 0 0 0 95 4.21

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 24 3 2 5 -2 20 0 0 0 56 5.36
Away 23 1 2 3 -8 12 0 0 0 39 2.56

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 26 3 2 5 -1 15 0 0 0 50 6.00
Post All-Star 21 1 2 3 -9 17 0 0 0 45 2.22
October 4 0 0 0 -2 5 0 0 0 4 0.00
November 8 1 0 1 1 0 0 0 0 18 5.56
December 7 1 0 1 -4 4 0 0 0 14 7.14
January 7 1 2 3 4 6 0 0 0 14 7.14
February 10 1 0 1 0 13 0 0 0 27 3.70
March 11 0 2 2 -9 4 0 0 0 18 0.00

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 4 1 1 2 1 2 0 0 0 13 7.69
Night 43 3 3 6 -11 30 0 0 0 82 3.66

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 13 1 1 2 -6 8 0 0 0 26 3.85
Conference 25 2 2 4 -14 19 0 0 0 48 4.17

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 11 4 1 5 5 4 0 0 0 26 15.38
In losses 36 0 3 3 -15 28 0 0 0 69 0.00

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 1 0 0 0 0 0 0 0 0 1 0.00
vs. Buf 1 0 0 0 0 0 0 0 0 3 0.00
vs. Cgy 2 0 0 0 -1 2 0 0 0 3 0.00
vs. Chi 1 0 0 0 0 7 0 0 0 3 0.00
vs. Det 1 0 0 0 0 2 0 0 0 1 0.00
vs. Edm 1 0 0 0 -1 0 0 0 0 1 0.00
vs. Car 2 0 0 0 1 5 0 0 0 4 0.00
vs. LA 2 0 0 0 0 2 0 0 0 6 0.00
vs. Dal 1 0 1 1 1 0 0 0 0 2 0.00
vs. Mon 2 0 0 0 0 0 0 0 0 4 0.00
vs. NJ 1 0 0 0 0 0 0 0 0 2 0.00
vs. NYI 1 0 0 0 -1 0 0 0 0 4 0.00
vs. Ott 2 1 0 1 1 0 0 0 0 3 33.33
vs. Phi 1 0 0 0 0 0 0 0 0 1 0.00
vs. Pit 2 1 0 1 1 2 0 0 0 3 33.33
vs. Col 1 0 0 0 -2 0 0 0 0 1 0.00
vs. StL 3 0 0 0 -3 0 0 0 0 5 0.00
vs. TB 1 0 0 0 1 0 0 0 0 4 0.00
vs. Tor 1 0 0 0 0 0 0 0 0 4 0.00
vs. Van 3 0 1 1 -1 0 0 0 0 6 0.00
vs. Was 2 0 1 1 -1 0 0 0 0 7 0.00
vs. Ari 1 0 0 0 0 0 0 0 0 5 0.00
vs. Fla 2 0 0 0 0 0 0 0 0 2 0.00
vs. Nsh 2 0 0 0 -3 0 0 0 0 3 0.00
vs. Wpg 1 0 0 0 -1 2 0 0 0 0 -
vs. Cls 2 0 1 1 2 4 0 0 0 4 0.00
vs. Min 2 1 0 1 0 2 0 0 0 3 33.33
vs. VGK 2 0 0 0 -3 2 0 0 0 1 0.00
vs. Sea 3 1 0 1 0 2 0 0 0 9 11.11

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.