Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#29
Dillon Dube
G A Pts
18 24 42
Team: Calgary Flames Height: 5-11 Born: 7/20/1998
Position: RWWeight: 185 Birthplace: Golden, British Columbia

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 76 18 24 42 -7 45 1 2 3 139 12.95

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 37 7 11 18 -5 12 0 2 2 70 10.00
Away 39 11 13 24 -2 33 1 0 1 69 15.94

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 50 12 15 27 0 22 0 2 3 84 14.29
Post All-Star 26 6 9 15 -7 23 1 0 0 55 10.91
October 7 1 3 4 1 4 0 1 0 14 7.14
November 15 3 2 5 -2 4 0 1 0 19 15.79
December 16 4 8 12 4 6 0 0 0 30 13.33
January 12 4 2 6 -3 8 0 0 3 21 19.05
February 11 5 6 11 -1 19 1 0 0 26 19.23
March 15 1 3 4 -6 4 0 0 0 29 3.45

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 8 2 5 7 -2 2 0 0 1 17 11.76
Night 68 16 19 35 -5 43 1 2 2 122 13.11

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 23 4 8 12 0 6 0 0 0 48 8.33
Conference 44 8 13 21 -8 18 0 1 1 82 9.76

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 35 12 16 28 11 16 0 2 3 71 16.90
In losses 41 6 8 14 -18 29 1 0 0 68 8.82

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 2 1 0 1 0 2 0 0 0 5 20.00
vs. Buf 2 1 4 5 1 0 0 0 0 5 20.00
vs. Chi 2 0 0 0 -1 4 0 0 0 1 0.00
vs. Det 2 1 0 1 -1 2 0 0 0 8 12.50
vs. Edm 3 0 1 1 0 2 0 0 0 4 0.00
vs. Car 2 0 0 0 0 0 0 0 0 1 0.00
vs. LA 4 1 0 1 0 2 0 0 0 3 33.33
vs. Dal 3 0 0 0 -4 2 0 0 0 6 0.00
vs. Mon 2 0 0 0 -2 0 0 0 0 1 0.00
vs. NJ 2 0 0 0 -3 0 0 0 0 2 0.00
vs. NYI 2 0 0 0 -3 0 0 0 0 2 0.00
vs. NYR 2 0 0 0 -1 17 0 0 0 5 0.00
vs. Ott 2 2 0 2 2 0 1 0 0 5 40.00
vs. Phi 2 1 1 2 1 0 0 0 0 3 33.33
vs. Pit 2 1 1 2 1 0 0 0 0 4 25.00
vs. Col 3 1 0 1 -1 2 0 1 0 4 25.00
vs. SJ 3 2 1 3 0 0 0 0 0 12 16.67
vs. StL 3 2 2 4 2 0 0 0 1 8 25.00
vs. TB 2 1 1 2 1 2 0 0 1 4 25.00
vs. Tor 2 0 1 1 1 0 0 0 0 4 0.00
vs. Van 3 0 3 3 1 0 0 0 0 4 0.00
vs. Was 2 0 1 1 1 2 0 0 0 3 0.00
vs. Ari 3 1 3 4 1 0 0 0 0 7 14.29
vs. Anh 3 0 1 1 0 2 0 0 0 8 0.00
vs. Fla 2 1 2 3 3 0 0 1 0 2 50.00
vs. Nsh 2 0 0 0 -1 2 0 0 0 4 0.00
vs. Wpg 2 0 0 0 -1 0 0 0 0 1 0.00
vs. Cls 2 1 0 1 0 2 0 0 1 3 33.33
vs. Min 3 0 0 0 -3 2 0 0 0 3 0.00
vs. VGK 4 1 0 1 -3 0 0 0 0 12 8.33
vs. Sea 3 0 2 2 2 0 0 0 0 5 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.