Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#34
Auston Matthews
G A Pts
32 39 71
Team: Toronto Maple Leafs Height: 6-3 Born: 9/17/1997
Position: CWeight: 208 Birthplace: San Ramon, California

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 64 34 39 73 31 20 13 0 8 270 12.59

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 32 20 19 39 26 10 9 0 6 139 14.39
Away 32 14 20 34 5 10 4 0 2 131 10.69

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 47 25 28 53 19 16 10 0 4 200 12.50
Post All-Star 17 9 11 20 12 4 3 0 4 70 12.86
October 10 3 5 8 0 6 2 0 1 48 6.25
November 15 9 10 19 9 4 4 0 1 56 16.07
December 12 6 9 15 8 0 2 0 1 57 10.53
January 10 7 4 11 2 6 2 0 1 39 17.95
February 6 3 3 6 5 0 0 0 1 18 16.67
March 11 6 8 14 7 4 3 0 3 52 11.54

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 5 2 1 3 3 4 0 0 0 18 11.11
Night 59 32 38 70 28 16 13 0 8 252 12.70

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 16 9 12 21 10 6 3 0 3 67 13.43
Conference 34 19 22 41 14 12 8 0 6 139 13.67

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 40 26 28 54 44 12 10 0 8 170 15.29
In losses 24 8 11 19 -13 8 3 0 0 100 8.00

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 2 3 0 3 2 0 1 0 1 8 37.50
vs. Buf 3 1 3 4 3 2 0 0 0 8 12.50
vs. Cgy 2 1 3 4 2 0 1 0 0 16 6.25
vs. Chi 2 1 1 2 1 0 0 0 1 8 12.50
vs. Det 2 1 2 3 1 2 0 0 0 7 14.29
vs. Edm 2 1 2 3 1 2 1 0 0 10 10.00
vs. Car 2 1 1 2 2 0 1 0 1 5 20.00
vs. LA 2 1 0 1 2 4 0 0 0 10 10.00
vs. Dal 2 1 2 3 3 0 0 0 0 6 16.67
vs. Mon 3 0 3 3 0 0 0 0 0 10 0.00
vs. NJ 3 2 1 3 -1 0 2 0 1 11 18.18
vs. NYI 3 2 1 3 -2 2 0 0 0 11 18.18
vs. NYR 2 0 0 0 -2 0 0 0 0 9 0.00
vs. Ott 2 0 3 3 3 0 0 0 0 11 0.00
vs. Phi 3 2 2 4 2 4 2 0 0 14 14.29
vs. Pit 3 1 4 5 4 0 0 0 0 13 7.69
vs. Col 2 1 1 2 3 0 0 0 0 6 16.67
vs. SJ 2 2 0 2 2 0 1 0 0 8 25.00
vs. StL 2 1 2 3 4 0 0 0 0 8 12.50
vs. TB 2 1 1 2 -1 0 1 0 1 14 7.14
vs. Van 2 1 0 1 -1 0 1 0 0 8 12.50
vs. Was 2 2 1 3 1 0 0 0 1 9 22.22
vs. Ari 2 0 0 0 -4 0 0 0 0 8 0.00
vs. Anh 2 1 1 2 -1 2 1 0 0 9 11.11
vs. Fla 2 3 0 3 2 2 1 0 1 9 33.33
vs. Wpg 2 2 3 5 3 0 0 0 1 11 18.18
vs. Min 2 0 0 0 2 0 0 0 0 5 0.00
vs. VGK 2 0 1 1 -1 0 0 0 0 10 0.00
vs. Sea 2 2 1 3 1 0 0 0 0 8 25.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.