Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#97
Kirill Kaprizov
G A Pts
39 35 74
Team: Minnesota Wild Height: 5-10 Born: 4/26/1997
Position: LWWeight: 202 Birthplace: Novokuznetsk, Russia

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 65 39 35 74 6 35 16 0 6 250 15.60

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 34 24 23 47 5 16 10 0 5 149 16.11
Away 31 15 12 27 1 19 6 0 1 101 14.85

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 48 27 32 59 0 27 13 0 4 182 14.84
Post All-Star 17 12 3 15 6 8 3 0 2 68 17.65
October 9 6 5 11 -6 6 2 0 1 35 17.14
November 12 7 9 16 0 7 5 0 1 56 12.50
December 15 7 11 18 4 4 2 0 1 49 14.29
January 12 7 7 14 2 10 4 0 1 42 16.67
February 13 10 2 12 3 4 3 0 1 51 19.61
March 4 2 1 3 3 4 0 0 1 17 11.76

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 8 10 5 15 3 6 4 0 1 41 24.39
Night 57 29 30 59 3 29 12 0 5 209 13.88

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 18 11 10 21 -3 4 4 0 1 61 18.03
Conference 38 21 21 42 1 19 9 0 3 143 14.69

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 37 24 23 47 20 14 9 0 6 145 16.55
In losses 28 15 12 27 -14 21 7 0 0 105 14.29

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 1 0 0 0 1 2 0 0 0 1 0.00
vs. Buf 2 1 1 2 -2 4 1 0 0 11 9.09
vs. Cgy 3 1 0 1 0 2 0 0 0 13 7.69
vs. Chi 2 1 2 3 2 2 0 0 1 6 16.67
vs. Det 2 1 1 2 0 0 0 0 0 8 12.50
vs. Edm 3 1 4 5 0 0 1 0 0 12 8.33
vs. Car 2 1 1 2 0 4 1 0 0 7 14.29
vs. LA 3 1 2 3 1 7 1 0 0 8 12.50
vs. Dal 4 2 1 3 -4 0 1 0 0 12 16.67
vs. Mon 2 2 0 2 1 0 1 0 1 7 28.57
vs. NJ 1 0 0 0 1 2 0 0 0 2 0.00
vs. NYI 2 1 1 2 1 0 0 0 0 11 9.09
vs. NYR 2 1 1 2 -2 2 0 0 0 7 14.29
vs. Ott 2 2 3 5 3 0 0 0 0 8 25.00
vs. Phi 1 0 1 1 1 2 0 0 0 3 0.00
vs. Pit 1 0 1 1 -2 0 0 0 0 3 0.00
vs. Col 2 3 0 3 -2 0 1 0 0 7 42.86
vs. SJ 2 0 2 2 1 0 0 0 0 6 0.00
vs. StL 2 0 0 0 -1 0 0 0 0 9 0.00
vs. TB 2 3 0 3 1 0 2 0 1 9 33.33
vs. Tor 2 1 1 2 -1 0 1 0 0 11 9.09
vs. Van 3 3 2 5 4 2 0 0 2 18 16.67
vs. Was 1 0 0 0 0 0 0 0 0 0 -
vs. Ari 3 2 3 5 -1 0 0 0 0 11 18.18
vs. Anh 3 3 0 3 -2 2 2 0 0 17 17.65
vs. Fla 2 1 3 4 0 0 0 0 0 7 14.29
vs. Nsh 2 2 1 3 2 2 1 0 0 9 22.22
vs. Wpg 3 1 3 4 1 0 1 0 0 7 14.29
vs. Cls 2 4 0 4 3 0 1 0 1 12 33.33
vs. VGK 1 1 0 1 -1 0 1 0 0 3 33.33
vs. Sea 2 0 1 1 1 2 0 0 0 5 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.