Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#80
Dan Vladar
W GAA Sv%
13 2.91 0.893
Team: Calgary Flames Height: 6-5 Born: 8/20/1997
Position: GWeight: 209 Birthplace: Prague, Czech Republic

Goaltender Stats

2022 Total
GPI Min GAA W L ENG ShO GA SA Sv%
Total 26 1444 2.91 13 6 2 0 70 654 .893

Home/Away
GPI Min GAA W L ENG ShO GA SA Sv%
Home 10 539 3.23 6 3 1 0 29 233 .876
Away 16 905 2.72 7 3 1 0 41 421 .903

Month
GPI Min GAA W L ENG ShO GA SA Sv%
Pre All-Star 19 1106 2.77 11 4 2 0 51 532 .904
Post All-Star 7 338 3.37 2 2 0 0 19 122 .844
October 2 98 3.03 1 1 1 0 5 48 .896
November 5 300 2.59 1 3 1 0 13 158 .918
December 6 363 2.97 4 0 0 0 18 174 .897
January 6 342 2.62 5 0 0 0 15 152 .901
February 5 258 3.72 1 2 0 0 16 89 .820
March 2 80 2.25 1 0 0 0 3 33 .909
Day 3 178 3.71 2 1 0 0 11 90 .878
Night 23 1265 2.80 11 5 2 0 59 564 .895

In Div/Conf
GPI Min GAA W L ENG ShO GA SA Sv%
Division 8 441 3.13 4 1 0 0 23 210 .890
Conference 14 780 2.92 9 1 0 0 38 345 .890

Outcome
GPI Min GAA W L ENG ShO GA SA Sv%
In wins 13 781 2.46 13 0 0 0 32 342 .906
In losses 13 663 3.44 0 6 2 0 38 312 .878

By Opponent
GPI Min GAA W L ENG ShO GA SA Sv%
vs. Bos 2 79 3.04 0 1 1 0 4 32 .875
vs. Buf 1 38 3.08 0 1 1 0 2 19 .895
vs. Chi 1 40 1.50 0 0 0 0 1 14 .929
vs. Det 2 118 3.53 0 2 0 0 7 41 .829
vs. Edm 1 60 3.00 1 0 0 0 3 29 .897
vs. Car 1 58 3.05 0 1 0 0 3 33 .909
vs. LA 2 83 4.34 0 0 0 0 6 45 .867
vs. Dal 1 60 5.00 1 0 0 0 5 33 .848
vs. Pit 1 64 0.92 0 0 0 0 1 39 .974
vs. StL 1 60 1.00 1 0 0 0 1 26 .962
vs. TB 1 59 3.00 1 0 0 0 3 24 .875
vs. Tor 1 60 4.92 0 0 0 0 5 34 .853
vs. Was 1 60 2.00 1 0 0 0 2 29 .931
vs. Ari 2 119 2.50 2 0 0 0 5 34 .853
vs. Anh 1 60 1.00 1 0 0 0 1 20 .950
vs. Fla 1 60 2.00 1 0 0 0 2 33 .939
vs. Cls 1 62 2.90 1 0 0 0 3 25 .880
vs. Min 1 59 3.00 1 0 0 0 3 28 .893
vs. VGK 1 59 4.00 0 0 0 0 4 29 .862
vs. Sea 3 178 3.03 2 1 0 0 9 87 .897

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.