Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#35
Ville Husso
W GAA Sv%
25 3.02 0.899
Team: Detroit Red Wings Height: 6-3 Born: 2/6/1995
Position: GWeight: 200 Birthplace: Helsinki, Finland

Goaltender Stats

2022 Total
GPI Min GAA W L ENG ShO GA SA Sv%
Total 51 2965 3.02 25 19 5 3 149 1479 .899

Home/Away
GPI Min GAA W L ENG ShO GA SA Sv%
Home 32 1871 2.92 16 13 4 3 91 909 .900
Away 19 1093 3.18 9 6 1 0 58 570 .898

Month
GPI Min GAA W L ENG ShO GA SA Sv%
Pre All-Star 34 1962 3.00 17 11 2 3 98 992 .901
Post All-Star 17 1002 3.05 8 8 3 0 51 487 .895
October 5 299 2.40 3 1 0 1 12 162 .926
November 10 582 2.68 6 2 0 2 26 270 .904
December 9 504 3.33 3 3 2 0 28 283 .901
January 10 575 3.34 5 5 0 0 32 277 .884
February 10 598 2.60 6 4 2 0 26 299 .913
March 7 404 3.71 2 4 1 0 25 188 .867
Day 7 388 3.56 3 3 1 1 23 194 .881
Night 44 2577 2.93 22 16 4 2 126 1285 .902

In Div/Conf
GPI Min GAA W L ENG ShO GA SA Sv%
Division 14 811 3.33 6 7 2 1 45 397 .887
Conference 28 1606 3.02 12 13 3 2 81 802 .899

Outcome
GPI Min GAA W L ENG ShO GA SA Sv%
In wins 26 1529 2.04 25 0 0 3 52 798 .935
In losses 25 1435 4.06 0 19 5 0 97 681 .858

By Opponent
GPI Min GAA W L ENG ShO GA SA Sv%
vs. Bos 2 119 4.00 1 1 0 0 8 66 .879
vs. Cgy 1 60 1.00 1 0 0 0 1 36 .972
vs. Chi 1 59 3.00 1 0 0 0 3 20 .850
vs. Edm 2 123 3.87 1 1 1 0 8 71 .887
vs. Car 1 57 1.03 0 1 0 0 1 27 .963
vs. LA 1 60 5.00 0 0 0 0 5 36 .861
vs. Dal 1 64 2.81 0 0 0 0 3 33 .909
vs. Mon 3 187 1.60 2 0 0 1 5 85 .941
vs. NJ 1 60 5.00 0 1 0 0 5 27 .815
vs. NYI 1 60 0.00 1 0 0 1 0 24 1.000
vs. NYR 2 119 4.50 1 1 0 0 9 64 .859
vs. Ott 2 119 5.55 0 2 1 0 11 54 .796
vs. Phi 2 115 2.07 0 2 1 0 4 61 .934
vs. Pit 1 19 12.63 0 0 0 0 4 12 .667
vs. Col 2 85 7.06 0 2 0 0 10 43 .767
vs. SJ 2 120 3.00 2 0 0 0 6 55 .891
vs. TB 3 178 2.68 2 1 1 0 8 101 .921
vs. Tor 2 88 3.41 1 1 0 0 5 46 .891
vs. Van 2 118 1.51 2 0 0 0 3 64 .953
vs. Was 3 184 1.96 2 0 0 0 6 103 .942
vs. Ari 1 65 2.77 1 0 0 0 3 24 .875
vs. Anh 2 124 1.94 1 0 0 0 4 63 .937
vs. Fla 2 117 4.10 0 2 0 0 8 45 .822
vs. Nsh 2 117 1.03 1 1 0 1 2 42 .952
vs. Wpg 1 59 5.00 1 0 0 0 5 37 .865
vs. Cls 3 178 2.36 2 1 0 0 7 87 .920
vs. Min 1 60 1.00 1 0 0 0 1 31 .968
vs. VGK 2 119 2.52 1 1 1 0 5 59 .915
vs. Sea 2 120 4.46 0 1 0 0 9 63 .857

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.