Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#14
Bo Horvat
G A Pts
36 27 63
Team: New York Islanders Height: 6-0 Born: 4/5/1995
Position: CWeight: 215 Birthplace: London, Ontario

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 49 31 23 54 3 12 11 3 4 143 21.68

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 24 16 11 27 -1 4 9 2 2 74 21.62
Away 25 15 12 27 4 8 2 1 2 69 21.74

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 49 31 23 54 3 12 11 3 4 143 21.68
Post All-Star 20 5 4 9 -2 6 1 1 1 59 8.47
October 9 6 2 8 -1 2 2 1 1 27 22.22
November 14 11 5 16 2 4 4 1 1 49 22.45
December 13 9 7 16 1 2 3 0 2 32 28.13
January 13 5 9 14 1 4 2 1 0 35 14.29
February 12 5 3 8 3 2 1 1 1 35 14.29
March 8 0 1 1 -5 4 0 0 0 24 0.00

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 2 1 0 1 0 0 0 0 0 4 25.00
Night 47 30 23 53 3 12 11 3 4 139 21.58

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 15 9 10 19 0 0 1 1 1 33 27.27
Conference 27 16 12 28 -1 2 4 2 2 73 21.92

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 20 18 16 34 19 6 6 2 4 67 26.87
In losses 29 13 7 20 -16 6 5 1 0 76 17.11

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 1 0 0 0 -2 0 0 0 0 5 0.00
vs. Buf 2 1 2 3 -1 4 1 0 1 10 10.00
vs. LA 1 0 0 0 0 0 0 0 0 1 0.00
vs. Mon 2 1 0 1 0 0 0 0 0 4 25.00
vs. Ott 1 2 0 2 2 0 0 0 0 4 50.00
vs. Phi 1 0 0 0 0 0 0 0 0 1 0.00
vs. Pit 2 2 1 3 3 0 2 0 1 6 33.33
vs. SJ 3 2 5 7 4 0 0 0 0 5 40.00
vs. Tor 1 1 0 1 1 0 0 0 0 3 33.33
vs. Was 2 1 0 1 -1 2 0 0 0 6 16.67
vs. Anh 1 2 1 3 1 0 1 1 0 6 33.33
vs. Wpg 3 2 0 2 -3 0 1 0 0 5 40.00
vs. Min 2 1 0 1 -1 0 0 0 0 7 14.29
vs. Sea 3 0 0 0 -2 0 0 0 0 6 0.00
vs. Bos 1 0 0 0 -1 0 0 0 0 1 0.00
vs. Buf 1 0 0 0 -2 0 0 0 0 2 0.00
vs. LA 2 0 0 0 -2 0 0 0 0 4 0.00
vs. Mon 1 1 0 1 -1 0 1 0 0 5 20.00
vs. Ott 1 0 0 0 0 0 0 0 0 2 0.00
vs. Phi 1 0 0 0 0 0 0 0 0 4 0.00
vs. Pit 3 1 2 3 1 0 0 0 0 8 12.50
vs. SJ 1 0 0 0 0 0 0 0 0 5 0.00
vs. Tor 1 0 0 0 1 0 0 0 0 3 0.00
vs. Was 1 0 0 0 -3 0 0 0 0 3 0.00
vs. Anh 1 0 0 0 -1 0 0 0 0 3 0.00
vs. Wpg 2 1 1 2 3 2 0 1 1 3 33.33
vs. Min 1 0 0 0 0 0 0 0 0 7 0.00
vs. Sea 1 1 0 1 1 0 0 0 0 2 50.00
vs. Bos 2 0 0 0 -3 0 0 0 0 6 0.00
vs. Buf 3 1 2 3 -3 4 1 0 1 12 8.33
vs. Cgy 2 1 1 2 0 0 0 0 0 4 25.00
vs. Chi 1 1 0 1 1 0 0 1 0 5 20.00
vs. Det 1 0 0 0 1 4 0 0 0 3 0.00
vs. Edm 3 2 3 5 -2 0 0 0 1 7 28.57
vs. Car 2 0 2 2 2 0 0 0 0 4 0.00
vs. LA 3 0 0 0 -2 0 0 0 0 5 0.00
vs. Mon 3 2 0 2 -1 0 1 0 0 9 22.22
vs. NJ 1 2 0 2 -1 0 2 0 0 5 40.00
vs. NYI 1 2 0 2 -1 0 1 0 0 4 50.00
vs. Ott 2 2 0 2 2 0 0 0 0 6 33.33
vs. Phi 2 0 0 0 0 0 0 0 0 5 0.00
vs. Pit 5 3 3 6 4 0 2 0 1 14 21.43
vs. Col 3 1 1 2 1 0 0 0 0 10 10.00
vs. SJ 4 2 5 7 4 0 0 0 0 10 20.00
vs. StL 1 0 0 0 1 0 0 0 0 1 0.00
vs. TB 2 0 2 2 -1 2 0 0 0 6 0.00
vs. Tor 2 1 0 1 2 0 0 0 0 6 16.67
vs. Van 1 1 1 2 1 0 0 0 0 4 25.00
vs. Was 3 1 0 1 -4 2 0 0 0 9 11.11
vs. Ari 1 2 0 2 0 2 2 0 1 7 28.57
vs. Anh 2 2 1 3 0 0 1 1 0 9 22.22
vs. Fla 2 1 0 1 -1 2 1 0 0 6 16.67
vs. Nsh 1 0 1 1 0 0 0 0 0 5 0.00
vs. Wpg 5 3 1 4 0 2 1 1 1 8 37.50
vs. Cls 2 2 4 6 4 0 0 1 0 6 33.33
vs. Min 3 1 0 1 -1 0 0 0 0 14 7.14
vs. VGK 2 2 0 2 -1 0 0 0 0 4 50.00
vs. Sea 4 1 0 1 -1 0 0 0 0 8 12.50

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.