Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#28
Elias Lindholm
G A Pts
21 40 61
Team: Calgary Flames Height: 6-1 Born: 12/2/1994
Position: CWeight: 202 Birthplace: Boden, Sweden

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 71 21 40 61 4 14 10 1 2 156 13.46

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 34 12 16 28 -5 4 5 1 1 78 15.38
Away 37 9 24 33 9 10 5 0 1 78 11.54

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 49 15 30 45 3 8 7 0 1 109 13.76
Post All-Star 22 6 10 16 1 6 3 1 1 47 12.77
October 7 2 1 3 -2 0 2 0 0 15 13.33
November 15 4 9 13 -1 4 1 0 0 37 10.81
December 15 6 12 18 4 4 2 0 1 35 17.14
January 12 3 8 11 2 0 2 0 0 22 13.64
February 10 2 4 6 -3 6 1 1 0 18 11.11
March 12 4 6 10 4 0 2 0 1 29 13.79

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 7 1 5 6 1 0 1 0 0 15 6.67
Night 64 20 35 55 3 14 9 1 2 141 14.18

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 20 7 17 24 6 4 4 0 1 46 15.22
Conference 41 15 30 45 4 8 9 0 1 97 15.46

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 31 15 24 39 20 4 9 0 2 74 20.27
In losses 40 6 16 22 -16 10 1 1 0 82 7.32

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 2 0 0 0 -1 0 0 0 0 4 0.00
vs. Buf 2 0 2 2 0 0 0 0 0 1 0.00
vs. Chi 2 1 1 2 -1 0 1 0 0 3 33.33
vs. Det 2 1 0 1 0 2 0 1 0 6 16.67
vs. Edm 3 0 1 1 1 0 0 0 0 10 0.00
vs. Car 2 0 0 0 0 0 0 0 0 3 0.00
vs. LA 3 1 4 5 -2 0 1 0 0 8 12.50
vs. Dal 3 3 1 4 1 0 1 0 0 10 30.00
vs. Mon 1 1 0 1 1 0 0 0 0 4 25.00
vs. NJ 2 1 1 2 0 2 0 0 0 5 20.00
vs. NYI 2 1 0 1 1 0 0 0 0 4 25.00
vs. NYR 1 0 1 1 -2 0 0 0 0 0 -
vs. Ott 2 1 1 2 1 0 1 0 1 5 20.00
vs. Phi 2 0 0 0 0 0 0 0 0 3 0.00
vs. Pit 2 0 0 0 0 2 0 0 0 3 0.00
vs. Col 3 1 1 2 -2 4 1 0 0 7 14.29
vs. SJ 2 2 4 6 4 2 1 0 1 5 40.00
vs. StL 3 0 4 4 1 0 0 0 0 6 0.00
vs. TB 2 0 2 2 -1 0 0 0 0 3 0.00
vs. Tor 2 0 1 1 2 0 0 0 0 1 0.00
vs. Van 2 1 0 1 -3 0 0 0 0 5 20.00
vs. Was 2 1 0 1 0 0 0 0 0 7 14.29
vs. Ari 3 2 1 3 -2 0 2 0 0 13 15.38
vs. Anh 3 1 1 2 0 2 1 0 0 9 11.11
vs. Fla 2 0 2 2 1 0 0 0 0 6 0.00
vs. Nsh 2 0 0 0 -1 0 0 0 0 3 0.00
vs. Wpg 2 1 2 3 2 0 0 0 0 5 20.00
vs. Cls 2 0 0 0 -2 0 0 0 0 4 0.00
vs. Min 3 0 3 3 0 0 0 0 0 4 0.00
vs. VGK 4 1 2 3 3 0 1 0 0 6 16.67
vs. Sea 3 1 5 6 3 0 0 0 0 3 33.33

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.