Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#27
Brett Kulak
G A Pts
2 17 19
Team: Edmonton Oilers Height: 6-1 Born: 1/6/1994
Position: DWeight: 197 Birthplace: Edmonton, Alberta

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/12 Van 5-3 0 0 0 0 0 0 - 0 0 0 0 0 17:29
10/15 Cgy 3-4 0 0 0 1 2 1 - 0 0 0 0 0 14:15
10/18 Buf 2-4 0 0 0 0 2 0 - 0 0 0 0 0 14:12
10/20 Car 6-4 0 0 0 1 0 1 - 0 0 0 0 0 15:26
10/22 StL 0-2 0 0 0 0 0 3 - 0 0 0 0 0 15:41
10/24 Pit 6-3 0 1 1 3 0 2 - 0 0 0 0 0 18:59
10/26 @ StL 3-1 0 0 0 1 0 0 - 0 0 0 0 0 18:26
10/27 @ Chi 6-5 0 1 1 0 0 2 - 0 0 0 0 0 16:31
10/29 @ Cgy 3-2 0 0 0 0 0 0 - 0 0 0 0 0 17:56
11/01 Nsh 7-4 0 0 0 1 2 0 - 0 0 0 0 0 18:43
11/03 NJ 3-4 0 0 0 -2 2 1 - 0 0 0 0 0 19:36
11/05 Dal 2-6 0 0 0 -1 0 4 - 0 0 0 0 0 17:50
11/07 @ Was 4-5 0 0 0 0 0 2 - 0 0 0 0 0 17:59
11/08 @ TB 3-2 0 0 0 1 0 0 - 0 0 0 0 0 18:22
11/10 @ Car 2-7 0 1 1 -2 0 1 - 0 0 0 0 0 17:38
11/12 @ Fla 4-2 0 0 0 -1 0 2 - 0 0 0 0 0 18:26
11/16 LA 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 22:14
11/19 VGK 4-3 0 0 0 0 0 0 - 0 0 0 0 0 19:12
11/21 @ NJ 2-5 0 0 0 -2 0 1 - 0 0 0 0 0 13:03
11/23 @ NYI 0-3 0 0 0 -1 0 3 - 0 0 0 0 0 18:30
11/26 @ NYR 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 20:09
11/28 Fla 4-3 0 1 1 0 0 1 - 0 0 0 0 0 18:28
11/30 @ Chi 5-4 0 2 2 2 0 1 - 0 0 0 0 0 16:37
12/01 @ Min 3-5 0 0 0 1 0 1 - 0 0 0 0 0 17:49
12/03 Mon 5-3 0 0 0 2 0 0 - 0 0 0 0 0 16:11
12/05 Was 2-3 1 0 1 0 0 4 25.0% 0 0 0 0 0 21:13
12/07 Ari 8-2 1 0 1 2 0 2 50.0% 0 0 0 0 0 19:27
12/09 Min 5-2 0 0 0 0 4 1 - 0 0 0 0 0 15:44
12/12 @ Min 1-2 0 0 0 0 0 0 - 0 0 0 0 0 20:01
12/13 @ Nsh 6-3 0 0 0 -2 0 2 - 0 0 0 0 0 22:42
12/15 StL L-SO 3-4 0 0 0 1 0 2 - 0 0 0 0 0 18:36
12/17 Anh 3-4 0 0 0 0 2 2 - 0 0 0 0 0 18:07
12/19 @ Nsh OTL 3-4 0 0 0 -1 0 0 - 0 0 0 0 0 19:56
12/21 @ Dal 6-3 0 0 0 0 2 0 - 0 0 0 0 0 18:17
12/23 Van 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 18:32
12/27 @ Cgy 2-1 0 0 0 1 0 0 - 0 0 0 0 0 17:57
12/30 @ Sea 7-2 0 0 0 0 0 1 - 0 0 0 0 0 23:25
12/31 Wpg 1-2 0 0 0 -1 0 4 - 0 0 0 0 0 19:24
01/03 Sea 2-5 0 1 1 -2 0 0 - 0 0 0 0 0 18:55
01/05 NYI 4-2 0 0 0 1 0 2 - 0 0 0 0 0 17:03
01/07 Col OTL 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 16:29
01/09 @ LA 3-6 0 0 0 0 0 3 - 0 0 0 0 0 14:31
01/11 @ Anh 6-2 0 0 0 3 0 4 - 0 0 0 0 0 18:09
01/13 @ SJ 7-1 0 0 0 2 0 4 - 0 0 0 0 0 20:12
01/14 @ VGK 4-3 0 1 1 -1 0 0 - 0 0 0 0 0 19:59
01/17 Sea 5-2 0 0 0 0 0 0 - 0 0 0 0 0 17:13
01/19 TB 5-3 0 1 1 1 0 1 - 0 0 0 0 0 17:16
01/21 @ Van 4-2 0 0 0 0 0 0 - 0 0 0 0 0 17:58
01/25 Cls OTL 2-3 0 0 0 -1 2 2 - 0 0 0 0 0 19:14
01/28 Chi 7-3 0 0 0 0 5 1 - 0 0 0 0 0 16:29
02/07 @ Det 5-2 0 1 1 2 6 2 - 0 0 0 1 0 18:44
02/09 @ Phi L-SO 1-2 0 0 0 0 0 0 - 0 0 0 0 0 18:31
02/11 @ Ott 6-3 0 2 2 2 2 2 - 0 0 0 1 0 17:01
02/12 @ Mon 2-6 0 0 0 -1 0 1 - 0 0 0 0 0 17:56
02/15 Det L-SO 4-5 0 0 0 -1 0 3 - 0 0 0 0 0 19:10
02/17 NYR L-SO 4-5 0 0 0 1 0 0 - 0 0 0 0 0 19:24
02/19 @ Col OTL 5-6 0 0 0 1 2 1 - 0 0 0 0 0 18:23
02/21 Phi 4-2 0 0 0 1 2 3 - 0 0 0 0 0 17:18
02/23 @ Pit 7-2 0 1 1 2 0 2 - 0 0 0 0 0 17:25
02/25 @ Cls 5-6 0 2 2 0 0 3 - 0 0 0 1 0 18:45
02/27 Bos 2-3 0 0 0 0 0 3 - 0 0 0 0 0 19:55
03/01 Tor 5-2 0 0 0 1 0 1 - 0 0 0 0 0 12:44
03/03 Wpg 6-3 0 1 1 0 0 1 - 0 0 0 0 0 14:11
03/04 @ Wpg 5-7 0 0 0 -2 0 0 - 0 0 0 0 0 14:53
03/06 @ Buf 3-2 0 0 0 0 0 3 - 0 0 0 0 0 15:16
03/09 @ Bos 3-2 0 0 0 0 0 0 - 0 0 0 0 0 16:36
03/11 @ Tor 4-7 0 0 0 -1 0 1 - 0 0 0 0 0 14:48
03/14 Ott 6-3 0 0 0 0 0 1 - 0 0 0 0 0 14:57
03/16 Dal 4-1 0 0 0 0 2 1 - 0 0 0 0 0 15:03
03/18 @ Sea 6-4 0 1 1 1 0 4 - 0 0 0 0 0 17:42
03/20 SJ 5-4 0 0 0 0 0 1 - 0 0 0 0 0 15:20
03/22 Ari 4-3 0 0 0 0 2 1 - 0 0 0 0 0 12:26

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.