Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#30
Matt Murray
W GAA Sv%
13 2.96 0.905
Team: Toronto Maple Leafs Height: 6-5 Born: 5/25/1994
Position: GWeight: 203 Birthplace: Thunder Bay, Ontario

Goaltender Stats

2022 Total
GPI Min GAA W L ENG ShO GA SA Sv%
Total 23 1338 2.96 13 7 3 1 66 692 .905

Home/Away
GPI Min GAA W L ENG ShO GA SA Sv%
Home 9 497 3.37 5 2 0 0 28 234 .880
Away 14 840 2.71 8 5 3 1 38 458 .917

Month
GPI Min GAA W L ENG ShO GA SA Sv%
Pre All-Star 19 1098 2.73 11 5 3 1 50 561 .911
Post All-Star 4 240 4.00 2 2 0 0 16 131 .878
October 1 59 4.07 0 1 0 0 4 23 .826
November 6 359 2.17 5 0 0 0 13 211 .938
December 7 418 2.43 4 2 3 1 17 190 .911
January 5 260 3.69 2 2 0 0 16 137 .883
March 4 240 4.00 2 2 0 0 16 131 .878
Day 2 118 3.53 1 1 0 0 7 52 .865
Night 21 1219 2.90 12 6 3 1 59 640 .908

In Div/Conf
GPI Min GAA W L ENG ShO GA SA Sv%
Division 9 500 3.47 4 3 0 0 29 276 .895
Conference 14 800 2.93 7 4 1 0 39 436 .911

Outcome
GPI Min GAA W L ENG ShO GA SA Sv%
In wins 14 806 2.38 13 0 0 1 32 450 .929
In losses 9 532 3.83 0 7 3 0 34 242 .860

By Opponent
GPI Min GAA W L ENG ShO GA SA Sv%
vs. Bos 1 58 4.07 0 1 0 0 4 34 .882
vs. Buf 2 115 3.10 1 1 0 0 6 63 .905
vs. Cgy 1 60 3.93 1 0 0 0 4 26 .846
vs. Det 1 60 2.00 1 0 0 0 2 44 .955
vs. Edm 1 60 4.00 1 0 0 0 4 26 .846
vs. Dal 1 60 0.00 1 0 0 1 0 44 1.000
vs. Mon 1 59 4.07 0 1 0 0 4 23 .826
vs. NJ 2 120 2.00 1 0 0 0 4 68 .941
vs. NYR 1 59 2.03 0 1 1 0 2 19 .895
vs. Ott 1 65 3.69 1 0 0 0 4 52 .923
vs. Phi 1 60 2.00 1 0 0 0 2 36 .944
vs. Pit 1 60 2.00 1 0 0 0 2 37 .946
vs. Col 1 59 2.00 1 0 0 0 2 28 .929
vs. TB 2 120 2.50 1 0 0 0 5 52 .904
vs. Van 1 58 4.07 0 1 0 0 4 24 .833
vs. Ari 1 58 4.07 0 1 2 0 4 21 .810
vs. Fla 1 21 10.91 0 0 0 0 4 8 .500
vs. Nsh 1 60 1.00 1 0 0 0 1 33 .970
vs. Min 1 59 3.00 1 0 0 0 3 28 .893
vs. Sea 1 60 5.00 0 1 0 0 5 26 .808

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.