Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#24
Matt Dumba
G A Pts
4 9 13
Team: Minnesota Wild Height: 6-0 Born: 7/25/1994
Position: DWeight: 181 Birthplace: Regina, Saskatchewan

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 NYR 3-7 0 1 1 -1 0 1 - 0 0 0 0 0 18:51
10/15 LA 6-7 0 1 1 0 0 4 - 0 0 0 0 0 20:59
10/17 Col 3-6 0 0 0 -2 0 2 - 0 0 0 0 0 20:06
10/20 Van 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 20:39
10/22 @ Bos OTL 3-4 0 0 0 0 2 0 - 0 0 0 0 0 24:18
10/25 @ Mon 3-1 0 0 0 0 0 0 - 0 0 0 0 0 19:55
10/27 @ Ott 4-2 0 0 0 0 7 1 - 0 0 0 0 0 18:06
10/29 @ Det 1-2 0 0 0 0 2 3 - 0 0 0 0 0 20:32
10/30 @ Chi W-SO 4-3 0 0 0 -1 0 0 - 0 0 0 0 0 18:30
11/01 Mon 4-1 0 0 0 1 0 0 - 0 0 0 0 0 21:42
11/03 Sea 0-4 0 0 0 -1 0 2 - 0 0 0 0 0 16:28
11/08 @ LA 0-1 0 0 0 -1 2 2 - 0 0 0 0 0 22:20
11/09 @ Anh 4-1 1 0 1 1 4 3 33.3% 0 0 0 0 1 21:24
11/11 @ Sea 1-0 0 0 0 0 2 1 - 0 0 0 0 0 22:20
11/13 SJ L-SO 2-3 0 0 0 0 0 1 - 0 0 0 0 0 24:31
11/15 @ Nsh 1-2 0 0 0 -1 2 0 - 0 0 0 0 0 19:38
11/17 Pit 4-6 1 0 1 2 2 1 100.0% 0 0 0 0 0 22:03
11/19 Car 2-1 0 0 0 -1 0 0 - 0 0 0 0 0 19:40
11/23 Wpg 6-1 0 2 2 2 0 1 - 0 0 0 0 0 20:29
11/25 Tor 3-4 0 0 0 -3 0 1 - 0 0 0 0 0 23:34
11/27 Ari 4-3 0 0 0 0 0 1 - 0 0 0 0 0 17:31
12/01 Edm 5-3 0 1 1 1 0 0 - 0 0 0 0 0 24:24
12/03 Anh W-SO 5-4 0 0 0 1 0 4 - 0 0 0 0 0 24:00
12/04 @ Dal W-SO 6-5 0 0 0 -1 0 1 - 0 0 0 0 0 24:39
12/07 @ Cgy 3-5 0 1 1 0 2 1 - 0 0 0 0 0 19:33
12/09 @ Edm 2-5 0 0 0 -1 2 2 - 0 0 0 0 0 19:30
12/10 @ Van 3-0 0 0 0 2 0 1 - 0 0 0 0 0 21:10
12/12 Edm 2-1 0 0 0 0 2 1 - 0 0 0 0 0 22:19
12/14 Det 4-1 1 0 1 2 0 1 100.0% 0 0 0 0 1 21:45
12/16 Chi 4-1 0 0 0 1 0 4 - 0 0 0 0 0 22:29
12/18 Ott 4-2 0 0 0 0 2 1 - 0 0 0 0 0 19:58
12/21 @ Anh 4-1 0 0 0 0 0 4 - 0 0 0 0 0 21:35
12/22 @ SJ 2-5 0 0 0 0 7 0 - 0 0 0 0 0 17:11
12/27 @ Wpg 4-1 0 0 0 -1 0 1 - 0 0 0 0 0 22:49
12/29 Dal 1-4 0 0 0 -1 10 1 - 0 0 0 0 0 23:54
12/31 @ StL 5-2 1 0 1 1 2 2 50.0% 0 0 0 0 0 19:18
01/04 TB 5-1 0 0 0 0 4 3 - 0 0 0 0 0 22:50
01/07 @ Buf OTL 5-6 0 1 1 2 0 1 - 0 0 0 0 0 25:43
01/08 StL 0-3 0 0 0 0 0 0 - 0 0 0 0 0 16:44
01/10 @ NYR L-SO 3-4 0 0 0 1 0 0 - 0 0 0 0 0 24:13
01/12 @ NYI 3-1 0 0 0 2 0 1 - 0 0 0 0 0 21:23
01/14 Ari 2-1 0 0 0 0 0 2 - 0 0 0 0 0 22:32
01/17 @ Was 4-2 0 1 1 0 0 0 - 0 0 0 0 0 20:22
01/24 @ TB 2-4 0 0 0 -2 0 1 - 0 0 0 0 0 22:59
01/26 Phi 3-2 0 0 0 -1 0 1 - 0 0 0 0 0 21:21
01/28 Buf W-SO 3-2 0 0 0 0 0 0 - 0 0 0 0 0 22:37
02/06 @ Ari 2-3 0 0 0 1 0 1 - 0 0 0 0 0 21:14
02/08 @ Dal 1-4 0 0 0 -2 0 4 - 0 0 0 0 0 23:27
02/09 VGK 1-5 0 0 0 -2 0 1 - 0 0 0 0 0 22:14
02/11 NJ W-SO 3-2 0 1 1 -1 0 2 - 0 0 0 0 0 24:08
02/13 Fla L-SO 1-2 0 0 0 0 0 0 - 0 0 0 0 0 20:57
02/15 Col 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 23:00
02/17 Dal W-SO 2-1 0 0 0 0 6 2 - 0 0 0 0 0 24:00
02/19 Nsh 4-3 0 0 0 -1 0 0 - 0 0 0 0 0 21:38
02/21 LA 2-1 0 0 0 -1 0 0 - 0 0 0 0 0 21:23
02/23 @ Cls 2-0 0 0 0 1 0 0 - 0 0 0 0 0 22:34
02/24 @ Tor OTL 1-2 0 0 0 0 2 1 - 0 0 0 0 0 22:11
02/26 Cls 3-2 0 0 0 -2 2 1 - 0 0 0 0 0 20:06
02/28 NYI W-SO 2-1 0 0 0 0 0 1 - 0 0 0 0 0 23:06
03/02 @ Van 2-1 0 0 0 0 0 1 - 0 0 0 0 0 18:26
03/04 @ Cgy 3-0 0 0 0 0 2 1 - 0 0 0 0 0 19:49
03/07 Cgy L-SO 0-1 0 0 0 0 2 1 - 0 0 0 0 0 17:02
03/08 @ Wpg 4-2 0 0 0 -1 0 0 - 0 0 0 0 0 20:59
03/11 @ SJ 5-2 0 0 0 0 0 1 - 0 0 0 0 0 21:17
03/12 @ Ari OTL 4-5 0 0 0 -2 0 2 - 0 0 0 0 0 19:37
03/15 @ StL 8-5 0 0 0 2 0 1 - 0 0 0 0 0 20:02
03/18 Bos 2-5 0 0 0 -2 0 0 - 0 0 0 0 0 20:27
03/19 Was 5-3 0 0 0 3 7 2 - 0 0 0 0 0 20:03
03/21 @ NJ 2-1 0 0 0 1 2 2 - 0 0 0 0 0 22:37

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.