Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Latest News | |
Mar. 15 6:44 PM PT7:44 PM MT8:44 PM CT9:44 PM ET1:44 GMT9:44 6:44 PM MST7:44 PM CST8:44 PM EST5:44 UAE (+1)21:44 ET22:44 BRT - Laurent Brossoit stopped 9 of 13 shots in the Golden Knights' 7-3 loss to the Jets on Tuesday. The defeat dropped him to 10-9-3 on the season with a 2.90 GAA and .895 save percentage. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2014-15 | Edm | 1 | 59 | 2.00 | 0 | 1 | 0 | - | 1 | 0 | 2 | 51 | 0.961 |
2015-16 | Edm | 5 | 299 | 3.60 | 0 | 4 | 1 | - | 1 | 0 | 18 | 142 | 0.873 |
2016-17 | Edm | 8 | 332 | 1.99 | 4 | 1 | 0 | - | 1 | 0 | 11 | 153 | 0.928 |
2017-18 | Edm | 14 | 740 | 3.24 | 3 | 7 | 1 | - | 3 | 0 | 40 | 343 | 0.883 |
2018-19 | Wpg | 21 | 1165 | 2.52 | 13 | 6 | 2 | - | 2 | 1 | 49 | 652 | 0.925 |
2019-20 | Wpg | 19 | 987 | 3.28 | 6 | 7 | 1 | - | 1 | 0 | 54 | 512 | 0.895 |
2020-21 | Wpg | 14 | 744 | 2.42 | 6 | 6 | 0 | - | 1 | 1 | 30 | 368 | 0.918 |
2021-22 | VGK | 24 | 1281 | 2.90 | 10 | 9 | 3 | - | 4 | 1 | 62 | 588 | 0.895 |
Career | 106 | 5610 | 2.84 | 42 | 41 | 8 | - | 14 | 3 | 266 | 2809 | 0.905 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2016-17 | Edm | 1 | 27 | 4.44 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 0.750 |
Career | 1 | 27 | 4.44 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 0.750 |