Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#50
Jordan Binnington
W GAA Sv%
24 3.41 0.891
Team: St. Louis Blues Height: 6-2 Born: 7/11/1993
Position: GWeight: 172 Birthplace: Richmond Hill, Ontario

Game Logs 2022-2023

Date Opp Result GS Min W L OTL GA GAA S Sv Sv% ENG ShO
10/15 Cls 5-2 1 60:00 1 0 0 2 2.00 25 23 .920 0 0
10/19 @ Sea 4-3 1 62:10 1 0 0 3 2.90 35 32 .914 0 0
10/22 @ Edm 2-0 1 60:00 1 0 0 0 .00 23 23 1.000 0 1
10/26 Edm 1-3 1 58:55 0 1 0 2 2.04 27 25 .926 1 0
10/29 Mon 4-7 1 58:39 0 1 0 6 6.14 24 18 .750 1 0
10/31 LA 1-5 1 29:59 0 1 0 5 10.01 19 14 .737 0 0
11/03 NYI 2-5 1 58:46 0 1 0 4 4.08 29 25 .862 1 0
11/07 @ Bos 1-3 1 56:31 0 1 0 3 3.18 37 34 .919 0 0
11/10 SJ 5-3 1 60:00 1 0 0 3 3.00 30 27 .900 0 0
11/12 @ VGK 3-2 1 60:00 1 0 0 2 2.00 36 34 .944 0 0
11/14 @ Col 3-2 1 60:00 1 0 0 2 2.00 47 45 .957 0 0
11/16 @ Chi 5-2 1 60:00 1 0 0 2 2.00 27 25 .926 0 0
11/19 Anh 6-2 1 60:00 1 0 0 2 2.00 32 30 .938 0 0
11/21 Anh 3-1 1 60:00 1 0 0 1 1.00 28 27 .964 0 0
11/23 @ Buf 2-6 1 60:00 0 1 0 6 6.00 32 26 .813 0 0
11/25 @ TB 2-5 1 59:45 0 1 0 4 4.02 26 22 .846 1 0
11/28 Dal 1-4 1 59:53 0 1 0 3 3.01 23 20 .870 1 0
12/01 Car 4-6 1 58:44 0 1 0 4 4.09 34 30 .882 2 0
12/03 @ Pit 2-6 1 21:51 0 1 0 4 10.98 17 13 .765 0 0
12/05 @ NYR 4-6 1 56:47 0 1 0 6 6.34 24 18 .750 0 0
12/11 Col OTL 2-3 1 60:29 0 0 1 3 2.98 31 28 .903 0 0
12/12 Nsh 1-0 1 62:06 1 0 0 0 .00 25 25 1.000 0 1
12/15 @ Edm W-SO 4-3 1 64:20 1 0 0 3 2.80 27 24 .889 0 0
12/19 @ Van 5-1 1 59:49 1 0 0 1 1.00 34 33 .971 0 0
12/23 @ VGK L-SO 4-5 1 65:00 0 0 1 4 3.69 32 28 .875 0 0
12/27 Tor OTL 4-5 1 64:03 0 0 1 5 4.68 37 32 .865 0 0
12/29 Chi 3-1 1 60:00 1 0 0 1 1.00 22 21 .955 0 0
12/31 Min 2-5 1 58:12 0 1 0 4 4.12 31 27 .871 1 0
01/03 @ Tor W-SO 6-5 1 65:00 1 0 0 5 4.62 25 20 .800 0 0
01/05 @ NJ 5-3 1 60:00 1 0 0 3 3.00 39 36 .923 0 0
01/07 @ Mon 4-5 1 58:10 0 1 0 5 5.16 27 22 .815 0 0
01/10 Cgy 4-3 1 60:28 1 0 0 3 2.98 31 28 .903 0 0
01/14 TB 2-4 1 59:23 0 1 0 4 4.04 30 26 .867 0 0
01/16 Ott 2-1 1 59:55 1 0 0 1 1.00 33 32 .970 0 0
01/19 Nsh 5-2 1 60:00 1 0 0 2 2.00 26 24 .923 0 0
01/21 Chi 3-5 1 23:59 0 1 0 4 10.01 7 3 .429 0 0
01/24 Buf 3-5 1 57:30 0 1 0 4 4.17 30 26 .867 1 0
01/28 @ Col 2-4 1 58:36 0 1 0 3 3.07 30 27 .900 1 0
01/30 @ Wpg 2-4 1 58:48 0 1 0 3 3.06 38 35 .921 1 0
02/11 Ari 6-5 1 61:02 1 0 0 5 4.92 28 23 .821 0 0
02/14 Fla 6-2 1 59:40 1 0 0 2 2.01 36 34 .944 0 0
02/16 NJ 4-2 1 60:00 1 0 0 2 2.00 36 34 .944 0 0
02/18 Col 1-4 1 59:34 0 1 0 4 4.03 33 29 .879 0 0
02/21 @ Car 1-4 1 58:16 0 1 0 4 4.12 36 32 .889 0 0
02/23 Van OTL 2-3 1 64:45 0 0 1 3 2.78 41 38 .927 0 0
02/25 Pit OTL 2-3 1 61:16 0 0 1 3 2.94 48 45 .938 0 0
02/28 Sea 3-5 1 58:04 0 1 0 4 4.13 25 21 .840 1 0
03/04 @ LA 2-4 1 59:49 0 1 0 3 3.01 37 34 .919 1 0
03/07 @ Ari 2-6 1 59:55 0 1 0 6 6.01 27 21 .778 0 0
03/09 SJ 4-2 1 60:00 1 0 0 2 2.00 34 32 .941 0 0
03/12 VGK 3-5 1 58:30 0 1 0 4 4.10 30 26 .867 1 0
03/15 Min 5-8 1 32:05 0 0 0 5 9.35 24 19 .792 0 0
03/25 @ Anh 6-3 1 60:00 1 0 0 3 3.00 25 22 .880 0 0
03/26 @ LA 6-7 0 42:31 0 1 0 2 2.82 14 12 .857 0 0
03/28 Van 6-5 1 60:12 1 0 0 5 4.98 37 32 .865 0 0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.