Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#36
John Gibson
W GAA Sv%
14 3.95 0.900
Team: Anaheim Ducks Height: 6-2 Born: 7/14/1993
Position: GWeight: 210 Birthplace: Pittsburgh, Pennsylvania

Goaltender Stats

2022 Total
GPI Min GAA W L ENG ShO GA SA Sv%
Total 51 2898 3.95 14 29 6 1 191 1912 .900

Home/Away
GPI Min GAA W L ENG ShO GA SA Sv%
Home 28 1633 4.08 9 17 3 1 111 1062 .895
Away 23 1264 3.79 5 12 3 0 80 850 .906

Month
GPI Min GAA W L ENG ShO GA SA Sv%
Pre All-Star 34 1877 3.96 10 20 4 1 124 1216 .898
Post All-Star 17 1021 3.94 4 9 2 0 67 696 .904
October 8 425 4.23 2 5 1 0 30 269 .888
November 10 565 3.82 2 7 3 0 36 355 .899
December 6 321 3.91 2 3 0 0 21 226 .907
January 10 564 3.94 4 5 0 1 37 366 .899
February 7 424 3.95 2 3 1 0 28 330 .915
March 10 596 3.92 2 6 1 0 39 366 .893
Day 6 345 5.39 0 4 0 0 31 243 .872
Night 45 2553 3.76 14 25 6 1 160 1669 .904

In Div/Conf
GPI Min GAA W L ENG ShO GA SA Sv%
Division 13 703 4.78 3 10 3 0 56 467 .880
Conference 27 1535 4.06 6 17 4 1 104 996 .896

Outcome
GPI Min GAA W L ENG ShO GA SA Sv%
In wins 14 836 1.94 14 0 0 1 27 540 .950
In losses 37 2062 4.77 0 29 6 0 164 1372 .880

By Opponent
GPI Min GAA W L ENG ShO GA SA Sv%
vs. Bos 2 124 3.84 0 1 0 0 8 78 .897
vs. Buf 1 60 6.00 0 1 0 0 6 39 .846
vs. Cgy 2 120 3.00 1 1 0 0 6 80 .925
vs. Det 2 122 3.41 1 1 0 0 7 74 .905
vs. Edm 1 40 9.00 0 1 0 0 6 37 .838
vs. Car 2 121 2.46 2 0 0 0 5 90 .944
vs. LA 1 58 5.08 0 1 1 0 5 40 .875
vs. Dal 2 124 0.96 1 0 0 1 2 76 .974
vs. Mon 1 60 2.00 1 0 0 0 2 28 .929
vs. NJ 1 60 6.00 0 1 0 0 6 39 .846
vs. NYI 2 100 6.60 0 2 0 0 11 60 .817
vs. NYR 2 100 4.20 1 1 0 0 7 77 .909
vs. Phi 1 60 4.00 0 1 0 0 4 33 .879
vs. Pit 2 120 4.96 0 1 0 0 10 104 .904
vs. Col 2 120 4.00 1 1 0 0 8 88 .909
vs. SJ 1 40 6.00 0 1 0 0 4 19 .789
vs. StL 3 157 4.94 0 3 1 0 13 91 .857
vs. TB 1 57 3.10 0 1 1 0 3 29 .897
vs. Tor 2 93 3.23 1 1 0 0 5 63 .921
vs. Van 2 117 4.62 0 2 1 0 9 86 .895
vs. Was 2 121 2.48 1 0 0 0 5 82 .939
vs. Ari 1 63 0.94 1 0 0 0 1 34 .971
vs. Fla 2 120 3.97 0 1 1 0 8 102 .922
vs. Nsh 3 183 4.26 0 1 0 0 13 120 .892
vs. Wpg 1 58 3.05 0 1 0 0 3 32 .906
vs. Cls 1 40 0.00 1 0 0 0 0 18 1.000
vs. Min 2 124 3.87 0 1 0 0 8 88 .909
vs. VGK 3 164 4.76 1 2 0 0 13 108 .880
vs. Sea 3 163 4.79 1 2 1 0 13 97 .866

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.