Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#9
J.T. Miller
G A Pts
26 40 66
Team: Vancouver Canucks Height: 6-1 Born: 3/14/1993
Position: CWeight: 218 Birthplace: East Palestine, Ohio

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 68 26 40 66 -9 55 9 4 2 190 13.68

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 34 13 20 33 -4 30 2 3 1 103 12.62
Away 34 13 20 33 -5 25 7 1 1 87 14.94

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 49 18 26 44 -14 38 8 0 1 133 13.53
Post All-Star 19 8 14 22 5 17 1 4 1 57 14.04
October 9 5 2 7 -4 13 2 0 0 18 27.78
November 14 6 11 17 -3 6 4 0 1 33 18.18
December 13 2 4 6 -6 11 1 0 0 38 5.26
January 13 5 9 14 -1 8 1 0 0 44 11.36
February 10 2 8 10 -1 4 1 1 0 30 6.67
March 9 6 6 12 6 13 0 3 1 27 22.22

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 5 2 4 6 -1 6 0 1 0 16 12.50
Night 63 24 36 60 -8 49 9 3 2 174 13.79

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 18 9 12 21 -3 11 2 1 2 40 22.50
Conference 36 14 21 35 -2 32 2 2 2 101 13.86

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 30 15 24 39 22 26 3 4 2 90 16.67
In losses 38 11 16 27 -31 29 6 0 0 100 11.00

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 2 1 0 1 -2 0 1 0 0 4 25.00
vs. Buf 2 1 0 1 0 0 1 0 0 6 16.67
vs. Cgy 2 0 1 1 -1 2 0 0 0 4 0.00
vs. Chi 1 0 1 1 2 0 0 0 0 5 0.00
vs. Det 2 0 1 1 -2 4 0 0 0 8 0.00
vs. Edm 3 4 1 5 -1 0 1 0 0 8 50.00
vs. Car 2 3 0 3 2 0 1 0 0 6 50.00
vs. LA 2 0 3 3 0 0 0 0 0 2 0.00
vs. Dal 1 1 1 2 2 2 0 0 0 3 33.33
vs. Mon 2 0 1 1 -1 0 0 0 0 4 0.00
vs. NJ 2 0 3 3 -1 0 0 0 0 1 0.00
vs. NYI 2 0 2 2 -1 2 0 0 0 6 0.00
vs. NYR 2 1 1 2 -3 0 1 0 0 4 25.00
vs. Ott 2 1 2 3 3 2 0 1 0 3 33.33
vs. Phi 2 0 2 2 1 2 0 0 0 5 0.00
vs. Pit 2 1 0 1 0 6 0 0 0 4 25.00
vs. Col 3 1 1 2 2 2 0 0 0 10 10.00
vs. SJ 3 0 2 2 1 0 0 0 0 3 0.00
vs. StL 2 1 1 2 1 2 0 1 0 9 11.11
vs. TB 2 1 3 4 0 0 1 0 0 9 11.11
vs. Tor 2 2 1 3 0 0 1 1 0 9 22.22
vs. Was 2 1 1 2 0 0 1 0 0 3 33.33
vs. Ari 2 0 1 1 0 4 0 0 0 5 0.00
vs. Anh 3 4 1 5 1 0 0 1 1 12 33.33
vs. Fla 2 0 0 0 -1 5 0 0 0 7 0.00
vs. Nsh 3 1 2 3 0 7 0 0 0 11 9.09
vs. Wpg 3 1 2 3 -3 0 0 0 0 9 11.11
vs. Cls 2 0 2 2 -2 2 0 0 0 10 0.00
vs. Min 3 0 0 0 -3 4 0 0 0 9 0.00
vs. VGK 2 1 2 3 -2 2 1 0 1 6 16.67
vs. Sea 3 0 2 2 -1 7 0 0 0 5 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.