Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#10
Jonathan Huberdeau
G A Pts
15 36 51
Team: Calgary Flames Height: 6-1 Born: 6/4/1993
Position: LWWeight: 200 Birthplace: Saint-Jerome, Quebec

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 73 15 36 51 -4 32 4 0 1 118 12.71

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 36 7 15 22 -8 20 2 0 0 60 11.67
Away 37 8 21 29 4 12 2 0 1 58 13.79

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 47 10 23 33 0 28 3 0 1 78 12.82
Post All-Star 26 5 13 18 -4 4 1 0 0 40 12.50
October 7 1 4 5 -1 0 1 0 0 12 8.33
November 12 3 4 7 5 8 1 0 0 25 12.00
December 16 3 10 13 0 12 1 0 1 21 14.29
January 12 3 5 8 -4 8 0 0 0 20 15.00
February 11 2 5 7 -4 2 0 0 0 18 11.11
March 15 3 8 11 0 2 1 0 0 22 13.64

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 8 1 6 7 3 2 0 0 0 9 11.11
Night 65 14 30 44 -7 30 4 0 1 109 12.84

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 23 5 12 17 -1 14 1 0 1 38 13.16
Conference 43 8 22 30 -11 16 1 0 1 66 12.12

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 34 8 25 33 17 24 3 0 1 55 14.55
In losses 39 7 11 18 -21 8 1 0 0 63 11.11

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 1 1 0 1 1 0 0 0 0 5 20.00
vs. Buf 2 0 3 3 2 0 0 0 0 1 0.00
vs. Chi 2 2 1 3 -3 0 0 0 0 5 40.00
vs. Det 2 0 0 0 -1 2 0 0 0 4 0.00
vs. Edm 3 0 0 0 -1 0 0 0 0 7 0.00
vs. Car 2 0 1 1 1 0 0 0 0 3 0.00
vs. LA 4 2 1 3 -1 2 0 0 0 6 33.33
vs. Dal 3 0 4 4 1 0 0 0 0 3 0.00
vs. Mon 2 1 1 2 1 0 1 0 0 4 25.00
vs. NJ 1 0 0 0 0 0 0 0 0 1 0.00
vs. NYI 2 0 2 2 3 2 0 0 0 1 0.00
vs. NYR 2 0 2 2 -1 0 0 0 0 3 0.00
vs. Ott 2 1 2 3 0 0 0 0 0 3 33.33
vs. Phi 2 1 0 1 0 0 0 0 0 6 16.67
vs. Pit 2 1 0 1 0 0 1 0 0 5 20.00
vs. Col 3 0 1 1 -3 0 0 0 0 2 0.00
vs. SJ 3 0 5 5 4 6 0 0 0 2 0.00
vs. StL 3 0 1 1 -1 0 0 0 0 2 0.00
vs. TB 2 1 1 2 -1 2 0 0 0 6 16.67
vs. Tor 2 0 1 1 0 2 0 0 0 1 0.00
vs. Van 3 1 0 1 -2 0 1 0 0 5 20.00
vs. Was 2 0 0 0 1 4 0 0 0 1 0.00
vs. Ari 3 1 2 3 -1 2 0 0 0 4 25.00
vs. Anh 3 0 2 2 0 0 0 0 0 5 0.00
vs. Fla 2 1 1 2 1 2 1 0 0 5 20.00
vs. Nsh 2 0 0 0 -2 0 0 0 0 5 0.00
vs. Wpg 1 0 0 0 0 0 0 0 0 2 0.00
vs. Cls 2 0 0 0 0 2 0 0 0 3 0.00
vs. Min 3 0 1 1 -1 0 0 0 0 5 0.00
vs. VGK 4 1 4 5 -1 0 0 0 0 4 25.00
vs. Sea 3 1 0 1 0 6 0 0 1 9 11.11

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.