Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#16
Jason Zucker
G A Pts
24 19 43
Team: Pittsburgh Penguins Height: 5-11 Born: 1/16/1992
Position: LWWeight: 192 Birthplace: Newport Beach, California

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 Ari 6-2 1 1 2 2 0 4 25.0% 0 0 0 0 0 14:27
10/15 TB 6-2 0 1 1 0 0 2 - 0 1 0 0 0 15:42
10/17 @ Mon OTL 2-3 0 0 0 2 0 3 - 0 0 0 0 0 16:13
10/20 LA 6-1 0 1 1 1 4 1 - 0 0 0 0 0 13:49
10/22 @ Cls 6-3 0 0 0 -1 0 1 - 0 0 0 0 0 19:47
10/24 @ Edm 3-6 0 2 2 -1 0 2 - 0 1 0 0 0 14:12
10/29 @ Sea 1-3 0 0 0 -1 0 2 - 0 0 0 0 0 15:51
11/01 Bos OTL 5-6 0 1 1 0 0 3 - 0 0 0 0 0 13:28
11/02 @ Buf 3-6 1 0 1 0 0 3 33.3% 0 0 0 0 0 15:39
11/05 Sea 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 17:03
11/09 @ Was 4-1 1 0 1 1 0 5 20.0% 0 0 0 0 0 15:00
11/11 @ Tor 4-2 1 0 1 2 0 4 25.0% 0 0 0 0 0 14:22
11/12 @ Mon OTL 4-5 0 3 3 2 0 3 - 0 1 0 0 0 13:23
11/15 Tor 2-5 0 1 1 1 0 3 - 0 0 0 0 0 15:10
11/17 @ Min 6-4 0 0 0 -1 0 1 - 0 0 0 0 0 17:30
11/19 @ Wpg 3-0 1 0 1 1 0 4 25.0% 0 0 0 0 1 16:08
11/20 @ Chi 5-3 0 0 0 -1 2 1 - 0 0 0 0 0 14:03
11/23 Cgy W-SO 2-1 0 0 0 0 0 4 - 0 0 0 0 0 16:28
11/25 @ Phi 4-1 0 0 0 0 0 0 - 0 0 0 0 0 15:16
11/26 Tor 1-4 0 0 0 -2 0 2 - 0 0 0 0 0 17:16
11/29 Car OTL 2-3 0 0 0 0 0 3 - 0 0 0 0 0 14:49
12/01 VGK 4-3 0 0 0 0 2 4 - 0 0 0 0 0 16:54
12/03 StL 6-2 1 2 3 2 0 1 100.0% 0 1 0 0 0 16:52
12/06 Cls 4-1 0 0 0 0 0 3 - 0 0 0 0 0 13:15
12/09 @ Buf 4-3 0 0 0 0 2 1 - 0 0 0 0 0 14:42
12/10 Buf 3-1 0 0 0 -1 0 4 - 0 0 0 0 0 11:59
12/12 Dal 2-1 0 2 2 1 0 1 - 0 1 0 0 0 17:11
12/20 NYR 3-2 0 1 1 0 0 0 - 0 1 0 0 0 17:13
12/22 Car OTL 3-4 0 0 0 0 2 2 - 0 0 0 0 0 14:19
12/27 @ NYI 1-5 0 0 0 -2 0 2 - 0 0 0 0 0 13:56
12/28 Det OTL 4-5 2 0 2 1 0 7 28.6% 1 0 0 0 0 16:53
12/30 NJ 2-4 0 0 0 0 0 0 - 0 0 0 0 0 12:45
01/02 @ Bos 1-2 0 0 0 -1 0 0 - 0 0 0 0 0 14:31
01/05 @ VGK 2-5 0 0 0 -2 0 2 - 0 0 0 0 0 18:05
01/08 @ Ari 4-1 1 0 1 1 0 1 100.0% 0 0 0 0 0 17:33
01/10 Van 5-4 1 1 2 1 0 1 100.0% 0 0 0 0 0 14:56
01/13 Wpg 1-4 0 0 0 -1 5 1 - 0 0 0 0 0 13:45
01/14 @ Car 1-2 0 0 0 -1 0 2 - 0 0 0 0 0 15:08
01/16 Anh 4-3 1 1 2 1 0 4 25.0% 0 0 0 0 0 14:55
01/18 @ Ott OTL 4-5 1 0 1 1 2 1 100.0% 0 0 0 0 0 14:58
01/20 Ott 4-1 1 0 1 0 0 3 33.3% 0 0 0 0 1 18:59
01/22 @ NJ OTL 1-2 0 0 0 -1 0 1 - 0 0 0 0 0 19:08
01/24 Fla 7-6 0 0 0 -2 2 4 - 0 0 0 0 0 16:54
01/26 @ Was L-SO 2-3 0 0 0 0 0 2 - 0 0 0 0 0 16:58
01/28 SJ 4-6 0 0 0 -2 0 4 - 0 0 0 0 0 14:14
02/07 Col 2-1 0 1 1 0 0 5 - 0 0 0 0 0 16:54
02/10 @ Anh 6-3 0 0 0 0 0 3 - 0 0 0 0 0 15:12
02/11 @ LA 0-6 0 0 0 -1 0 2 - 0 0 0 0 0 18:14
02/14 @ SJ 3-1 0 0 0 0 0 2 - 0 0 0 0 0 14:30
02/17 @ NYI 4-5 1 0 1 1 0 4 25.0% 0 0 0 0 0 17:42
02/18 NJ 2-5 0 0 0 1 0 1 - 0 0 0 0 0 13:39
02/20 NYI 2-4 1 0 1 0 14 2 50.0% 1 0 0 0 0 13:31
02/23 Edm 2-7 0 0 0 0 0 0 - 0 0 0 0 0 16:03
02/25 @ StL 3-2 0 0 0 -1 4 3 - 0 0 0 0 0 14:15
02/26 TB 7-3 1 0 1 1 0 6 16.7% 0 0 0 0 0 15:37
02/28 @ Nsh 3-1 1 0 1 0 0 1 100.0% 0 0 0 0 1 14:55
03/02 @ TB 5-4 2 0 2 2 0 3 66.7% 0 0 0 0 1 16:05
03/04 @ Fla 1-4 0 0 0 -1 2 2 - 0 0 0 0 0 14:11
03/07 Cls 5-4 2 0 2 0 0 4 50.0% 0 0 0 0 0 18:32
03/09 NYI OTL 3-4 1 0 1 1 0 2 50.0% 0 0 0 0 0 15:37
03/11 Phi 5-1 1 0 1 1 0 4 25.0% 0 0 0 0 0 16:14
03/12 NYR 3-2 1 0 1 -1 0 8 12.5% 0 0 0 0 0 16:49
03/14 Mon 4-6 0 0 0 0 0 4 - 0 0 0 0 0 15:18
03/16 @ NYR 2-4 0 0 0 0 0 4 - 0 0 0 0 0 18:45
03/18 @ NYR 0-6 0 0 0 -2 0 3 - 0 0 0 0 0 16:21
03/20 Ott 1-2 0 0 0 0 0 2 - 0 0 0 0 0 17:22
03/22 @ Col 5-2 0 1 1 0 0 5 - 0 1 0 0 0 14:00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.