Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#19
Calle Jarnkrok
G A Pts
17 18 35
Team: Toronto Maple Leafs Height: 6-0 Born: 9/25/1991
Position: LWWeight: 192 Birthplace: Gavle, Sweden

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 62 17 18 35 9 14 1 1 2 90 18.89

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 34 6 11 17 5 8 0 0 1 55 10.91
Away 28 11 7 18 4 6 1 1 1 35 31.43

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 45 12 13 25 5 12 1 1 1 66 18.18
Post All-Star 17 5 5 10 4 2 0 0 1 24 20.83
October 10 2 1 3 -1 8 0 1 0 13 15.38
November 15 3 3 6 -1 2 0 0 0 23 13.04
December 5 3 4 7 3 0 1 0 0 6 50.00
January 14 3 5 8 3 2 0 0 1 21 14.29
February 9 1 2 3 0 0 0 0 0 11 9.09
March 9 5 3 8 5 2 0 0 1 16 31.25

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 5 2 0 2 1 2 0 0 0 9 22.22
Night 57 15 18 33 8 12 1 1 2 81 18.52

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 17 6 6 12 4 2 0 0 0 27 22.22
Conference 35 12 13 25 14 8 0 0 1 50 24.00

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 38 12 16 28 18 6 0 0 2 53 22.64
In losses 24 5 2 7 -9 8 1 1 0 37 13.51

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 3 1 0 1 0 0 0 0 0 4 25.00
vs. Buf 3 2 0 2 1 0 0 0 0 6 33.33
vs. Cgy 1 1 0 1 0 0 0 0 1 2 50.00
vs. Chi 2 0 0 0 -2 0 0 0 0 3 0.00
vs. Det 3 0 2 2 1 0 0 0 0 3 0.00
vs. Edm 2 0 0 0 0 0 0 0 0 2 0.00
vs. Car 2 1 2 3 3 2 0 0 0 1 100.00
vs. LA 1 0 0 0 0 2 0 0 0 1 0.00
vs. Dal 1 0 0 0 0 0 0 0 0 3 0.00
vs. Mon 3 1 1 2 3 2 0 0 0 5 20.00
vs. NJ 3 1 0 1 1 0 0 0 0 2 50.00
vs. NYI 2 1 0 1 2 0 0 0 1 5 20.00
vs. NYR 1 0 0 0 0 0 0 0 0 2 0.00
vs. Ott 3 2 1 3 -1 0 0 0 0 6 33.33
vs. Phi 3 2 2 4 4 0 0 0 0 3 66.67
vs. Pit 3 0 1 1 0 2 0 0 0 4 0.00
vs. Col 2 0 2 2 1 0 0 0 0 1 0.00
vs. SJ 2 0 0 0 -1 0 0 0 0 0 -
vs. StL 2 1 2 3 0 0 0 0 0 3 33.33
vs. TB 1 0 1 1 1 0 0 0 0 1 0.00
vs. Van 2 0 1 1 0 0 0 0 0 9 0.00
vs. Was 2 1 1 2 1 2 0 0 0 5 20.00
vs. Ari 2 1 0 1 0 4 1 0 0 3 33.33
vs. Anh 1 1 0 1 0 0 0 1 0 2 50.00
vs. Fla 1 0 1 1 -1 0 0 0 0 2 0.00
vs. Nsh 1 0 0 0 0 0 0 0 0 3 0.00
vs. Wpg 2 0 0 0 -1 0 0 0 0 3 0.00
vs. Cls 2 0 1 1 -1 0 0 0 0 1 0.00
vs. Min 2 1 0 1 -1 0 0 0 0 3 33.33
vs. VGK 2 0 0 0 -1 0 0 0 0 2 0.00
vs. Sea 2 0 0 0 0 0 0 0 0 0 -

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.