Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Jan. 1 3:46 PM PT4:46 PM MT5:46 PM CT6:46 PM ET23:46 GMT7:46 4:46 PM MST5:46 PM CST6:46 PM EST3:46 UAE (+1)18:46 ETNaN:� BRT - Zac Dalpe had 6:39 of ice time in the Panthers' 5-3 loss to the Rangers on Sunday. He took one shot and had a plus-minus of -1 for the game. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2010-11 | Car | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 18.75 | |
2011-12 | Car | 16 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 20 | 5.00 | |
2012-13 | Car | 10 | 1 | 2 | 3 | -7 | 0 | 0 | 0 | 0 | 18 | 5.56 | |
2013-14 | Van | 55 | 4 | 3 | 7 | -7 | 6 | 1 | 0 | 0 | 52 | 7.69 | |
2014-15 | Buf | 21 | 1 | 2 | 3 | -11 | 4 | 0 | 0 | 0 | 29 | 3.45 | |
2015-16 | Min | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | |
2016-17 | Min | 9 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 8 | 12.50 | |
2017-18 | Cls | 12 | 0 | 0 | 0 | -3 | 13 | 0 | 0 | 0 | 18 | 0.00 | |
2018-19 | Cls | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
2020-21 | Cls | 12 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 22 | 9.09 | |
2021-22 | Fla | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | |
2022-23 | Fla | 11 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 14 | 14.29 | |
Career | 165 | 16 | 16 | 32 | -37 | 38 | 1 | 0 | 1 | 201 | 7.96 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2015-16 | Min | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | |
Career | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |