Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#90
Ryan O'Reilly
G A Pts
15 9 24
Team: Toronto Maple Leafs Height: 6-1 Born: 2/7/1991
Position: CWeight: 207 Birthplace: Clinton, Ontario

Latest News
Mar. 6 10:19 AM PT11:19 AM MT12:19 PM CT1:19 PM ET18:19 GMT2:19 11:19 AM MST12:19 PM CST1:19 PM EST22:19 UAE13:19 ETNaN:� BRT - Maples Leafs coach Sheldon Keefe said O'Reilly will miss about four weeks after having surgery on a broken finger sustained March 4 at Vancouver.
Analysis: Toronto acquired O'Reilly from St. Louis on Feb. 17 and he posted three goals and two assists in his first three games with the Leafs before going without a point in his next five contests.
Mar. 4 5:51 PM PT6:51 PM MT7:51 PM CT8:51 PM ET1:51 GMT9:51 6:51 PM MST7:51 PM CST8:51 PM EST5:51 UAE (+1)20:51 ETNaN:� BRT - Ryan O'Reilly had 11:11 of ice time in the Maple Leafs' 4-1 loss to the Canucks on Saturday. He took one shot and had a plus-minus of even for the game.

Career Regular Season Stats

Totals
Year Team GP G A Pts +/- PM PP SHG GWG S SPct.
2009-10 Col 81 8 18 26 4 18 0 2 2 135 5.93
2010-11 Col 74 13 13 26 -7 16 2 1 0 119 10.92
2011-12 Col 81 18 37 55 -1 12 4 0 3 189 9.52
2012-13 Col 29 6 14 20 -3 4 3 0 0 66 9.09
2013-14 Col 80 28 36 64 -1 2 9 0 6 201 13.93
2014-15 Col 82 17 38 55 -5 12 2 1 1 171 9.94
2015-16 Buf 71 21 39 60 -16 8 8 1 2 157 13.38
2016-17 Buf 72 20 35 55 -1 10 8 1 3 189 10.58
2017-18 Buf 81 24 37 61 -23 2 15 0 3 230 10.43
2018-19 StL 82 28 49 77 22 12 6 1 5 234 11.97
2019-20 StL 71 12 49 61 11 10 2 1 3 118 10.17
2020-21 StL 56 24 30 54 26 18 4 2 4 129 18.60
2021-22 StL 78 21 37 58 11 12 9 0 0 168 12.50
2022-23 StL 40 12 7 19 -24 10 1 1 3 80 15.00
2022-23 Tor 8 3 2 5 1 2 0 0 0 18 16.67
2022-23 Tot 48 15 9 24 -23 12 1 1 3 98 15.31
Career 986 255 441 696 -6 148 73 11 35 2204 11.57

Career Postseason Stats

Totals
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
2009-10 Col 6 1 0 1 0 2 0 0 1 7 14.29
2013-14 Col 7 2 4 6 3 0 0 0 0 14 14.29
2018-19 StL 26 8 15 23 2 4 1 0 2 54 14.81
2019-20 StL 9 4 7 11 3 0 2 0 1 23 17.39
2020-21 StL 4 0 3 3 -7 2 0 0 0 9 0.00
2021-22 StL 12 7 5 12 3 2 4 0 1 34 20.59
Career 64 22 34 56 4 10 7 0 5 141 15.60

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.