Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#2
Alexander Edler
G A Pts
2 9 11
Team: Los Angeles Kings Height: 6-4 Born: 4/21/1986
Position: DWeight: 210 Birthplace: Ostersund, Sweden

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/11 VGK 3-4 0 0 0 1 2 1 - 0 0 0 0 0 14:17
10/13 Sea 1-4 0 0 0 -1 2 1 - 0 0 0 0 0 13:54
10/15 @ Min 7-6 0 0 0 0 0 0 - 0 0 0 0 0 11:33
10/22 @ Was 3-4 0 0 0 -2 0 1 - 0 0 0 0 0 12:47
10/25 TB 4-2 0 0 0 1 0 1 - 0 0 0 0 0 14:46
10/27 Wpg 4-6 0 0 0 0 2 1 - 0 0 0 0 0 14:01
10/29 Tor 4-2 0 0 0 0 2 1 - 0 0 0 0 0 14:01
10/31 @ StL 5-1 0 0 0 0 0 0 - 0 0 0 0 0 16:33
11/01 @ Dal 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 15:11
11/03 @ Chi OTL 1-2 0 0 0 0 0 2 - 0 0 0 0 0 14:27
11/05 Fla 5-4 0 1 1 1 0 0 - 0 0 0 0 0 15:19
11/08 Min 1-0 0 0 0 0 0 3 - 0 0 0 0 0 14:46
11/10 Chi 2-1 0 0 0 0 0 2 - 0 0 0 0 0 13:12
11/12 Det 4-3 0 1 1 0 2 0 - 0 0 0 0 0 16:26
11/14 @ Cgy 5-6 0 1 1 0 0 1 - 0 0 0 0 0 16:34
11/16 @ Edm 3-1 0 0 0 0 4 1 - 0 0 0 0 0 13:53
11/18 @ Van 1-4 0 1 1 -2 0 1 - 0 0 0 0 0 16:14
11/19 @ Sea OTL 2-3 0 1 1 2 0 0 - 0 0 0 0 0 20:28
11/22 NYR 3-5 0 0 0 0 0 2 - 0 0 0 0 0 20:00
11/25 @ SJ 5-2 0 0 0 1 0 0 - 0 0 0 0 0 14:56
11/27 Ott OTL 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 15:03
11/29 Sea OTL 8-9 0 0 0 0 0 2 - 0 0 0 0 0 16:01
12/01 Ari 5-3 0 0 0 -1 0 1 - 0 0 0 0 0 13:04
12/06 @ Ott 5-2 0 0 0 0 2 0 - 0 0 0 0 0 14:29
12/08 @ Tor 0-5 0 0 0 -2 0 1 - 0 0 0 0 0 15:04
12/10 @ Mon 4-2 1 0 1 0 2 1 100.0% 0 0 0 0 1 12:51
12/11 @ Cls OTL 5-6 0 0 0 0 0 3 - 0 0 0 0 0 19:43
12/15 @ Bos W-SO 3-2 0 0 0 1 0 2 - 0 0 0 0 0 15:41
12/17 SJ W-SO 3-2 0 0 0 0 0 0 - 0 0 0 0 0 14:26
12/20 Anh 4-1 0 0 0 0 2 1 - 0 0 0 0 0 17:49
12/22 Cgy 4-3 0 0 0 1 0 1 - 0 0 0 0 0 13:17
12/27 VGK 4-2 0 0 0 2 0 1 - 0 0 0 0 0 14:54
12/29 @ Col W-SO 5-4 0 0 0 -1 0 1 - 0 0 0 0 0 17:36
12/31 Phi 2-4 0 0 0 0 0 0 - 0 0 0 0 0 14:38
01/03 Dal 3-2 0 0 0 -1 0 1 - 0 0 0 0 0 14:57
01/05 Bos 2-5 0 0 0 -2 0 0 - 0 0 0 0 0 14:43
01/07 @ VGK 5-1 0 0 0 2 2 0 - 0 0 0 0 0 15:48
01/09 Edm 6-3 0 0 0 -1 0 0 - 0 0 0 0 0 15:17
01/11 SJ 4-3 0 0 0 0 0 2 - 0 0 0 0 0 17:18
01/14 NJ 2-5 0 0 0 -2 0 2 - 0 0 0 0 0 09:46
01/19 Dal 0-4 0 0 0 0 0 2 - 0 0 0 0 0 16:57
01/21 @ Nsh 3-5 0 0 0 0 2 1 - 0 0 0 0 0 13:51
01/24 @ Phi 4-3 0 0 0 0 0 2 - 0 0 0 0 0 16:22
01/28 @ TB 2-5 0 0 0 -2 0 1 - 0 0 0 0 0 15:03
01/31 @ Car OTL 4-5 0 0 0 0 0 1 - 0 0 0 0 0 16:21
02/11 Pit 6-0 0 1 1 1 2 0 - 0 0 0 0 0 16:17
02/13 Buf 5-2 0 0 0 2 2 0 - 0 0 0 0 0 13:50
02/17 @ Anh 6-3 0 0 0 1 0 0 - 0 0 0 0 0 15:30
02/21 @ Min 1-2 0 0 0 -1 0 0 - 0 0 0 0 0 12:55
02/24 @ NYI 3-2 0 1 1 2 0 1 - 0 0 0 0 0 14:03
02/26 @ NYR 2-5 0 0 0 -3 2 0 - 0 0 0 0 0 11:38
02/28 @ Wpg W-SO 6-5 0 1 1 0 2 0 - 0 0 0 0 0 11:08
03/04 StL 4-2 0 0 0 -1 0 0 - 0 0 0 0 0 12:57
03/06 Was 4-2 0 0 0 0 0 0 - 0 0 0 0 0 15:03
03/11 Nsh L-SO 1-2 0 0 0 0 0 1 - 0 0 0 0 0 12:21
03/14 NYI 5-2 0 0 0 0 0 0 - 0 0 0 0 0 16:51
03/16 Cls 4-1 0 0 0 1 0 2 - 0 0 0 0 0 14:20
03/18 Van L-SO 2-3 1 0 1 1 0 1 100.0% 0 0 0 0 0 12:41
03/20 Cgy 8-2 0 1 1 4 0 1 - 0 0 0 0 0 16:41

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.