Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#22
Trevor Lewis
G A Pts
9 8 17
Team: Calgary Flames Height: 6-1 Born: 1/8/1987
Position: RWWeight: 201 Birthplace: Salt Lake City, Utah

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 Col 5-3 0 0 0 -1 0 1 - 0 0 0 0 0 12:01
10/15 @ Edm 4-3 0 0 0 0 0 4 - 0 0 0 0 0 15:52
10/18 VGK 3-2 0 0 0 1 0 4 - 0 0 0 0 0 13:05
10/20 Buf 3-6 1 0 1 1 0 3 33.3% 0 0 0 0 0 13:12
10/22 Car 3-2 0 0 0 0 0 1 - 0 0 0 0 0 15:16
10/25 Pit 4-1 0 0 0 1 2 0 - 0 0 0 0 0 13:37
10/29 Edm 2-3 0 1 1 0 0 2 - 0 0 0 0 0 14:34
11/01 Sea 4-5 1 0 1 0 0 4 25.0% 0 0 0 0 0 07:38
11/03 Nsh 1-4 0 0 0 0 0 0 - 0 0 0 0 0 13:06
11/05 NJ OTL 3-4 0 1 1 1 0 3 - 0 0 0 0 0 16:09
11/07 @ NYI OTL 3-4 0 0 0 0 0 3 - 0 0 0 0 0 16:46
11/08 @ NJ 2-3 0 0 0 0 0 2 - 0 0 0 0 0 15:21
11/10 @ Bos 1-3 0 0 0 0 0 2 - 0 0 0 0 0 14:23
11/12 Wpg 3-2 1 0 1 1 0 3 33.3% 0 0 1 0 1 18:39
11/14 LA 6-5 0 0 0 -1 0 1 - 0 0 0 0 0 16:08
11/17 @ TB 1-4 0 0 0 -2 0 2 - 0 0 0 0 0 16:19
11/19 @ Fla W-SO 5-4 0 0 0 -1 0 0 - 0 0 0 0 0 10:10
11/21 @ Phi 5-2 1 0 1 1 0 4 25.0% 0 0 0 0 0 14:13
11/23 @ Pit L-SO 1-2 0 0 0 0 0 2 - 0 0 0 0 0 14:13
11/25 @ Was 0-3 0 0 0 -2 0 2 - 0 0 0 0 0 13:43
11/26 @ Car 2-3 0 0 0 0 0 3 - 0 0 0 0 0 07:50
11/29 Fla 6-2 0 1 1 1 0 2 - 0 0 0 0 0 11:51
12/01 Mon 1-2 0 0 0 0 0 0 - 0 0 0 0 0 05:46
12/03 Was 5-2 0 0 0 0 0 1 - 0 0 0 0 0 11:55
12/05 Ari 3-2 0 0 0 0 0 1 - 0 0 0 0 0 11:03
12/07 Min 5-3 0 0 0 -1 0 1 - 0 0 0 0 0 09:37
12/09 @ Cls 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 10:49
12/10 @ Tor OTL 4-5 1 0 1 -1 0 2 50.0% 0 0 0 0 0 13:38
12/12 @ Mon L-SO 1-2 0 0 0 0 2 1 - 0 0 0 0 0 16:55
12/14 Van L-SO 3-4 1 0 1 1 0 5 20.0% 0 0 0 0 0 09:18
12/16 StL 2-5 0 0 0 0 2 0 - 0 0 0 0 0 08:47
12/18 @ SJ 5-2 0 1 1 1 0 2 - 0 0 0 0 0 13:59
12/20 @ SJ 7-3 1 0 1 0 0 3 33.3% 0 0 0 0 0 11:24
12/22 @ LA OTL 3-4 0 0 0 0 0 0 - 0 0 0 0 0 12:15
12/23 @ Anh 3-2 0 1 1 2 0 5 - 0 0 0 0 0 12:25
12/27 Edm 1-2 0 0 0 0 0 3 - 0 0 0 0 0 11:27
12/28 @ Sea 3-2 0 0 0 -1 0 3 - 0 0 0 0 0 11:36
12/31 Van 3-2 0 0 0 1 0 2 - 0 0 0 0 0 10:59
01/03 @ Wpg 2-3 0 0 0 -1 0 3 - 0 0 0 0 0 11:30
01/06 NYI 4-1 0 1 1 1 0 1 - 0 0 0 0 0 12:23
01/08 @ Chi OTL 3-4 0 0 0 -1 0 2 - 0 0 0 0 0 09:17
01/10 @ StL OTL 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 12:48
01/12 @ StL 4-1 0 1 1 1 0 2 - 0 0 0 0 0 12:01
01/14 @ Dal 6-5 1 0 1 0 0 1 100.0% 1 0 0 0 0 09:14
01/16 @ Nsh 1-2 0 0 0 0 0 3 - 0 0 0 0 0 10:35
01/18 Col 1-4 0 0 0 0 0 3 - 0 0 0 0 0 11:02
01/21 TB 6-3 0 0 0 0 0 1 - 0 0 0 0 0 13:13
01/23 Cls 4-3 0 0 0 0 2 3 - 0 0 0 0 0 09:30
01/26 Chi 1-5 0 0 0 -1 0 1 - 0 0 0 0 0 09:09
01/27 @ Sea 5-2 0 0 0 -1 0 3 - 0 0 0 0 0 12:45
02/06 @ NYR OTL 4-5 0 0 0 0 0 5 - 0 0 0 0 0 12:10
02/09 @ Det 1-2 0 0 0 -1 0 2 - 0 0 0 0 0 11:04
02/11 @ Buf 7-2 0 0 0 0 0 1 - 0 0 0 0 0 11:56
02/13 @ Ott OTL 3-4 0 0 0 0 0 2 - 0 0 0 0 0 11:17
02/16 Det 2-5 0 0 0 0 0 2 - 0 0 0 0 0 11:24
02/18 NYR 3-2 0 0 0 0 2 0 - 0 0 0 0 0 13:21
02/20 Phi 3-4 0 0 0 0 0 1 - 0 0 0 0 0 07:56
02/22 @ Ari 6-3 0 1 1 1 0 1 - 0 0 0 0 0 12:46
02/23 @ VGK OTL 3-4 0 0 0 -1 0 2 - 0 0 0 0 0 12:24
02/25 @ Col 1-4 0 0 0 0 2 1 - 0 0 0 0 0 12:38
02/28 Bos OTL 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 12:28
03/02 Tor 1-2 0 0 0 -1 0 0 - 0 0 0 0 0 11:04
03/04 Min 0-3 0 0 0 0 0 2 - 0 0 0 0 0 14:03
03/06 @ Dal 5-4 0 0 0 0 0 2 - 0 0 0 0 0 14:47
03/07 @ Min W-SO 1-0 0 0 0 0 0 0 - 0 0 0 0 0 13:45
03/10 Anh 1-3 0 0 0 0 0 0 - 0 0 0 0 0 08:43
03/12 Ott 5-1 1 0 1 1 0 3 33.3% 0 0 0 0 0 11:29
03/14 @ Ari OTL 3-4 0 0 0 1 0 2 - 0 0 0 0 0 11:17
03/16 @ VGK 7-2 0 0 0 -1 0 1 - 0 0 0 0 0 11:16
03/18 Dal OTL 5-6 0 0 0 -1 0 0 - 0 0 0 0 0 12:33
03/20 @ LA 2-8 0 0 0 -2 0 0 - 0 0 0 0 0 11:29
03/21 @ Anh 5-1 0 0 0 0 0 1 - 0 0 0 0 0 12:11

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.