Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Jan. 27 5:46 PM PT6:46 PM MT7:46 PM CT8:46 PM ET1:46 GMT9:46 6:46 PM MST7:46 PM CST8:46 PM EST5:46 UAE (+1)20:46 ETNaN:� BRT - Jaroslav Halak stopped 33 of 34 shots in the Rangers' 4-1 win over the Golden Knights on Friday. The victory pushed him to 6-6-1 on the season with a 2.56 GAA and .908 save percentage. | |
Jan. 16 5:42 PM PT6:42 PM MT7:42 PM CT8:42 PM ET1:42 GMT9:42 6:42 PM MST7:42 PM CST8:42 PM EST5:42 UAE (+1)20:42 ETNaN:� BRT - Jaroslav Halak stopped 22 of 23 shots in the Rangers' 3-1 win over the Blue Jackets on Monday. The victory pushed him to 5-6-1 on the season with a 2.69 GAA and .901 save percentage. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2006-07 | Mon | 16 | 912 | 2.89 | 10 | 6 | 0 | - | 2 | 2 | 44 | 469 | 0.906 |
2007-08 | Mon | 6 | 284 | 2.11 | 2 | 1 | 1 | - | 0 | 1 | 10 | 151 | 0.934 |
2008-09 | Mon | 34 | 1930 | 2.86 | 18 | 14 | 1 | - | 0 | 1 | 92 | 1077 | 0.915 |
2009-10 | Mon | 45 | 2629 | 2.40 | 26 | 13 | 5 | - | 3 | 5 | 105 | 1386 | 0.924 |
2010-11 | StL | 57 | 3294 | 2.48 | 27 | 21 | 7 | - | 3 | 7 | 136 | 1518 | 0.910 |
2011-12 | StL | 46 | 2746 | 1.97 | 26 | 12 | 7 | - | 3 | 6 | 90 | 1211 | 0.926 |
2012-13 | StL | 16 | 812 | 2.14 | 6 | 5 | 1 | - | 2 | 3 | 29 | 286 | 0.899 |
2013-14 | StL | 40 | 2238 | 2.23 | 24 | 9 | 4 | - | 3 | 4 | 83 | 1002 | 0.917 |
2013-14 | Was | 12 | 700 | 2.31 | 5 | 4 | 3 | - | 0 | 1 | 27 | 383 | 0.930 |
2013-14 | Tot | 52 | 2938 | 2.25 | 29 | 13 | 7 | - | 3 | 5 | 110 | 1385 | 0.921 |
2014-15 | NYI | 59 | 3549 | 2.43 | 38 | 17 | 4 | - | 6 | 6 | 144 | 1673 | 0.914 |
2015-16 | NYI | 36 | 2091 | 2.30 | 18 | 13 | 4 | - | 5 | 3 | 80 | 984 | 0.919 |
2016-17 | NYI | 28 | 1605 | 2.80 | 12 | 9 | 5 | - | 3 | 2 | 75 | 885 | 0.915 |
2017-18 | NYI | 54 | 3024 | 3.19 | 20 | 26 | 6 | - | 8 | 1 | 161 | 1744 | 0.908 |
2018-19 | Bos | 40 | 2308 | 2.34 | 22 | 11 | 4 | - | 7 | 5 | 90 | 1158 | 0.922 |
2019-20 | Bos | 31 | 1833 | 2.39 | 18 | 6 | 6 | - | 3 | 3 | 73 | 905 | 0.919 |
2020-21 | Bos | 19 | 1090 | 2.53 | 9 | 6 | 4 | - | 2 | 2 | 46 | 482 | 0.905 |
2021-22 | Van | 17 | 796 | 2.94 | 4 | 7 | 2 | - | 3 | 0 | 39 | 400 | 0.903 |
2022-23 | NYR | 13 | 772 | 2.56 | 6 | 6 | 1 | - | 2 | 0 | 33 | 358 | 0.908 |
Career | 569 | 32621 | 2.50 | 291 | 186 | 65 | - | 55 | 52 | 1357 | 16072 | 0.916 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2007-08 | Mon | 2 | 77 | 2.34 | 0 | 1 | 0 | - | 1 | 0 | 3 | 27 | 0.889 |
2008-09 | Mon | 1 | 20 | 0.00 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1.000 |
2009-10 | Mon | 18 | 1013 | 2.55 | 9 | 9 | 0 | - | 3 | 0 | 43 | 562 | 0.923 |
2011-12 | StL | 2 | 104 | 1.73 | 1 | 1 | 0 | - | 0 | 0 | 3 | 46 | 0.935 |
2014-15 | NYI | 7 | 417 | 2.30 | 3 | 4 | 0 | - | 0 | 0 | 16 | 215 | 0.926 |
2019-20 | Bos | 9 | 543 | 2.76 | 4 | 5 | 0 | - | 0 | 0 | 25 | 256 | 0.902 |
Career | 39 | 2176 | 2.48 | 17 | 20 | 0 | - | 4 | 0 | 90 | 1111 | 0.919 |