Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Latest News | |
May 1 6:47 PM PT7:47 PM MT8:47 PM CT9:47 PM ET1:47 GMT9:47 6:47 PM MST7:47 PM CST8:47 PM EST5:47 UAE (+1)21:47 ET22:47 BRT - Devan Dubnyk stopped 22 of 25 shots in the Avalanche's 4-3 win over the Sharks on Saturday. The victory pushed him to 6-11-2 on the season with a 3.20 GAA and .895 save percentage. | |
Apr. 28 8:12 PM PT9:12 PM MT10:12 PM CT11:12 PM ET3:12 GMT11:12 8:12 PM MST9:12 PM CST10:12 PM EST7:12 UAE (+1)23:12 ET0:12 BRT - Devan Dubnyk stopped 21 of 25 shots in the Avalanche's 5-2 loss to the Golden Knights on Wednesday. The defeat dropped him to 5-11-2 on the season with a 3.21 GAA and .896 save percentage. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2009-10 | Edm | 19 | 1075 | 3.57 | 4 | 10 | 2 | - | 1 | 0 | 64 | 579 | 0.889 |
2010-11 | Edm | 35 | 2061 | 2.71 | 12 | 13 | 8 | - | 4 | 2 | 93 | 1103 | 0.916 |
2011-12 | Edm | 47 | 2653 | 2.67 | 20 | 20 | 3 | - | 6 | 2 | 118 | 1380 | 0.914 |
2012-13 | Edm | 38 | 2100 | 2.57 | 14 | 16 | 6 | - | 4 | 2 | 90 | 1132 | 0.920 |
2013-14 | Edm | 32 | 1677 | 3.36 | 11 | 17 | 2 | - | 5 | 2 | 94 | 885 | 0.894 |
2013-14 | Nsh | 2 | 123 | 4.35 | 0 | 1 | 1 | - | 0 | 0 | 9 | 60 | 0.850 |
2013-14 | Tot | 34 | 1801 | 3.43 | 11 | 18 | 3 | - | 5 | 2 | 103 | 945 | 0.891 |
2014-15 | Ari | 19 | 1034 | 2.72 | 9 | 5 | 2 | - | 0 | 1 | 47 | 561 | 0.916 |
2014-15 | Min | 39 | 2293 | 1.78 | 27 | 9 | 2 | - | 0 | 5 | 68 | 1064 | 0.936 |
2014-15 | Tot | 58 | 3328 | 2.07 | 36 | 14 | 4 | - | 0 | 6 | 115 | 1625 | 0.929 |
2015-16 | Min | 67 | 3861 | 2.33 | 32 | 26 | 6 | - | 9 | 5 | 150 | 1829 | 0.918 |
2016-17 | Min | 65 | 3758 | 2.25 | 40 | 19 | 5 | - | 4 | 5 | 141 | 1842 | 0.923 |
2017-18 | Min | 60 | 3450 | 2.52 | 35 | 16 | 7 | - | 7 | 5 | 145 | 1769 | 0.918 |
2018-19 | Min | 67 | 3855 | 2.54 | 31 | 28 | 6 | - | 12 | 2 | 163 | 1877 | 0.913 |
2019-20 | Min | 30 | 1664 | 3.35 | 12 | 15 | 2 | - | 6 | 1 | 93 | 849 | 0.890 |
2020-21 | SJ | 17 | 887 | 3.18 | 3 | 9 | 2 | - | 5 | 1 | 47 | 462 | 0.898 |
2020-21 | Col | 5 | 294 | 3.25 | 3 | 2 | 0 | - | 2 | 0 | 16 | 140 | 0.886 |
2020-21 | Tot | 22 | 1182 | 3.20 | 6 | 11 | 2 | - | 7 | 1 | 63 | 602 | 0.895 |
Career | 542 | 30792 | 2.61 | 253 | 206 | 54 | - | 65 | 33 | 1338 | 15532 | 0.914 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2014-15 | Min | 10 | 570 | 2.53 | 4 | 6 | 0 | - | 3 | 1 | 24 | 260 | 0.908 |
2015-16 | Min | 6 | 358 | 3.34 | 2 | 4 | 0 | - | 1 | 0 | 20 | 163 | 0.877 |
2016-17 | Min | 5 | 322 | 1.86 | 1 | 4 | 0 | - | 1 | 1 | 10 | 133 | 0.925 |
2017-18 | Min | 5 | 247 | 3.39 | 1 | 4 | 0 | - | 1 | 0 | 14 | 152 | 0.908 |
Career | 26 | 1499 | 2.72 | 8 | 18 | 0 | - | 6 | 2 | 68 | 708 | 0.904 |