Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#29
Marc-Andre Fleury
W GAA Sv%
24 2.81 0.909
Team: Minnesota Wild Height: 6-2 Born: 11/28/1984
Position: GWeight: 185 Birthplace: Sorel, Quebec

Goaltender Stats

2022 Total
GPI Min GAA W L ENG ShO GA SA Sv%
Total 43 2478 2.81 24 13 4 2 116 1274 .909

Home/Away
GPI Min GAA W L ENG ShO GA SA Sv%
Home 20 1086 2.93 12 6 1 0 53 525 .899
Away 23 1392 2.72 12 7 3 2 63 749 .916

Month
GPI Min GAA W L ENG ShO GA SA Sv%
Pre All-Star 31 1774 2.87 16 10 4 1 85 893 .905
Post All-Star 12 703 2.64 8 3 0 1 31 381 .919
October 7 390 3.69 4 1 0 0 24 200 .880
November 7 412 2.18 3 4 0 1 15 192 .922
December 9 538 2.67 6 3 3 0 24 265 .909
January 8 433 3.05 3 2 1 0 22 236 .907
February 5 281 2.78 2 3 0 1 13 132 .902
March 7 422 2.55 6 0 0 0 18 249 .928
Day 6 370 3.41 4 1 0 0 21 189 .889
Night 37 2108 2.70 20 12 4 2 95 1085 .912

In Div/Conf
GPI Min GAA W L ENG ShO GA SA Sv%
Division 12 722 2.74 8 4 1 0 33 379 .913
Conference 26 1497 2.69 16 9 3 1 67 745 .910

Outcome
GPI Min GAA W L ENG ShO GA SA Sv%
In wins 25 1461 1.93 24 0 0 2 47 712 .934
In losses 18 1016 4.07 0 13 4 0 69 562 .877

By Opponent
GPI Min GAA W L ENG ShO GA SA Sv%
vs. Bos 1 64 3.69 0 0 0 0 4 43 .907
vs. Buf 2 129 3.72 1 0 0 0 8 68 .882
vs. Cgy 1 57 4.14 0 1 1 0 4 26 .846
vs. Chi 2 125 1.92 2 0 0 0 4 56 .929
vs. Edm 3 177 2.71 2 1 1 0 8 79 .899
vs. Car 1 58 5.17 0 1 0 0 5 29 .828
vs. LA 2 78 3.85 0 1 0 0 5 44 .886
vs. Dal 2 124 3.87 1 1 1 0 8 77 .896
vs. Mon 2 119 1.00 2 0 0 0 2 62 .968
vs. NYR 2 123 4.88 0 1 0 0 10 78 .872
vs. Ott 1 59 2.00 1 0 0 0 2 29 .931
vs. Phi 2 126 2.86 1 0 0 0 6 64 .906
vs. Col 1 57 3.10 0 1 0 0 3 19 .842
vs. SJ 1 59 2.00 1 0 0 0 2 37 .946
vs. StL 2 119 3.53 2 0 0 0 7 67 .896
vs. TB 2 59 3.00 0 1 1 0 3 38 .921
vs. Tor 1 56 4.21 0 1 0 0 4 28 .857
vs. Van 2 121 1.98 2 0 0 0 4 48 .917
vs. Was 1 59 3.05 1 0 0 0 3 36 .917
vs. Ari 3 178 2.36 2 1 0 0 7 87 .920
vs. Anh 1 60 1.00 1 0 0 0 1 22 .955
vs. Nsh 1 57 2.07 0 1 0 0 2 25 .920
vs. Wpg 1 60 2.00 1 0 0 0 2 48 .958
vs. Cls 2 124 0.96 2 0 0 1 2 54 .963
vs. VGK 1 39 7.50 0 1 0 0 5 23 .783
vs. Sea 3 180 1.67 2 1 0 1 5 87 .943

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.